Tariff schedule VCFTA (Vietnam - Chile) 2022-2027
Attached to Decree No. 112/2022/ND-CP
Download original (.docx)010203040506070809101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767879808182838485868788899091929394959697
Chapter 18 — Cocoa and cocoa preparations
24 rows
| Commodity code | Description of goods | VCFTA rate (%) | |||||
|---|---|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | ||
| Chapter 18 | |||||||
| Cocoa and cocoa preparations | |||||||
| 18.01 | Cocoa beans, whole or broken, raw or roasted | ||||||
| 1801.00.10 | - Fermented | 2 | 1 | 0 | 0 | 0 | 0 |
| 1801.00.90 | - Other | 2 | 1 | 0 | 0 | 0 | 0 |
| 1802.00.00 | Cocoa shells, husks, skins and other cocoa waste | 2 | 1 | 0 | 0 | 0 | 0 |
| 18.03 | Cocoa paste, whether or not defatted | ||||||
| 1803.10.00 | - Not defatted | 2 | 1 | 0 | 0 | 0 | 0 |
| 1803.20.00 | - Wholly or partly defatted | 2 | 1 | 0 | 0 | 0 | 0 |
| 1804.00.00 | Cocoa butter, fat and oil | 2 | 1 | 0 | 0 | 0 | 0 |
| 1805.00.00 | Cocoa powder, not containing added sugar or other sweetening matter | 4 | 2 | 0 | 0 | 0 | 0 |
| 18.06 | Chocolate and other food preparations containing cocoa | ||||||
| 1806.10.00 | - Cocoa powder, containing added sugar or other sweetening matter | 3 | 2 | 0 | 0 | 0 | 0 |
| 1806.20 | - Other preparations in blocks, slabs or bars weighing more than 2 kg or in liquid, paste, powder, granular or other bulk form in containers or immediate packings, of a content exceeding 2 kg: | ||||||
| 1806.20.10 | - - Chocolate confectionery in blocks, slabs or bars | 6 | 5 | 4 | 3 | 1 | 0 |
| 1806.20.90 | - - Other | 6 | 5 | 4 | 3 | 1 | 0 |
| - Other, in blocks, slabs or bars: | |||||||
| 1806.31.00 | - - Filled | 10 | 8 | 6 | 4 | 2 | 0 |
| 1806.32.00 | - - Not filled | 10 | 8 | 6 | 4 | 2 | 0 |
| 1806.90 | - Other: | ||||||
| 1806.90.10 | - - Chocolate confectionery in tablets or pastilles | 10 | 8 | 6 | 4 | 2 | 0 |
| 1806.90.30 | - - Food preparations of flour, meal, starch or malt extract, containing 40% or more but not exceeding 50% by weight of cocoa calculated on a totally defatted basis | 10 | 8 | 6 | 4 | 2 | 0 |
| 1806.90.40 | - - Food preparations of goods of headings 04.01 to 04.04, containing 5% or more but not exceeding 10% by weight of cocoa calculated on a totally defatted basis, specially prepared for infants or young children, not put up for retail sale | 10 | 8 | 6 | 4 | 2 | 0 |
| 1806.90.90 | - - Other | 10 | 8 | 6 | 4 | 2 | 0 |
Digitised for reference; formatting may differ slightly from the original — verify against the attached original file or the official gazette. Vietnamese legal text.