Tariff schedule VN-EAEU (Vietnam - Eurasian Economic Union) 2022-2027
Attached to Decree No. 113/2022/ND-CP
Download original (.docx)010203040506070809101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767879808182838485868788899091929394959697
Chapter 31 — Fertilisers
46 rows
| Commodity code | Description of goods | VN-EAEU FTA rate (%) | |||||
|---|---|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | ||
| Chapter 31 | |||||||
| Fertilisers | |||||||
| 31.01 | Animal or vegetable fertilisers, whether or not mixed together or chemically treated; fertilisers produced by the mixing or chemical treatment of animal or vegetable products | ||||||
| 3101.00.10 | - Of solely vegetable origin | * | * | * | * | * | * |
| - Other: | |||||||
| 3101.00.92 | - - Of animal origin (other than guano), chemically treated | * | * | * | * | * | * |
| 3101.00.99 | - - Other | * | * | * | * | * | * |
| 31.02 | Mineral or chemical fertilisers, nitrogenous | ||||||
| 3102.10.00 | - Urea, whether or not in aqueous solution | 0 | 0 | 0 | 0 | 0 | 0 |
| - Ammonium sulphate; double salts and mixtures of ammonium sulphate and ammonium nitrate: | |||||||
| 3102.21.00 | - - Ammonium sulphate | 0 | 0 | 0 | 0 | 0 | 0 |
| 3102.29.00 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 3102.30.00 | - Ammonium nitrate, whether or not in aqueous solution | 0 | 0 | 0 | 0 | 0 | 0 |
| 3102.40.00 | - Mixtures of ammonium nitrate with calcium carbonate or other inorganic non-fertilising substances | 0 | 0 | 0 | 0 | 0 | 0 |
| 3102.50.00 | - Sodium nitrate | 0 | 0 | 0 | 0 | 0 | 0 |
| 3102.60.00 | - Double salts and mixtures of calcium nitrate and ammonium nitrate | 0 | 0 | 0 | 0 | 0 | 0 |
| 3102.80.00 | - Mixtures of urea and ammonium nitrate in aqueous or ammoniacal solution | 0 | 0 | 0 | 0 | 0 | 0 |
| 3102.90.00 | - Other, including mixtures not specified in the foregoing subheadings | 0 | 0 | 0 | 0 | 0 | 0 |
| 31.03 | Mineral or chemical fertilisers, phosphatic | ||||||
| - Superphosphates: | |||||||
| 3103.11 | - - Containing by weight 35% or more of diphosphorus pentaoxide (P2O5): | ||||||
| 3103.11.10 | - - - Feed grade | 0 | 0 | 0 | 0 | 0 | 0 |
| 3103.11.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 3103.19 | - - Other: | ||||||
| 3103.19.10 | - - - Feed grade | 0 | 0 | 0 | 0 | 0 | 0 |
| 3103.19.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 3103.90 | - Other: | ||||||
| 3103.90.10 | - - Calcined phosphatic fertilisers | 0 | 0 | 0 | 0 | 0 | 0 |
| 3103.90.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 31.04 | Mineral or chemical fertilisers, potassic | ||||||
| 3104.20.00 | - Potassium chloride | 0 | 0 | 0 | 0 | 0 | 0 |
| 3104.30.00 | - Potassium sulphate | 0 | 0 | 0 | 0 | 0 | 0 |
| 3104.90.00 | - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 31.05 | Mineral or chemical fertilisers containing two or three of the fertilising elements nitrogen, phosphorus and potassium; other fertilisers; goods of this Chapter in tablets or similar forms or in packages of a gross weight not exceeding 10 kg | ||||||
| 3105.10 | - Goods of this Chapter in tablets or similar forms or in packages of a gross weight not exceeding 10 kg: | ||||||
| 3105.10.10 | - - Superphosphates and calcined phosphatic fertilisers | 0 | 0 | 0 | 0 | 0 | 0 |
| 3105.10.20 | - - Mineral or chemical fertilisers containing two or three of the fertilising elements nitrogen, phosphorus and potassium | 0 | 0 | 0 | 0 | 0 | 0 |
| 3105.10.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 3105.20.00 | - Mineral or chemical fertilisers containing the three fertilising elements nitrogen, phosphorus and potassium | 1.6 | 1.1 | 0.5 | 0 | 0 | 0 |
| 3105.30.00 | - Diammonium hydrogenorthophosphate (diammonium phosphate) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3105.40.00 | - Ammonium dihydrogenorthophosphate (monoammonium phosphate) and mixtures thereof with diammonium hydrogenorthophosphate (diammonium phosphate) | 0 | 0 | 0 | 0 | 0 | 0 |
| - Other mineral or chemical fertilisers containing the two fertilising elements nitrogen and phosphorus: | |||||||
| 3105.51.00 | - - Containing nitrates and phosphates | 0 | 0 | 0 | 0 | 0 | 0 |
| 3105.59.00 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 3105.60.00 | - Mineral or chemical fertilisers containing the two fertilising elements phosphorus and potassium | 0 | 0 | 0 | 0 | 0 | 0 |
| 3105.90.00 | - Other | 0 | 0 | 0 | 0 | 0 | 0 |
This digitised text is for reference, and its formatting may differ slightly from the original. For legal purposes, please verify against the attached original or the Official Gazette. The authoritative text is in Vietnamese.