Tariff schedule VN-EAEU (Vietnam - Eurasian Economic Union) 2022-2027
Attached to Decree No. 113/2022/ND-CP
Download original (.docx)010203040506070809101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767879808182838485868788899091929394959697
Chapter 42 — Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silk-worm gut)
59 rows
| Commodity code | Description of goods | VN-EAEU FTA rate (%) | |||||
|---|---|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | ||
| Chapter 42 | |||||||
| Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silk-worm gut) | |||||||
| 4201.00.00 | Saddlery and harness for any animal (including traces, leads, knee pads, muzzles, saddle cloths, saddle bags, dog coats and the like), of any material | 0 | 0 | 0 | 0 | 0 | 0 |
| 42.02 | Trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling-bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping-bags, wallets, purses, map-cases, cigarette-cases, tobacco-pouches, tool bags, sports bags, bottle-cases, jewellery boxes, powder-boxes, cutlery cases and similar containers, of leather or of composition leather, of sheeting of plastics, of textile materials, of vulcanised fibre or of paperboard, or wholly or mainly covered with such materials or with paper | ||||||
| - Trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels and similar containers: | |||||||
| 4202.11 | - - With outer surface of leather or of composition leather: | ||||||
| 4202.11.10 | - - - Suit-case or brief-case with maximum dimensions of 56 cm x 45 cm x 25 cm | 6.8 | 4.5 | 2.3 | 0 | 0 | 0 |
| 4202.11.90 | - - - Other | 6.8 | 4.5 | 2.3 | 0 | 0 | 0 |
| 4202.12 | - - With outer surface of plastics or of textile materials: | ||||||
| - - - School satchels: | |||||||
| 4202.12.11 | - - - - With outer surface of vulcanised fibre | 6.8 | 4.5 | 2.3 | 0 | 0 | 0 |
| 4202.12.19 | - - - - Other | 6.8 | 4.5 | 2.3 | 0 | 0 | 0 |
| - - - Other: | |||||||
| 4202.12.91 | - - - - With outer surface of vulcanised fibre | 6.8 | 4.5 | 2.3 | 0 | 0 | 0 |
| 4202.12.99 | - - - - Other | 6.8 | 4.5 | 2.3 | 0 | 0 | 0 |
| 4202.19 | - - Other: | ||||||
| 4202.19.20 | - - - With outer surface of paperboard | 6.8 | 4.5 | 2.3 | 0 | 0 | 0 |
| 4202.19.90 | - - - Other | 6.8 | 4.5 | 2.3 | 0 | 0 | 0 |
| - Handbags, whether or not with shoulder strap, including those without handle: | |||||||
| 4202.21.00 | - - With outer surface of leather or of composition leather | 6.8 | 4.5 | 2.3 | 0 | 0 | 0 |
| 4202.22 | - - With outer surface of sheeting of plastics or of textile materials: | ||||||
| 4202.22.10 | - - - With outer surface of sheeting of plastics | 0 | 0 | 0 | 0 | 0 | 0 |
| 4202.22.20 | - - - With outer surface of textile materials | 0 | 0 | 0 | 0 | 0 | 0 |
| 4202.29.00 | - - Other | 6.8 | 4.5 | 2.3 | 0 | 0 | 0 |
| - Articles of a kind normally carried in the pocket or in the handbag: | |||||||
| 4202.31.00 | - - With outer surface of leather or of composition leather | 6.8 | 4.5 | 2.3 | 0 | 0 | 0 |
| 4202.32.00 | - - With outer surface of sheeting of plastics or of textile materials | 6.8 | 4.5 | 2.3 | 0 | 0 | 0 |
| 4202.39.00 | - - Other | 6.8 | 4.5 | 2.3 | 0 | 0 | 0 |
| - Other: | |||||||
| 4202.91 | - - With outer surface of leather or of composition leather: | ||||||
| - - - Sports bags: | |||||||
| 4202.91.11 | - - - - Bowling bags | 6.8 | 4.5 | 2.3 | 0 | 0 | 0 |
| 4202.91.19 | - - - - Other | 6.8 | 4.5 | 2.3 | 0 | 0 | 0 |
| 4202.91.90 | - - - Other | 6.8 | 4.5 | 2.3 | 0 | 0 | 0 |
| 4202.92 | - - With outer surface of sheeting of plastics or of textile materials: | ||||||
| 4202.92.10 | - - - Toiletry bags, of sheeting of plastics | 6.8 | 4.5 | 2.3 | 0 | 0 | 0 |
| 4202.92.20 | - - - Bowling bags | 6.8 | 4.5 | 2.3 | 0 | 0 | 0 |
| 4202.92.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 4202.99 | - - Other: | ||||||
| 4202.99.10 | - - - With outer surface of vulcanised fibre or paperboard | 6.8 | 4.5 | 2.3 | 0 | 0 | 0 |
| 4202.99.90 | - - - Other | 6.8 | 4.5 | 2.3 | 0 | 0 | 0 |
| 42.03 | Articles of apparel and clothing accessories, of leather or of composition leather | ||||||
| 4203.10.00 | - Articles of apparel | 6.8 | 4.5 | 2.3 | 0 | 0 | 0 |
| - Gloves, mittens and mitts: | |||||||
| 4203.21 | - - Specially designed for use in sports: | ||||||
| 4203.21.10 | - - - Baseball and softball gloves | 0 | 0 | 0 | 0 | 0 | 0 |
| 4203.21.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 4203.29 | - - Other: | ||||||
| 4203.29.10 | - - - Protective work gloves | 6.8 | 4.5 | 2.3 | 0 | 0 | 0 |
| 4203.29.90 | - - - Other | 6.8 | 4.5 | 2.3 | 0 | 0 | 0 |
| 4203.30.00 | - Belts and bandoliers | 6.8 | 4.5 | 2.3 | 0 | 0 | 0 |
| 4203.40.00 | - Other clothing accessories | 6.8 | 4.5 | 2.3 | 0 | 0 | 0 |
| 42.05 | Other articles of leather or of composition leather | ||||||
| 4205.00.10 | - Boot laces; mats | 0 | 0 | 0 | 0 | 0 | 0 |
| 4205.00.20 | - Industrial safety belts and harnesses | 0 | 0 | 0 | 0 | 0 | 0 |
| 4205.00.30 | - Leather strings or chords of a kind used for jewellery or articles of personal adornment | 0 | 0 | 0 | 0 | 0 | 0 |
| 4205.00.40 | - Other articles of a kind used in machinery or mechanical appliances or for other technical uses | 0 | 0 | 0 | 0 | 0 | 0 |
| 4205.00.90 | - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 4206.00.00 | Articles of gut (other than silk-worm gut), of goldbeater's skin, of bladders or of tendons | * | * | * | * | * | * |
Digitised for reference; formatting may differ slightly from the original — verify against the attached original file or the official gazette. Vietnamese legal text.