Tariff schedule VN-EAEU (Vietnam - Eurasian Economic Union) 2022-2027
Attached to Decree No. 113/2022/ND-CP
Download original (.docx)010203040506070809101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767879808182838485868788899091929394959697
Chapter 43 — Furskins and artificial fur; manufactures thereof
25 rows
| Commodity code | Description of goods | VN-EAEU FTA rate (%) | |||||
|---|---|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | ||
| Chapter 43 | |||||||
| Furskins and artificial fur; manufactures thereof | |||||||
| 43.01 | Raw furskins (including heads, tails, paws and other pieces or cuttings, suitable for furriers' use), other than raw hides and skins of heading 41.01, 41.02 or 41.03 | ||||||
| 4301.10.00 | - Of mink, whole, with or without head, tail or paws | 0 | 0 | 0 | 0 | 0 | 0 |
| 4301.30.00 | - Of lamb, the following: Astrakhan, Broadtail, Caracul, Persian and similar lamb, Indian, Chinese, Mongolian or Tibetan lamb, whole, with or without head, tail or paws | 0 | 0 | 0 | 0 | 0 | 0 |
| 4301.60.00 | - Of fox, whole, with or without head, tail or paws | 0 | 0 | 0 | 0 | 0 | 0 |
| 4301.80.00 | - Other furskins, whole, with or without head, tail or paws | 0 | 0 | 0 | 0 | 0 | 0 |
| 4301.90.00 | - Heads, tails, paws and other pieces or cuttings, suitable for furriers' use | 0 | 0 | 0 | 0 | 0 | 0 |
| 43.02 | Tanned or dressed furskins (including heads, tails, paws and other pieces or cuttings), unassembled, or assembled (without the addition of other materials) other than those of heading 43.03 | ||||||
| - Whole skins, with or without head, tail or paws, not assembled: | |||||||
| 4302.11.00 | - - Of mink | 0 | 0 | 0 | 0 | 0 | 0 |
| 4302.19.00 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 4302.20.00 | - Heads, tails, paws and other pieces or cuttings, not assembled | 0 | 0 | 0 | 0 | 0 | 0 |
| 4302.30.00 | - Whole skins and pieces or cuttings thereof, assembled | 0 | 0 | 0 | 0 | 0 | 0 |
| 43.03 | Articles of apparel, clothing accessories and other articles of furskin | ||||||
| 4303.10.00 | - Articles of apparel and clothing accessories | 6.8 | 4.5 | 2.3 | 0 | 0 | 0 |
| 4303.90 | - Other: | ||||||
| 4303.90.20 | - - Articles for industrial uses | 6.8 | 4.5 | 2.3 | 0 | 0 | 0 |
| 4303.90.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 43.04 | Artificial fur and articles thereof. | ||||||
| 4304.00.10 | - Artificial fur | 6.8 | 4.5 | 2.3 | 0 | 0 | 0 |
| 4304.00.20 | - Articles for industrial uses | 6.8 | 4.5 | 2.3 | 0 | 0 | 0 |
| - Other: | |||||||
| 4304.00.91 | - - Sports bags | 6.8 | 4.5 | 2.3 | 0 | 0 | 0 |
| 4304.00.99 | - - Other | 6.8 | 4.5 | 2.3 | 0 | 0 | 0 |
Digitised for reference; formatting may differ slightly from the original — verify against the attached original file or the official gazette. Vietnamese legal text.