Tariff schedule VN-EAEU (Vietnam - Eurasian Economic Union) 2022-2027
Attached to Decree No. 113/2022/ND-CP
Download original (.docx)010203040506070809101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767879808182838485868788899091929394959697
Chapter 88 — Aircraft, spacecraft, and parts thereof
46 rows
| Commodity code | Description of goods | VN-EAEU FTA rate (%) | |||||
|---|---|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | ||
| Chapter 88 | |||||||
| Aircraft, spacecraft, and parts thereof | |||||||
| 8801.00.00 | Balloons and dirigibles; gliders, hang gliders and other non-powered aircraft | 0 | 0 | 0 | 0 | 0 | 0 |
| 88.02 | Other aircraft (for example, helicopters, aeroplanes), except unmanned aircraft of heading 88.06; spacecraft (including satellites) and suborbital and spacecraft launch vehicles | ||||||
| - Helicopters: | |||||||
| 8802.11.00 | - - Of an unladen weight not exceeding 2,000 kg | 0 | 0 | 0 | 0 | 0 | 0 |
| 8802.12.00 | - - Of an unladen weight exceeding 2,000 kg | 0 | 0 | 0 | 0 | 0 | 0 |
| 8802.20 | - Aeroplanes and other aircraft, of an unladen weight not exceeding 2,000 kg: | ||||||
| 8802.20.10 | - - Aeroplanes | 0 | 0 | 0 | 0 | 0 | 0 |
| 8802.20.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 8802.30 | - Aeroplanes and other aircraft, of an unladen weight exceeding 2,000 kg but not exceeding 15,000 kg: | ||||||
| 8802.30.10 | - - Aeroplanes | 0 | 0 | 0 | 0 | 0 | 0 |
| 8802.30.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 8802.40 | - Aeroplanes and other aircraft, of an unladen weight exceeding 15,000 kg: | ||||||
| 8802.40.10 | - - Aeroplanes | 0 | 0 | 0 | 0 | 0 | 0 |
| 8802.40.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 8802.60.00 | - Spacecraft (including satellites) and suborbital and spacecraft launch vehicles | 0 | 0 | 0 | 0 | 0 | 0 |
| 88.04 | Parachutes (including dirigible parachutes and paragliders) and rotochutes; parts thereof and accessories thereto | ||||||
| 8804.00.10 | - Rotochutes and parts thereof | * | * | * | * | * | * |
| 8804.00.90 | - Other | * | * | * | * | * | * |
| 88.05 | Aircraft launching gear; deck-arrestor or similar gear; ground flying trainers; parts of the foregoing articles | ||||||
| 8805.10.00 | - Aircraft launching gear and parts thereof; deck-arrestor or similar gear and parts thereof | * | * | * | * | * | * |
| - Ground flying trainers and parts thereof: | |||||||
| 8805.21.00 | - - Air combat simulators and parts thereof | * | * | * | * | * | * |
| 8805.29 | - - Other: | ||||||
| 8805.29.10 | - - - Ground flying trainers | * | * | * | * | * | * |
| 8805.29.90 | - - - Other | * | * | * | * | * | * |
| 88.06 | Unmanned aircraft | ||||||
| 8806.10.00 | - Designed for the carriage of passengers | 0 | 0 | 0 | 0 | 0 | 0 |
| - Other, for remote-controlled flight only: | |||||||
| 8806.21.00 | - - With maximum take-off weight not more than 250 g | 0 | 0 | 0 | 0 | 0 | 0 |
| 8806.22.00 | - - With maximum take-off weight more than 250 g but not more than 7 kg | 0 | 0 | 0 | 0 | 0 | 0 |
| 8806.23.00 | - - With maximum take-off weight more than 7 kg but not more than 25 kg | 0 | 0 | 0 | 0 | 0 | 0 |
| 8806.24.00 | - - With maximum take-off weight more than 25 kg but not more than 150 kg | 0 | 0 | 0 | 0 | 0 | 0 |
| 8806.29.00 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| - Other: | |||||||
| 8806.91.00 | - - With maximum take-off weight not more than 250 g | 0 | 0 | 0 | 0 | 0 | 0 |
| 8806.92.00 | - - With maximum take-off weight more than 250 g but not more than 7 kg | 0 | 0 | 0 | 0 | 0 | 0 |
| 8806.93.00 | - - With maximum take-off weight more than 7 kg but not more than 25 kg | 0 | 0 | 0 | 0 | 0 | 0 |
| 8806.94.00 | - - With maximum take-off weight more than 25 kg but not more than 150 kg | 0 | 0 | 0 | 0 | 0 | 0 |
| 8806.99.00 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 88.07 | Parts of goods of heading 88.01, 88.02 or 88.06 | ||||||
| 8807.10.00 | - Propellers and rotors and parts thereof | * | * | * | * | * | * |
| 8807.20.00 | - Under-carriages and parts thereof | 0 | 0 | 0 | 0 | 0 | 0 |
| 8807.30.00 | - Other parts of aeroplanes, helicopters or unmanned aircraft | 0 | 0 | 0 | 0 | 0 | 0 |
| 8807.90.00 | - Other | * | * | * | * | * | * |
Digitised for reference; formatting may differ slightly from the original — verify against the attached original file or the official gazette. Vietnamese legal text.