SPECIAL PREFERENTIAL IMPORT TARIFF OF VIETNAM FOR THE IMPLEMENTATION OF THE VIETNAM - CUBA TRADE AGREEMENT FOR THE PERIOD 2
Attached to Decree No. 114/2022/ND-CP
Download original (.docx)(schedule is inside the full-text file)Chapter 17 — Sugars and sugar confectionery
8 rows
| Commodity code | Description of goods | Duty rate (%) | |
|---|---|---|---|
| Chapter 17 | |||
| Sugars and sugar confectionery | |||
| 17.01 | Cane or beet sugar and chemically pure sucrose, in solid form | ||
| - Raw sugar not containing added flavouring or colouring matter: | |||
| 1701.14.00 | - - Other cane sugar | 17 | 15 |
| - Other: | |||
| 1701.99 | - - Other: | ||
| 1701.99.10 | - - - Refined sugar | 21 | 15 |
Digitised for reference; formatting may differ slightly from the original — verify against the attached original file or the official gazette. Vietnamese legal text.