SPECIAL PREFERENTIAL IMPORT TARIFF OF VIETNAM FOR THE IMPLEMENTATION OF THE VIETNAM - CUBA TRADE AGREEMENT FOR THE PERIOD 2
Attached to Decree No. 114/2022/ND-CP
Download original (.docx)(schedule is inside the full-text file)Chapter 71 — Natural or cultured pearls, precious or semi-precious stones, precious metals, metals clad with precious metal, and articles thereof; imitation jewellery; coin
18 rows
| Commodity code | Description of goods | Duty rate (%) | |
|---|---|---|---|
| Chapter 71 | |||
| NATURAL OR CULTURED PEARLS, PRECIOUS OR SEMI-PRECIOUS STONES, PRECIOUS METALS, METALS CLAD WITH PRECIOUS METAL, AND ARTICLES THEREOF; IMITATION JEWELLERY; COIN | |||
| 71.08 | Gold (including gold plated with platinum) unwrought or in semi-manufactured forms, or in powder form | ||
| - Non-monetary: | |||
| 7108.11.00 | - - Powder | 0 | 0 |
| 7108.13.00 | - - Other semi-manufactured forms | 0 | 0 |
| 7108.20.00 | - Monetary | 0 | 0 |
| 71.13 | Articles of jewellery and parts thereof, of precious metal or of metal clad with precious metal | ||
| - Of precious metal whether or not plated or clad with precious metal: | |||
| 7113.11 | - - Of silver, whether or not plated or clad with other precious metal: | ||
| 7113.11.10 | - - - Parts | 0 | 0 |
| 7113.11.90 | - - - Other | 0 | 0 |
| 7113.19 | - - Of other precious metal, whether or not plated or clad with precious metal: | ||
| 7113.19.10 | - - - Parts | 0 | 0 |
| 7113.19.90 | - - - Other | 0 | 0 |
| 7113.20 | - Of base metal clad with precious metal: | ||
| 7113.20.10 | - - Parts | 0 | 0 |
| 7113.20.90 | - - Other | 0 | 0 |
Digitised for reference; formatting may differ slightly from the original — verify against the attached original file or the official gazette. Vietnamese legal text.