Appendix Tariff schedule CPTPP (export preferential + import special preferential) 2022-2027
Attached to Decree No. 115/2022/ND-CP
Download original (.docx)010203040506070809101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767879808182838485868788899091929394959697
Chapter 45 — Cork and articles of cork
12 rows
| Commodity code | Description of goods | Duty rate (%) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| (I) | (II) | (III) | (IV) | (V) | (VI) | (VII) | |||
| Chapter 45 | |||||||||
| Cork and articles of cork | |||||||||
| 45.01 | Natural cork, raw or simply prepared; waste cork; crushed, granulated or ground cork | ||||||||
| 4501.10.00 | - Natural cork, raw or simply prepared | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4501.90.00 | - Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4502.00.00 | Natural cork, debacked or roughly squared, or in rectangular (including square) blocks, plates, sheets or strip (including sharp-edged blanks for corks or stoppers) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45.03 | Articles of natural cork | ||||||||
| 4503.10.00 | - Corks and stoppers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4503.90.00 | - Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45.04 | Agglomerated cork (with or without a binding substance) and articles of agglomerated cork | ||||||||
| 4504.10.00 | - Blocks, plates, sheets and strip; tiles of any shape; solid cylinders, including discs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4504.90.00 | - Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Digitised for reference; formatting may differ slightly from the original — verify against the attached original file or the official gazette. Vietnamese legal text.