Appendix Tariff schedule CPTPP (export preferential + import special preferential) 2022-2027
Attached to Decree No. 115/2022/ND-CP
Download original (.docx)010203040506070809101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767879808182838485868788899091929394959697
Chapter 95 — Toys, games and sports requisites; parts and accessories thereof
104 rows
| Commodity code | Description of goods | Duty rate (%) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| (I) | (II) | (III) | (IV) | (V) | (VI) | (VII) | |||
| Chapter 95 | |||||||||
| Toys, games and sports requisites; parts and accessories thereof | |||||||||
| 95.03 | Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages; dolls; other toys; reduced-size ("scale") models and similar recreational models, working or not; puzzles of all kinds | ||||||||
| 9503.00.10 | - Tricycles, scooters, pedal cars and similar wheeled toys; dolls' carriages | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - Dolls: | |||||||||
| 9503.00.21 | - - Dolls, whether or not dressed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - - Parts and accessories: | |||||||||
| 9503.00.22 | - - - Garments and garment accessories; footwear and headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9503.00.29 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9503.00.30 | - Electric trains, including tracks, signals and other accessories therefor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9503.00.40 | - Reduced size ("scale") models and similar recreational models, working or not | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9503.00.50 | - Other construction sets and constructional toys, of materials other than plastics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9503.00.60 | - Stuffed toys representing animals or non-human creatures | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9503.00.70 | - Puzzles of all kinds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9503.00.80 | - Portable interactive electronic educational devices primarily designed for children | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - Other: | |||||||||
| 9503.00.91 | - - Numerical, alphabetical or animal blocks or cut-outs; word builder sets; word making and talking sets; toy printing sets; toy counting frames (abaci); toy sewing machines; toy typewriters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9503.00.92 | - - Skipping ropes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9503.00.93 | - - Marbles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9503.00.94 | - - Other toys, of rubber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9503.00.99 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 95.04 | Video game consoles and machines, table or parlour games, including pintables, billiards, special tables for casino games and automatic bowling equipment, amusement machines operated by coins, banknotes, bank cards, tokens or by any other means of payment | ||||||||
| 9504.20 | - Articles and accessories for billiards of all kinds: | ||||||||
| 9504.20.20 | - - Tables for billiards of all kinds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9504.20.30 | - - Billiard chalks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9504.20.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9504.30 | - Other games, operated by coins, banknotes, bank cards, tokens or by any other means of payment, other than automatic bowling alley equipment: | ||||||||
| 9504.30.30 | - - Games of chance that immediately return a monetary award; parts and accessories thereof | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9504.30.40 | - - Other pintables or slot machines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9504.30.50 | - - Other, parts of wood, paper or plastics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9504.30.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9504.40.00 | - Playing cards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9504.50 | - Video game consoles and machines, other than those of subheading 9504.30: | ||||||||
| 9504.50.10 | - - Of a kind used with a television receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9504.50.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9504.90 | - Other: | ||||||||
| 9504.90.10 | - - Bowling requisites of all kinds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - - Darts and parts and accessories therefor: | |||||||||
| 9504.90.21 | - - - Of wood, of paper or of plastics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9504.90.29 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - - Gambling equipment and paraphernalia: | |||||||||
| 9504.90.32 | - - - Tables designed for use with casino games, of wood or of plastics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9504.90.33 | - - - Other tables designed for use with casino games | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9504.90.34 | - - - Mahjong tiles, of wood or of paper or of plastics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9504.90.35 | - - - Other Mahjong tiles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9504.90.36 | - - - Other, of wood, of paper or of plastics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9504.90.39 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - - Other: | |||||||||
| - - - Tables designed for games: | |||||||||
| 9504.90.92 | - - - - Of wood or of plastics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9504.90.93 | - - - - Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - - - Other: | |||||||||
| 9504.90.95 | - - - - Of wood, of paper or of plastics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9504.90.99 | - - - - Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 95.05 | Festive, carnival or other entertainment articles, including conjuring tricks and novelty jokes | ||||||||
| 9505.10.00 | - Articles for Christmas festivities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9505.90.00 | - Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 95.06 | Articles and equipment for general physical exercise, gymnastics, athletics, other sports (including table-tennis) or outdoor games, not specified or included elsewhere in this Chapter; swimming pools and paddling pools | ||||||||
| - Snow-skis and other snow-ski equipment: | |||||||||
| 9506.11.00 | - - Skis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9506.12.00 | - - Ski-fastenings (ski-bindings) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9506.19.00 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - Water-skis, surf-boards, sailboards and other water-sport equipment: | |||||||||
| 9506.21.00 | - - Sailboards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9506.29.00 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - Golf clubs and other golf equipment: | |||||||||
| 9506.31.00 | - - Clubs, complete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9506.32.00 | - - Balls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9506.39.00 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9506.40 | - Articles and equipment for table-tennis: | ||||||||
| 9506.40.10 | - - Tables | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9506.40.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - Tennis, badminton or similar rackets, whether or not strung: | |||||||||
| 9506.51.00 | - - Lawn-tennis rackets, whether or not strung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9506.59.00 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - Balls, other than golf balls and table-tennis balls: | |||||||||
| 9506.61.00 | - - Lawn-tennis balls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9506.62.00 | - - Inflatable | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9506.69.00 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9506.70.00 | - Ice skates and roller skates, including skating boots with skates attached | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - Other: | |||||||||
| 9506.91.00 | - - Articles and equipment for general physical exercise, gymnastics or athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9506.99 | - - Other: | ||||||||
| 9506.99.10 | - - - Bows (including crossbows) and arrows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9506.99.20 | - - - Nets, cricket pads and shin guards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9506.99.30 | - - - Shuttlecocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9506.99.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 95.07 | Fishing rods, fish-hooks and other line fishing tackle; fish landing nets, butterfly nets and similar nets; decoy “birds” (other than those of heading 92.08 or 97.05) and similar hunting or shooting requisites | ||||||||
| 9507.10.00 | - Fishing rods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9507.20.00 | - Fish-hooks, whether or not snelled | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9507.30.00 | - Fishing reels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9507.90.00 | - Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 95.08 | Travelling circuses and travelling menageries; amusement park rides and water park amusements; fairground amusements, including shooting galleries; travelling theatres | ||||||||
| 9508.10.00 | - Travelling circuses and travelling menageries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - Amusement park rides and water park amusements: | |||||||||
| 9508.21.00 | - - Roller coasters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9508.22.00 | - - Carousels, swings and roundabouts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9508.23.00 | - - Dodge’em cars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9508.24.00 | - - Motion simulators and moving theatres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9508.25.00 | - - Water rides | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9508.26.00 | - - Water park amusements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9508.29.00 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9508.30.00 | - Fairground amusements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9508.40.00 | - Travelling theatres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Digitised for reference; formatting may differ slightly from the original — verify against the attached original file or the official gazette. Vietnamese legal text.