Appendix I Tariff schedule preferential export EVFTA
Attached to Decree No. 116/2022/ND-CP
Download original (.docx)Chapter 12 — Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder
34 rows
| Commodity code | Description of goods | EVFTA rate (%) | |||||
|---|---|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | ||
| 12.11 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered | ||||||
| 1211.20 | - Ginseng roots: | ||||||
| 1211.20.10 | - - Fresh or dried | 0 | 0 | 0 | 0 | 0 | 0 |
| 1211.20.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 1211.30.00 | - Coca leaf | 0 | 0 | 0 | 0 | 0 | 0 |
| 1211.40.00 | - Poppy straw | 0 | 0 | 0 | 0 | 0 | 0 |
| 1211.50.00 | - Ephedra | 0 | 0 | 0 | 0 | 0 | 0 |
| 1211.90 | - Other: | ||||||
| - - Of a kind used primarily in pharmacy: | |||||||
| 1211.90.11 | - - - Cannabis, in cut, crushed or powdered form | 0 | 0 | 0 | 0 | 0 | 0 |
| 1211.90.12 | - - - Cannabis, in other forms | 0 | 0 | 0 | 0 | 0 | 0 |
| 1211.90.13 | - - - Rauwolfia serpentina roots | 0 | 0 | 0 | 0 | 0 | 0 |
| 1211.90.15 | - - - Liquorice roots | 0 | 0 | 0 | 0 | 0 | 0 |
| 1211.90.17 | - - - Other, fresh or dried, in cut, crushed or powdered form | ||||||
| 1211.90.17.10 | - - - - Agarwood, kynam | 10.9 | 9.5 | 8.1 | 6.8 | 5.4 | 4 |
| 1211.90.17.90 | - - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 1211.90.18 | - - - Other, in cut, crushed or powdered form | ||||||
| 1211.90.18.10 | - - - - Agarwood, kynam | 10.9 | 9.5 | 8.1 | 6.8 | 5.4 | 4 |
| 1211.90.18.90 | - - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 1211.90.19 | - - - Other | ||||||
| 1211.90.19.10 | - - - - Agarwood, kynam | 10.9 | 9.5 | 8.1 | 6.8 | 5.4 | 4 |
| 1211.90.19.90 | - - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| - - Other: | |||||||
| 1211.90.91 | - - - Pyrethrum, in cut, crushed or powdered form | 0 | 0 | 0 | 0 | 0 | 0 |
| 1211.90.92 | - - - Pyrethrum, in other forms | 0 | 0 | 0 | 0 | 0 | 0 |
| 1211.90.94 | - - - Sandalwood chips | 0 | 0 | 0 | 0 | 0 | 0 |
| 1211.90.95 | - - - Agarwood (Gaharu) chips | 0 | 0 | 0 | 0 | 0 | 0 |
| 1211.90.97 | - - - Bark of persea (Persea kurzii Kosterm) | 0 | 0 | 0 | 0 | 0 | 0 |
| 1211.90.98 | - - - Other, in cut, crushed or powdered form | ||||||
| 1211.90.98.10 | - - - - Agarwood, kynam | 10.9 | 9.5 | 8.1 | 6.8 | 5.4 | 4 |
| 1211.90.98.90 | - - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 1211.90.99 | - - - Other | ||||||
| 1211.90.99.10 | - - - - Agarwood, kynam | 10.9 | 9.5 | 8.1 | 6.8 | 5.4 | 4 |
| 1211.90.99.90 | - - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
Digitised for reference; formatting may differ slightly from the original — verify against the attached original file or the official gazette. Vietnamese legal text.