Appendix I Tariff schedule preferential export EVFTA
Attached to Decree No. 116/2022/ND-CP
Download original (.docx)Chapter 72 — Iron and steel
10 rows
| Commodity code | Description of goods | EVFTA rate (%) | |||||
|---|---|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | ||
| 72.04 | Ferrous waste and scrap; remelting scrap ingots of iron or steel | ||||||
| 7204.10.00 | - Waste and scrap of cast iron | 17 | 17 | 17 | 15 | 15 | 15 |
| - Waste and scrap of alloy steel: | |||||||
| 7204.21.00 | - - Of stainless steel | 15 | 15 | 15 | 15 | 15 | 15 |
| 7204.29.00 | - - Other | 17 | 17 | 17 | 15 | 15 | 15 |
| 7204.30.00 | - Waste and scrap of tinned iron or steel | 17 | 17 | 17 | 15 | 15 | 15 |
| - Other waste and scrap: | |||||||
| 7204.41.00 | - - Turnings, shavings, chips, milling waste, sawdust, filings, trimmings and stampings, whether or not in bundles | 0 | 0 | 0 | 0 | 0 | 0 |
| 7204.49.00 | - - Other | 17 | 17 | 17 | 15 | 15 | 15 |
| 7204.50.00 | - Remelting scrap ingots | 17 | 17 | 17 | 15 | 15 | 15 |
Digitised for reference; formatting may differ slightly from the original — verify against the attached original file or the official gazette. Vietnamese legal text.