Appendix I Tariff schedule preferential export EVFTA
Attached to Decree No. 116/2022/ND-CP
Download original (.docx)Chapter 78 — Lead and articles thereof
28 rows
| Commodity code | Description of goods | EVFTA rate (%) | |||||
|---|---|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | ||
| 78.01 | Unwrought lead | ||||||
| 7801.10.00 | - Refined lead | ||||||
| 7801.10.00.10 | - - In ingots | 10.9 | 9.5 | 8.1 | 6.8 | 5.4 | 4 |
| 7801.10.00.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| - Other: | |||||||
| 7801.91.00 | - - Containing by weight antimony as the principal other element | ||||||
| 7801.91.00.10 | - - - In the form of ingots | 10.9 | 9.5 | 8.1 | 6.8 | 5.4 | 4 |
| 7801.91.00.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 7801.99.00 | - - Other | ||||||
| 7801.99.00.10 | - - - In the form of ingots | 10.9 | 9.5 | 8.1 | 6.8 | 5.4 | 4 |
| 7801.99.00.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 7802.00.00 | Lead waste and scrap | ||||||
| 7802.00.00.10 | - Turnings, shavings, chips, milling waste, sawdust, filings, trimmings and cuttings, of lead, whether or not compressed into blocks or baled into bales, cakes or bundles. | 0 | 0 | 0 | 0 | 0 | 0 |
| 7802.00.00.90 | - Other | 17.8 | 16.5 | 15.1 | 13.7 | 12.3 | 11 |
| 78.04 | Lead plates, sheets, strip and foil; lead powders and flakes | ||||||
| - Plates, sheets, strip and foil: | |||||||
| 7804.11 | - - Sheets, strip and foil of a thickness (excluding any backing) not exceeding 0.2 mm: | ||||||
| 7804.11.10 | - - - Of a thickness not exceeding 0.15 mm | 0 | 0 | 0 | 0 | 0 | 0 |
| 7804.11.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 7804.19.00 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 7804.20.00 | - Powders and flakes | 5 | 5 | 5 | 0 | 0 | 0 |
| 78.06 | Other articles of lead | ||||||
| 7806.00.20 | - Bars, rods, profiles and wire | ||||||
| 7806.00.20.10 | - - Bars, rods and profiles | 5 | 5 | 5 | 5 | 5 | 5 |
| 7806.00.20.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 7806.00.30 | - Tubes, pipes and tube or pipe fittings (for example, couplings, elbows, sleeves) | 0 | 0 | 0 | 0 | 0 | 0 |
| 7806.00.40 | - Lead wool; washers; electroplating anodes | 0 | 0 | 0 | 0 | 0 | 0 |
| 7806.00.90 | - Other | 0 | 0 | 0 | 0 | 0 | 0 |
Digitised for reference; formatting may differ slightly from the original — verify against the attached original file or the official gazette. Vietnamese legal text.