Appendix II Tariff schedule preferential import EVFTA
Attached to Decree No. 116/2022/ND-CP
Download original (.docx)010203040506070809101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767879808182838485868788899091929394959697
Chapter 27 — Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes
129 rows
| Commodity code | Description of goods | EVFTA rate (%) | |||||
|---|---|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | ||
| Chapter 27 | |||||||
| Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | |||||||
| 27.01 | Coal; briquettes, ovoids and similar solid fuels manufactured from coal | ||||||
| - Coal, whether or not pulverised, but not agglomerated: | |||||||
| 2701.11.00 | - - Anthracite | 0 | 0 | 0 | 0 | 0 | 0 |
| 2701.12 | - - Bituminous coal: | ||||||
| 2701.12.10 | - - - Coking coal | 0 | 0 | 0 | 0 | 0 | 0 |
| 2701.12.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 2701.19.00 | - - Other coal | 0 | 0 | 0 | 0 | 0 | 0 |
| 2701.20.00 | - Briquettes, ovoids and similar solid fuels manufactured from coal | 0 | 0 | 0 | 0 | 0 | 0 |
| 27.02 | Lignite, whether or not agglomerated, excluding jet | ||||||
| 2702.10.00 | - Lignite, whether or not pulverised, but not agglomerated | 0 | 0 | 0 | 0 | 0 | 0 |
| 2702.20.00 | - Agglomerated lignite | 0 | 0 | 0 | 0 | 0 | 0 |
| 27.03 | Peat (including peat litter), whether or not agglomerated | ||||||
| 2703.00.10 | - Peat, whether or not compressed into bales, but not agglomerated | 0 | 0 | 0 | 0 | 0 | 0 |
| 2703.00.20 | - Agglomerated peat | 0 | 0 | 0 | 0 | 0 | 0 |
| 27.04 | Coke and semi-coke of coal, of lignite or of peat, whether or not agglomerated; retort carbon | ||||||
| 2704.00.10 | - Coke and semi-coke of coal | 0 | 0 | 0 | 0 | 0 | 0 |
| 2704.00.20 | - Coke and semi-coke of lignite or of peat | 0 | 0 | 0 | 0 | 0 | 0 |
| 2704.00.30 | - Retort carbon | 0 | 0 | 0 | 0 | 0 | 0 |
| 2705.00.00 | Coal gas, water gas, producer gas and similar gases, other than petroleum gases and other gaseous hydrocarbons | 0 | 0 | 0 | 0 | 0 | 0 |
| 2706.00.00 | Tar distilled from coal, from lignite or from peat, and other mineral tars, whether or not dehydrated or partially distilled, including reconstituted tars | 0 | 0 | 0 | 0 | 0 | 0 |
| 27.07 | Oils and other products of the distillation of high temperature coal tar; similar products in which the weight of the aromatic constituents exceeds that of the non-aromatic constituents | ||||||
| 2707.10.00 | - Benzol (benzene) | 0 | 0 | 0 | 0 | 0 | 0 |
| 2707.20.00 | - Toluol (toluene) | 0 | 0 | 0 | 0 | 0 | 0 |
| 2707.30.00 | - Xylol (xylenes) | 0 | 0 | 0 | 0 | 0 | 0 |
| 2707.40.00 | - Naphthalene | 0 | 0 | 0 | 0 | 0 | 0 |
| 2707.50.00 | - Other aromatic hydrocarbon mixtures of which 65% or more by volume (including losses) distils at 250 °C by the ISO 3405 method (equivalent to the ASTM D 86 method) | 0 | 0 | 0 | 0 | 0 | 0 |
| - Other: | |||||||
| 2707.91.00 | - - Creosote oils | 0 | 0 | 0 | 0 | 0 | 0 |
| 2707.99 | - - Other: | ||||||
| 2707.99.10 | - - - Carbon black feedstock | 0 | 0 | 0 | 0 | 0 | 0 |
| 2707.99.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 27.08 | Pitch and pitch coke, obtained from coal tar or from other mineral tars | ||||||
| 2708.10.00 | - Pitch | 0 | 0 | 0 | 0 | 0 | 0 |
| 2708.20.00 | - Pitch coke | 0 | 0 | 0 | 0 | 0 | 0 |
| 27.09 | Petroleum oils and oils obtained from bituminous minerals, crude | ||||||
| 2709.00.10 | - Crude petroleum oils | 0 | 0 | 0 | 0 | 0 | 0 |
| 2709.00.20 | - Condensates | 0 | 0 | 0 | 0 | 0 | 0 |
| 2709.00.90 | - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 27.10 | Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70% or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils | ||||||
| - Petroleum oils and oils obtained from bituminous minerals (other than crude) and preparations not elsewhere specified or included, containing by weight 70% or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations, other than those containing biodiesel and other than waste oils: | |||||||
| 2710.12 | - - Light oils and preparations: | ||||||
| - - - Motor spirit, leaded: | |||||||
| 2710.12.11 | - - - - Of RON 97 and above | 20 | 20 | 8 | 8 | 7 | 7 |
| 2710.12.12 | - - - - Of RON 90 and above but below RON 97 | 20 | 20 | 8 | 8 | 7 | 7 |
| 2710.12.13 | - - - - Of other RON | 20 | 20 | 8 | 8 | 7 | 7 |
| - - - Motor spirit, unleaded: | |||||||
| - - - - Of RON 97 and above: | |||||||
| 2710.12.21 | - - - - - Unblended | 20 | 20 | 8 | 8 | 7 | 7 |
| 2710.12.22 | - - - - - Blended with ethanol | 20 | 20 | 8 | 8 | 7 | 7 |
| 2710.12.23 | - - - - - Other | 20 | 20 | 8 | 8 | 7 | 7 |
| - - - - Of RON 90 and above but below RON 97: | |||||||
| 2710.12.24 | - - - - - Unblended | 20 | 20 | 8 | 8 | 7 | 7 |
| 2710.12.25 | - - - - - Blended with ethanol | 20 | 20 | 8 | 8 | 7 | 7 |
| 2710.12.26 | - - - - - Other | 20 | 20 | 8 | 8 | 7 | 7 |
| - - - - Of other RON: | |||||||
| 2710.12.27 | - - - - - Unblended | 20 | 20 | 8 | 8 | 7 | 7 |
| 2710.12.28 | - - - - - Blended with ethanol | 20 | 20 | 8 | 8 | 7 | 7 |
| 2710.12.29 | - - - - - Other | 20 | 20 | 8 | 8 | 7 | 7 |
| - - - Aviation spirit, of a kind used in aviation piston-engines: | |||||||
| 2710.12.31 | - - - - 100 octane and above | 10 | 7 | 7 | 7 | 7 | 7 |
| 2710.12.39 | - - - - Other | 10 | 7 | 7 | 7 | 7 | 7 |
| 2710.12.40 | - - - Tetrapropylene | 20 | 7 | 7 | 7 | 7 | 7 |
| 2710.12.50 | - - - White spirit | 14 | 13 | 11 | 10 | 8 | 7 |
| 2710.12.60 | - - - Low aromatic solvents containing by weight less than 1% aromatic content | 14 | 13 | 11 | 10 | 8 | 7 |
| 2710.12.70 | - - - Other solvent spirits | 14 | 13 | 11 | 10 | 8 | 7 |
| 2710.12.80 | - - - Naphtha, reformates and other preparations of a kind used for blending into motor spirits | 20 | 20 | 8 | 8 | 7 | 7 |
| - - - Other: | |||||||
| 2710.12.91 | - - - - Alpha olefins | 20 | 20 | 15 | 10 | 7 | 7 |
| 2710.12.92 | - - - - Other, petroleum spirit, having a flash point of less than 23 oC | 20 | 20 | 15 | 10 | 7 | 7 |
| 2710.12.99 | - - - - Other | 20 | 20 | 15 | 10 | 7 | 7 |
| 2710.19 | - - Other: | ||||||
| 2710.19.20 | - - - Topped crudes | 3.6 | 3.1 | 2.7 | 2.2 | 1.8 | 1.3 |
| 2710.19.30 | - - - Carbon black feedstock | 3.6 | 3.1 | 2.7 | 2.2 | 1.8 | 1.3 |
| - - - Lubricating oils and greases: | |||||||
| 2710.19.41 | - - - - Lubricating oil feedstock | 3.6 | 3.1 | 2.7 | 2.2 | 1.8 | 1.3 |
| 2710.19.42 | - - - - Lubricating oils for aircraft engines | 3.6 | 3.1 | 2.7 | 2.2 | 1.8 | 1.3 |
| 2710.19.44 | - - - - Lubricating greases | 3.6 | 3.1 | 2.7 | 2.2 | 1.8 | 1.3 |
| 2710.19.45 | - - - - Lubricating oils for textile | 3.6 | 3.1 | 2.7 | 2.2 | 1.8 | 1.3 |
| 2710.19.46 | - - - - Other lubricating oils | 3.6 | 3.1 | 2.7 | 2.2 | 1.8 | 1.3 |
| 2710.19.50 | - - - Hydraulic brake fluid | 2.1 | 1.9 | 1.6 | 1.3 | 1 | 0.8 |
| 2710.19.60 | - - - Transformer and circuit breakers oils | 3.6 | 3.1 | 2.7 | 2.2 | 1.8 | 1.3 |
| - - - Diesel fuel; fuel oils: | |||||||
| 2710.19.71 | - - - - Automotive diesel fuel | 7 | 7 | 7 | 7 | 7 | 7 |
| 2710.19.72 | - - - - Other diesel fuels | 7 | 7 | 7 | 7 | 7 | 7 |
| 2710.19.79 | - - - - Fuel oils | 7 | 7 | 7 | 7 | 7 | 7 |
| 2710.19.81 | - - - Aviation turbine fuel (jet fuel) having a flash point of 23 oC or more | 7 | 7 | 7 | 7 | 7 | 7 |
| 2710.19.82 | - - - Aviation turbine fuel (jet fuel) having a flash point of less than 23 oC | 7 | 7 | 7 | 7 | 7 | 7 |
| 2710.19.83 | - - - Other kerosene | 7 | 7 | 7 | 7 | 7 | 7 |
| 2710.19.89 | - - - Other medium oils and preparations | 10.9 | 9.5 | 8.1 | 6.8 | 5.4 | 4 |
| 2710.19.90 | - - - Other | 5 | 4.4 | 3.8 | 3.1 | 2.5 | 1.9 |
| 2710.20.00 | - Petroleum oils and oils obtained from bituminous minerals (other than crude) and preparations not elsewhere specified or included, containing by weight 70% or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations, containing biodiesel, other than waste oils | 7 | 7 | 7 | 7 | 7 | 7 |
| - Waste oils: | |||||||
| 2710.91.00 | - - Containing polychlorinated biphenyls (PCBs), polychlorinated terphenyls (PCTs) or polybrominated biphenyls (PBBs) | 20 | 20 | 11 | 9 | 7 | 7 |
| 2710.99.00 | - - Other | 20 | 20 | 11 | 9 | 7 | 7 |
| 27.11 | Petroleum gases and other gaseous hydrocarbons | ||||||
| - Liquefied: | |||||||
| 2711.11.00 | - - Natural gas | 3.1 | 2.5 | 1.8 | 1.2 | 0.6 | 0 |
| 2711.12.00 | - - Propane | 3.1 | 2.5 | 1.8 | 1.2 | 0.6 | 0 |
| 2711.13.00 | - - Butanes | 3.1 | 2.5 | 1.8 | 1.2 | 0.6 | 0 |
| 2711.14 | - - Ethylene, propylene, butylene and butadiene: | ||||||
| 2711.14.10 | - - - Ethylene | 3.1 | 2.5 | 1.8 | 1.2 | 0.6 | 0 |
| 2711.14.90 | - - - Other | 3.1 | 2.5 | 1.8 | 1.2 | 0.6 | 0 |
| 2711.19.00 | - - Other | 3.1 | 2.5 | 1.8 | 1.2 | 0.6 | 0 |
| - In gaseous state: | |||||||
| 2711.21 | - - Natural gas: | ||||||
| 2711.21.10 | - - - Of a kind used as a motor fuel | 0 | 0 | 0 | 0 | 0 | 0 |
| 2711.21.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 2711.29.00 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 27.12 | Petroleum jelly; paraffin wax, microcrystalline petroleum wax, slack wax, ozokerite, lignite wax, peat wax, other mineral waxes, and similar products obtained by synthesis or by other processes, whether or not coloured | ||||||
| 2712.10.00 | - Petroleum jelly | 0 | 0 | 0 | 0 | 0 | 0 |
| 2712.20.00 | - Paraffin wax containing by weight less than 0.75% of oil | 0 | 0 | 0 | 0 | 0 | 0 |
| 2712.90 | - Other: | ||||||
| 2712.90.10 | - - Paraffin wax | 0 | 0 | 0 | 0 | 0 | 0 |
| 2712.90.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 27.13 | Petroleum coke, petroleum bitumen and other residues of petroleum oils or of oils obtained from bituminous minerals | ||||||
| - Petroleum coke: | |||||||
| 2713.11.00 | - - Not calcined | 0 | 0 | 0 | 0 | 0 | 0 |
| 2713.12.00 | - - Calcined | 0 | 0 | 0 | 0 | 0 | 0 |
| 2713.20.00 | - Petroleum bitumen | 0 | 0 | 0 | 0 | 0 | 0 |
| 2713.90.00 | - Other residues of petroleum oils or of oils obtained from bituminous minerals | 0 | 0 | 0 | 0 | 0 | 0 |
| 27.14 | Bitumen and asphalt, natural; bituminous or oil shale and tar sands; asphaltites and asphaltic rocks | ||||||
| 2714.10.00 | - Bituminous or oil shale and tar sands | 0 | 0 | 0 | 0 | 0 | 0 |
| 2714.90.00 | - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 27.15 | Bituminous mixtures based on natural asphalt, on natural bitumen, on petroleum bitumen, on mineral tar or on mineral tar pitch (for example, bituminous mastics, cut-backs) | ||||||
| 2715.00.10 | - Polyurethane tar coatings | 10 | 6.6 | 3.3 | 0 | 0 | 0 |
| 2715.00.90 | - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 2716.00.00 | Electrical energy. | 0 | 0 | 0 | 0 | 0 | 0 |
This digitised text is for reference, and its formatting may differ slightly from the original. For legal purposes, please verify against the attached original or the Official Gazette. The authoritative text is in Vietnamese.