Appendix I Tariff schedule preferential export UKVFTA
Attached to Decree No. 117/2022/ND-CP
Download original (.docx)Chapter 75 — Nickel and articles thereof
17 rows
| Commodity code | Description of goods | Duty rate (%) | |||||
|---|---|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | ||
| 75.01 | Nickel mattes, nickel oxide sinters and other intermediate products of nickel metallurgy | ||||||
| 7501.10.00 | - Nickel mattes | 5 | 5 | 5 | 0 | 0 | 0 |
| 7501.20.00 | - Nickel oxide sinters and other intermediate products of nickel metallurgy | 0 | 0 | 0 | 0 | 0 | 0 |
| 75.02 | Unwrought nickel | ||||||
| 7502.10.00 | - Nickel, not alloyed | 5 | 5 | 5 | 0 | 0 | 0 |
| 7502.20.00 | - Nickel alloys | 5 | 5 | 5 | 0 | 0 | 0 |
| 7503.00.00 | Nickel waste and scrap | ||||||
| 7503.00.00.10 | - Turnings, shavings, chips, milling waste, sawdust, filings, trimmings and cuttings, of nickel, whether or not compressed into blocks or baled into bales, cakes or bundles | 0 | 0 | 0 | 0 | 0 | 0 |
| 7503.00.00.90 | - Other | 17 , 8 | 16 , 5 | 15 , 1 | 13 , 7 | 12 , 3 | 11 |
| 7504.00.00 | Nickel powders and flakes | 5 | 5 | 5 | 0 | 0 | 0 |
| 75.05 | Nickel bars, rods, profiles and wire | ||||||
| - Bars, rods and profiles: | |||||||
| 7505.11.00 | - - Of nickel, not alloyed | 5 | 5 | 5 | 5 | 5 | 5 |
| 7505.12.00 | - - Of nickel alloys | 5 | 5 | 5 | 5 | 5 | 5 |
| - Wire: | |||||||
| 7505.21.00 | - - Of nickel, not alloyed | 0 | 0 | 0 | 0 | 0 | 0 |
| 7505.22.00 | - - Of nickel alloys | 0 | 0 | 0 | 0 | 0 | 0 |
This digitised text is for reference, and its formatting may differ slightly from the original. For legal purposes, please verify against the attached original or the Official Gazette. The authoritative text is in Vietnamese.