Appendix II Tariff schedule preferential import UKVFTA
Attached to Decree No. 117/2022/ND-CP
Download original (.docx)010203040506070809101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767879808182838485868788899091929394959697
Chapter 74 — Copper and articles thereof
124 rows
| Commodity code | Description of goods | Duty rate (%) | |||||
|---|---|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | ||
| Chapter 74 | |||||||
| Copper and articles thereof | |||||||
| 74.01 | Copper mattes; cement copper (precipitated copper) | ||||||
| 7401.00.10 | - Copper mattes | 0 | 0 | 0 | 0 | 0 | 0 |
| 7401.00.20 | - Cement copper (precipitated copper) | 0 | 0 | 0 | 0 | 0 | 0 |
| 74.02 | Unrefined copper; copper anodes for electrolytic refining | ||||||
| 7402.00.10 | - Blister copper | 0 | 0 | 0 | 0 | 0 | 0 |
| 7402.00.90 | - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 74.03 | Refined copper and copper alloys, unwrought | ||||||
| - Refined copper: | |||||||
| 7403.11.00 | - - Cathodes and sections of cathodes | 0 | 0 | 0 | 0 | 0 | 0 |
| 7403.12.00 | - - Wire-bars | 0 | 0 | 0 | 0 | 0 | 0 |
| 7403.13.00 | - - Billets | 0 | 0 | 0 | 0 | 0 | 0 |
| 7403.19.00 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| - Copper alloys: | |||||||
| 7403.21.00 | - - Copper-zinc base alloys (brass) | 0 | 0 | 0 | 0 | 0 | 0 |
| 7403.22.00 | - - Copper-tin base alloys (bronze) | 0 | 0 | 0 | 0 | 0 | 0 |
| 7403.29.00 | - - Other copper alloys (other than master alloys of heading 74.05) | 0 | 0 | 0 | 0 | 0 | 0 |
| 7404.00.00 | Copper waste and scrap | 0 | 0 | 0 | 0 | 0 | 0 |
| 7405.00.00 | Master alloys of copper | 0 | 0 | 0 | 0 | 0 | 0 |
| 74.06 | Copper powders and flakes | ||||||
| 7406.10.00 | - Powders of non-lamellar structure | 0 | 0 | 0 | 0 | 0 | 0 |
| 7406.20.00 | - Powders of lamellar structure; flakes | 0 | 0 | 0 | 0 | 0 | 0 |
| 74.07 | Copper bars, rods and profiles | ||||||
| 7407.10 | - Of refined copper: | ||||||
| 7407.10.30 | - - Profiles | 0 | 0 | 0 | 0 | 0 | 0 |
| - - In sticks form: | |||||||
| 7407.10.41 | - - - Of square or rectangular cross-section | 0 | 0 | 0 | 0 | 0 | 0 |
| 7407.10.49 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| - Of copper alloys: | |||||||
| 7407.21.00 | - - Of copper-zinc base alloys (brass) | 0 | 0 | 0 | 0 | 0 | 0 |
| 7407.29.00 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 74.08 | Copper wire | ||||||
| - Of refined copper: | |||||||
| 7408.11 | - - Of which the maximum cross-sectional dimension exceeds 6 mm: | ||||||
| 7408.11.20 | - - - Of which the maximum cross-sectional dimension does not exceed 8 mm | 6.2 | 5 | 3.7 | 2.5 | 1.2 | 0 |
| 7408.11.30 | - - - Of which the maximum cross-sectional dimension exceeds 8 mm but not exceeds 14 mm | 6.2 | 5 | 3.7 | 2.5 | 1.2 | 0 |
| 7408.11.90 | - - - Other | 2.5 | 1.6 | 0.8 | 0 | 0 | 0 |
| 7408.19 | - - Other: | ||||||
| 7408.19.10 | - - - Plated or coated with gold or silver | 6.2 | 5 | 3.7 | 2.5 | 1.2 | 0 |
| 7408.19.90 | - - - Other | 6.2 | 5 | 3.7 | 2.5 | 1.2 | 0 |
| - Of copper alloys: | |||||||
| 7408.21.00 | - - Of copper-zinc base alloys (brass) | 0 | 0 | 0 | 0 | 0 | 0 |
| 7408.22.00 | - - Of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) | 0 | 0 | 0 | 0 | 0 | 0 |
| 7408.29 | - - Other: | ||||||
| 7408.29.10 | - - - Of copper-tin base alloys (bronze) | 0 | 0 | 0 | 0 | 0 | 0 |
| 7408.29.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 74.09 | Copper plates, sheets and strip, of a thickness exceeding 0.15 mm | ||||||
| - Of refined copper: | |||||||
| 7409.11.00 | - - In coils | 0 | 0 | 0 | 0 | 0 | 0 |
| 7409.19.00 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| - Of copper-zinc base alloys (brass): | |||||||
| 7409.21.00 | - - In coils | 0 | 0 | 0 | 0 | 0 | 0 |
| 7409.29.00 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| - Of copper-tin base alloys (bronze): | |||||||
| 7409.31.00 | - - In coils | 0 | 0 | 0 | 0 | 0 | 0 |
| 7409.39.00 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 7409.40.00 | - Of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) | 0 | 0 | 0 | 0 | 0 | 0 |
| 7409.90.00 | - Of other copper alloys | 0 | 0 | 0 | 0 | 0 | 0 |
| 74.10 | Copper foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials), of a thickness (excluding any backing) not exceeding 0.15 mm | ||||||
| - Not backed: | |||||||
| 7410.11 | - - Of refined copper: | ||||||
| 7410.11.10 | - - - Copper clad laminate for manufacturing printed circuit boards | 0 | 0 | 0 | 0 | 0 | 0 |
| 7410.11.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 7410.12.00 | - - Of copper alloys | 0 | 0 | 0 | 0 | 0 | 0 |
| - Backed: | |||||||
| 7410.21.00 | - - Of refined copper | 0 | 0 | 0 | 0 | 0 | 0 |
| 7410.22.00 | - - Of copper alloys | 0 | 0 | 0 | 0 | 0 | 0 |
| 74.11 | Copper tubes and pipes | ||||||
| 7411.10.00 | - Of refined copper | 2.5 | 1.6 | 0.8 | 0 | 0 | 0 |
| - Of copper alloys: | |||||||
| 7411.21.00 | - - Of copper-zinc base alloys (brass) | 2.5 | 1.6 | 0.8 | 0 | 0 | 0 |
| 7411.22.00 | - - Of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) | 2.5 | 1.6 | 0.8 | 0 | 0 | 0 |
| 7411.29.00 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 74.12 | Copper tube or pipe fittings (for example, couplings, elbows, sleeves) | ||||||
| 7412.10.00 | - Of refined copper | 0 | 0 | 0 | 0 | 0 | 0 |
| 7412.20 | - Of copper alloys: | ||||||
| 7412.20.20 | - - Hose fittings | 0 | 0 | 0 | 0 | 0 | 0 |
| - - Other: | |||||||
| 7412.20.91 | - - - Of copper-zinc base alloys (brass) | 0 | 0 | 0 | 0 | 0 | 0 |
| 7412.20.99 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 74.13 | Stranded wire, cables, plaited bands and the like, of copper, not electrically insulated | ||||||
| - Of a diameter not exceeding 28.28 mm: | |||||||
| 7413.00.11 | - - Cables | 9.3 | 7.5 | 5.6 | 3.7 | 1.8 | 0 |
| 7413.00.19 | - - Other | 9.3 | 7.5 | 5.6 | 3.7 | 1.8 | 0 |
| - Other: | |||||||
| 7413.00.91 | - - Cables | 0 | 0 | 0 | 0 | 0 | 0 |
| 7413.00.99 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 74.15 | Nails, tacks, drawing pins, staples (other than those of heading 83.05) and similar articles, of copper or of iron or steel with heads of copper; screws, bolts, nuts, screw hooks, rivets, cotters, cotter-pins, washers (including spring washers) and similar articles, of copper | ||||||
| 7415.10 | - Nails and tacks, drawing pins, staples and similar articles: | ||||||
| 7415.10.10 | - - Nails | 12.5 | 10 | 7.5 | 5 | 2.5 | 0 |
| 7415.10.20 | - - Staples | 12.5 | 10 | 7.5 | 5 | 2.5 | 0 |
| 7415.10.90 | - - Other | 12.5 | 10 | 7.5 | 5 | 2.5 | 0 |
| - Other articles, not threaded: | |||||||
| 7415.21.00 | - - Washers (including spring washers) | 6.2 | 5 | 3.7 | 2.5 | 1.2 | 0 |
| 7415.29.00 | - - Other | 6.2 | 5 | 3.7 | 2.5 | 1.2 | 0 |
| - Other threaded articles: | |||||||
| 7415.33 | - - Screws; bolts and nuts: | ||||||
| 7415.33.10 | - - - Screws | 6.2 | 5 | 3.7 | 2.5 | 1.2 | 0 |
| 7415.33.20 | - - - Bolts and nuts | 6.2 | 5 | 3.7 | 2.5 | 1.2 | 0 |
| 7415.39.00 | - - Other | 6.2 | 5 | 3.7 | 2.5 | 1.2 | 0 |
| 74.18 | Table, kitchen or other household articles and parts thereof, of copper; pot scourers and scouring or polishing pads, gloves and the like, of copper; sanitary ware and parts thereof, of copper | ||||||
| 7418.10 | - Table, kitchen or other household articles and parts thereof; pot scourers and scouring or polishing pads, gloves and the like: | ||||||
| 7418.10.10 | - - Pot scourers and scouring or polishing pads, gloves and the like | 15.6 | 12.5 | 9.3 | 6.2 | 3.1 | 0 |
| 7418.10.30 | - - Cooking or heating apparatus of a kind used for household purposes, non-electric and parts thereof | 15.6 | 12.5 | 9.3 | 6.2 | 3.1 | 0 |
| 7418.10.90 | - - Other | 15.6 | 12.5 | 9.3 | 6.2 | 3.1 | 0 |
| 7418.20.00 | - Sanitary ware and parts thereof | 18.7 | 15 | 11.2 | 7.5 | 3.7 | 0 |
| 74.19 | Other articles of copper | ||||||
| 7419.20 | - Cast, moulded, stamped or forged, but not further worked: | ||||||
| 7419.20.10 | - - Chain and parts thereof | 2.5 | 1.6 | 0.8 | 0 | 0 | 0 |
| 7419.20.20 | - - Reservoirs, tanks, vats and similar containers not fitted with mechanical or thermal equipment | 2.5 | 1.6 | 0.8 | 0 | 0 | 0 |
| 7419.20.90 | - - Other | 2.5 | 1.6 | 0.8 | 0 | 0 | 0 |
| 7419.80 | - Other: | ||||||
| 7419.80.10 | - - Chain and parts thereof | 2.5 | 1.6 | 0.8 | 0 | 0 | 0 |
| - - Cloth (including endless bands), grill and netting, of copper wire; expanded metal of copper: | |||||||
| 7419.80.21 | - - - Endless belt for machinery | 0 | 0 | 0 | 0 | 0 | 0 |
| 7419.80.29 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 7419.80.30 | - - Springs | 0 | 0 | 0 | 0 | 0 | 0 |
| 7419.80.40 | - - Cigarette cases or boxes | 2.5 | 1.6 | 0.8 | 0 | 0 | 0 |
| 7419.80.50 | - - Cooking or heating apparatus, other than of a kind used for domestic purposes, and parts thereof | 2.5 | 1.6 | 0.8 | 0 | 0 | 0 |
| 7419.80.60 | - - Articles specially designed for use during religious rites | 0 | 0 | 0 | 0 | 0 | 0 |
| 7419.80.70 | - - Electroplating anodes; capacity measures (other than for domestic use) | 2.5 | 1.6 | 0.8 | 0 | 0 | 0 |
| 7419.80.80 | - - Reservoirs, tanks, vats and similar containers not fitted with mechanical or thermal equipment of a capacity of 300 l or less | 2.5 | 1.6 | 0.8 | 0 | 0 | 0 |
| 7419.80.90 | - - Other | 2.5 | 1.6 | 0.8 | 0 | 0 | 0 |
Digitised for reference; formatting may differ slightly from the original — verify against the attached original file or the official gazette. Vietnamese legal text.