Tariff schedule ACFTA (ASEAN - China) 2022-2027
Attached to Decree No. 118/2022/ND-CP
Download original (.docx)010203040506070809101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767879808182838485868788899091929394959697
Chapter 76 — Aluminium and articles thereof
119 rows
| Commodity code | Description of goods | ACFTA rate (%) | Countries not eligible for preferential treatment |
|---|---|---|---|
| 2022 - 2027 | |||
| Chapter 76 | |||
| Aluminium and articles thereof | |||
| 76.01 | Unwrought aluminium | ||
| 7601.10.00 | - Aluminium, not alloyed | 0 | |
| 7601.20.00 | - Aluminium alloys | 0 | |
| 7602.00.00 | Aluminium waste and scrap | 0 | |
| 76.03 | Aluminium powders and flakes | ||
| 7603.10.00 | - Powders of non-lamellar structure | 0 | KH |
| 7603.20 | - Powders of lamellar structure; flakes: | ||
| 7603.20.10 | - - Flakes | 0 | |
| 7603.20.20 | - - Powders of lamellar structure | 0 | |
| 76.04 | Aluminium bars, rods and profiles | ||
| 7604.10 | - Of aluminium, not alloyed: | ||
| 7604.10.10 | - - Bars and rods | 0 | |
| 7604.10.90 | - - Other | 0 | |
| - Of aluminium alloys: | |||
| 7604.21 | - - Hollow profiles: | ||
| 7604.21.10 | - - - Of a kind suitable for making cooling coils of motor vehicle air conditioning machines | 0 | |
| 7604.21.20 | - - - Aluminium spacers for doors and windows | 0 | |
| 7604.21.90 | - - - Other | 0 | |
| 7604.29 | - - Other: | ||
| 7604.29.10 | - - - Extruded bars and rods | 0 | |
| 7604.29.30 | - - - Y-shaped profiles for zip fasteners, in coils | 0 | KH |
| 7604.29.90 | - - - Other | 0 | KH |
| 76.05 | Aluminium wire | ||
| - Of aluminium, not alloyed: | |||
| 7605.11.00 | - - Of which the maximum cross-sectional dimension exceeds 7 mm | 0 | |
| 7605.19 | - - Other: | ||
| 7605.19.10 | - - - Of a diameter not exceeding 0.0508 mm | 0 | |
| 7605.19.90 | - - - Other | 0 | |
| - Of aluminium alloys: | |||
| 7605.21.00 | - - Of which the maximum cross-sectional dimension exceeds 7 mm | 0 | |
| 7605.29 | - - Other: | ||
| 7605.29.10 | - - - Of a diameter not exceeding 0.254 mm | 0 | |
| 7605.29.90 | - - - Other | 0 | |
| 76.06 | Aluminium plates, sheets and strip, of a thickness exceeding 0.2 mm | ||
| - Rectangular (including square): | |||
| 7606.11 | - - Of aluminium, not alloyed: | ||
| 7606.11.10 | - - - Plain or figured by rolling or pressing, not otherwise surface treated | 0 | KH |
| 7606.11.90 | - - - Other | 0 | KH |
| 7606.12 | - - Of aluminium alloys: | ||
| 7606.12.20 | - - - Aluminium plates, not sensitised, of a kind used in the printing industry | 0 | |
| - - - Sheets: | |||
| 7606.12.32 | - - - - For making can stock (including end stock and tab stock), in coils | 0 | |
| 7606.12.33 | - - - - Other, of aluminium alloy 5082 or 5182, exceeding 1 m in width, in coils | 0 | |
| 7606.12.34 | - - - - Other, litho grade sheet alloy HA 1052 hardness temper H19 and alloy HA 1050 hardness temper H18 | 0 | |
| 7606.12.35 | - - - - Other, surface worked | 0 | |
| 7606.12.39 | - - - - Other | 0 | |
| 7606.12.90 | - - - Other | 0 | |
| - Other: | |||
| 7606.91.00 | - - Of aluminium, not alloyed | 0 | |
| 7606.92.00 | - - Of aluminium alloys | 0 | |
| 76.07 | Aluminium foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0.2 mm | ||
| - Not backed: | |||
| 7607.11.00 | - - Rolled but not further worked | 0 | |
| 7607.19.00 | - - Other | 0 | |
| 7607.20 | - Backed: | ||
| 7607.20.10 | - - Thermal insulation foil | 0 | |
| - - Other: | |||
| 7607.20.91 | - - - Printed with patterns, or in gold or silver colour | 0 | |
| 7607.20.99 | - - - Other | 0 | |
| 76.08 | Aluminium tubes and pipes | ||
| 7608.10.00 | - Of aluminium, not alloyed | 0 | |
| 7608.20.00 | - Of aluminium alloys | 0 | |
| 7609.00.00 | Aluminium tube or pipe fittings (for example, couplings, elbows, sleeves) | 0 | |
| 76.10 | Aluminium structures (excluding prefabricated buildings of heading 94.06) and parts of structures (for example, bridges and bridge-sections, towers, lattice masts, roofs, roofing frameworks, doors and windows and their frames and thresholds for doors, balustrades, pillars and columns); aluminium plates, rods, profiles, tubes and the like, prepared for use in structures | ||
| 7610.10 | - Doors, windows and their frames and thresholds for doors: | ||
| 7610.10.10 | - - Doors and their frames and thresholds for doors | 0 | |
| 7610.10.90 | - - Other | 0 | |
| 7610.90 | - Other: | ||
| 7610.90.30 | - - Internal or external floating roofs for petroleum storage tanks | 15 | KH |
| - - Other: | |||
| 7610.90.91 | - - - Bridges and bridge-sections; towers or lattice masts | 0 | |
| 7610.90.99 | - - - Other | 15 | |
| 7611.00.00 | Aluminium reservoirs, tanks, vats and similar containers, for any material (other than compressed or liquefied gas), of a capacity exceeding 300 l, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment | 0 | |
| 76.12 | Aluminium casks, drums, cans, boxes and similar containers (including rigid or collapsible tubular containers), for any material (other than compressed or liquefied gas), of a capacity not exceeding 300 l, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment | ||
| 7612.10.00 | - Collapsible tubular containers | 0 | |
| 7612.90 | - Other: | ||
| 7612.90.10 | - - Seamless containers of a kind suitable for fresh milk | 0 | |
| 7612.90.90 | - - Other | 0 | |
| 7613.00.00 | Aluminium containers for compressed or liquefied gas | 0 | |
| 76.14 | Stranded wire, cables, plaited bands and the like, of aluminium, not electrically insulated | ||
| 7614.10 | - With steel core: | ||
| - - Cables: | |||
| 7614.10.11 | - - - Of a diameter not exceeding 25.3 mm | 0 | |
| 7614.10.12 | - - - Of a diameter exceeding 25.3 mm but not exceeding 28.28 mm | 0 | |
| 7614.10.19 | - - - Other | 0 | |
| 7614.10.90 | - - Other | 0 | |
| 7614.90 | - Other: | ||
| - - Cables: | |||
| 7614.90.11 | - - - Of a diameter not exceeding 25.3 mm | 0 | |
| 7614.90.12 | - - - Of a diameter exceeding 25.3 mm but not exceeding 28.28 mm | 0 | |
| 7614.90.19 | - - - Other | 0 | |
| 7614.90.90 | - - Other | 0 | |
| 76.15 | Table, kitchen or other household articles and parts thereof, of aluminium; pot scourers and scouring or polishing pads, gloves and the like, of aluminium; sanitary ware and parts thereof, of aluminium | ||
| 7615.10 | - Table, kitchen or other household articles and parts thereof; pot scourers and scouring or polishing pads, gloves and the like: | ||
| 7615.10.10 | - - Pot scourers and scouring or polishing pads, gloves and the like | 0 | |
| 7615.10.90 | - - Other | 0 | |
| 7615.20 | - Sanitary ware and parts thereof: | ||
| 7615.20.20 | - - Bedpans, urinals and chamber-pots | 0 | |
| 7615.20.90 | - - Other | 0 | |
| 76.16 | Other articles of aluminium | ||
| 7616.10 | - Nails, tacks, staples (other than those of heading 83.05), screws, bolts, nuts, screw hooks, rivets, cotters, cotter-pins, washers and similar articles: | ||
| 7616.10.10 | - - Nails | 0 | |
| 7616.10.20 | - - Staples and hooks; bolts and nuts | 0 | |
| 7616.10.90 | - - Other | 0 | |
| - Other: | |||
| 7616.91.00 | - - Cloth, grill, netting and fencing, of aluminium wire | 0 | |
| 7616.99 | - - Other: | ||
| 7616.99.20 | - - - Ferrules of a kind suitable for use in the manufacture of pencils | 0 | KH |
| 7616.99.30 | - - - Slugs, round, of such dimension that the thickness exceeds one-tenth of the diameter | 0 | KH |
| 7616.99.40 | - - - Bobbins, spools, reels and similar supports for textile yarn | 0 | KH |
| - - - Blinds: | |||
| 7616.99.51 | - - - - Venetian blinds | 0 | KH |
| 7616.99.59 | - - - - Other | 0 | KH |
| 7616.99.60 | - - - Spouts and cups of a kind used for latex collection | 0 | KH |
| 7616.99.70 | - - - Cigarette cases or boxes | 0 | KH |
| 7616.99.80 | - - - Expanded metal | 0 | KH |
| 7616.99.90 | - - - Other | 0 | KH |
This digitised text is for reference, and its formatting may differ slightly from the original. For legal purposes, please verify against the attached original or the Official Gazette. The authoritative text is in Vietnamese.