Tariff schedule ACFTA (ASEAN - China) 2022-2027
Attached to Decree No. 118/2022/ND-CP
Download original (.docx)010203040506070809101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767879808182838485868788899091929394959697
Chapter 80 — Tin and articles thereof
18 rows
| Commodity code | Description of goods | ACFTA rate (%) | Countries not eligible for preferential treatment |
|---|---|---|---|
| 2022 - 2027 | |||
| Chapter 80 | |||
| Tin and articles thereof | |||
| 80.01 | Unwrought tin | ||
| 8001.10.00 | - Tin, not alloyed | 0 | |
| 8001.20.00 | - Tin alloys | 0 | |
| 8002.00.00 | Tin waste and scrap | 0 | |
| 80.03 | Tin bars, rods, profiles and wire | ||
| 8003.00.10 | - Soldering bars and rods | 0 | |
| 8003.00.90 | - Other | 0 | |
| 80.07 | Other articles of tin | ||
| 8007.00.20 | - Plates, sheets and strip, of a thickness exceeding 0.2 mm | 0 | |
| 8007.00.30 | - Foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials), of a thickness (excluding any backing) not exceeding 0.2 mm; powders and flakes | 0 | |
| 8007.00.40 | - Tubes, pipes and tube or pipe fittings (for example, couplings, elbows, sleeves) | 0 | |
| - Other: | |||
| 8007.00.91 | - - Cigarette cases or boxes; ashtrays | 0 | |
| 8007.00.92 | - - Other household articles | 0 | |
| 8007.00.93 | - - Collapsible tubes | 0 | |
| 8007.00.99 | - - Other | 0 |
Digitised for reference; formatting may differ slightly from the original — verify against the attached original file or the official gazette. Vietnamese legal text.