Tariff schedule AJCEP (ASEAN - Japan) 2022-2028
Attached to Decree No. 120/2022/ND-CP
Download original (.docx)010203040506070809101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767879808182838485868788899091929394959697
Chapter 38 — Miscellaneous chemical products
258 rows
| Commodity code | Description of goods | AJCEP rate (%) | |||||
|---|---|---|---|---|---|---|---|
| 30/12/2022 - 31/3/2023 | 01/4/2023 - 31/3/2024 | 01/4/2024 - 31/3/2025 | 01/4/2025 - 31/3/2026 | 01/4/2026 - 31/3/2027 | 01/4/2027 - 31/3/2028 | ||
| Chapter 38 | |||||||
| Miscellaneous chemical products | |||||||
| 38.01 | Artificial graphite; colloidal or semi-colloidal graphite; preparations based on graphite or other carbon in the form of pastes, blocks, plates or other semi-manufactures | ||||||
| 3801.10.00 | - Artificial graphite | 0 | 0 | 0 | 0 | 0 | 0 |
| 3801.20.00 | - Colloidal or semi-colloidal graphite | 0 | 0 | 0 | 0 | 0 | 0 |
| 3801.30.00 | - Carbonaceous pastes for electrodes and similar pastes for furnace linings | 0 | 0 | 0 | 0 | 0 | 0 |
| 3801.90.00 | - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 38.02 | Activated carbon; activated natural mineral products; animal black, including spent animal black | ||||||
| 3802.10 | - Activated carbon: | ||||||
| 3802.10.10 | - - Based on coconut shell charcoal | 0 | 0 | 0 | 0 | 0 | 0 |
| 3802.10.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 3802.90 | - Other: | ||||||
| 3802.90.10 | - - Activated bauxite | 0 | 0 | 0 | 0 | 0 | 0 |
| 3802.90.20 | - - Activated clays or activated earths | 0 | 0 | 0 | 0 | 0 | 0 |
| 3802.90.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 3803.00.00 | Tall oil, whether or not refined | 0 | 0 | 0 | 0 | 0 | 0 |
| 38.04 | Residual lyes from the manufacture of wood pulp, whether or not concentrated, desugared or chemically treated, including lignin sulphonates, but excluding tall oil of heading 38.03 | ||||||
| 3804.00.10 | - Concentrated sulphite lye | 0 | 0 | 0 | 0 | 0 | 0 |
| 3804.00.20 | - Calcium lignin sulphonates (Ca2LS) binder used for fire-brick production | 0 | 0 | 0 | 0 | 0 | 0 |
| 3804.00.90 | - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 38.05 | Gum, wood or sulphate turpentine and other terpenic oils produced by the distillation or other treatment of coniferous woods; crude dipentene; sulphite turpentine and other crude para-cymene; pine oil containing alpha-terpineol as the main constituent | ||||||
| 3805.10.00 | - Gum, wood or sulphate turpentine oils | 0 | 0 | 0 | 0 | 0 | 0 |
| 3805.90.00 | - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 38.06 | Rosin and resin acids, and derivatives thereof; rosin spirit and rosin oils; run gums | ||||||
| 3806.10.00 | - Rosin and resin acids | 0 | 0 | 0 | 0 | 0 | 0 |
| 3806.20.00 | - Salts of rosin, of resin acids or of derivatives of rosin or resin acids, other than salts of rosin adducts | 0 | 0 | 0 | 0 | 0 | 0 |
| 3806.30 | - Ester gums: | ||||||
| 3806.30.10 | - - In blocks | 0 | 0 | 0 | 0 | 0 | 0 |
| 3806.30.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 3806.90 | - Other: | ||||||
| 3806.90.10 | - - Run gums in blocks | 0 | 0 | 0 | 0 | 0 | 0 |
| 3806.90.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 3807.00.00 | Wood tar; wood tar oils; wood creosote; wood naphtha; vegetable pitch; brewers' pitch and similar preparations based on rosin, resin acids or on vegetable pitch | 0 | 0 | 0 | 0 | 0 | 0 |
| 38.08 | Insecticides, rodenticides, fungicides, herbicides, anti-sprouting products and plant-growth regulators, disinfectants and similar products, put up in forms or packings for retail sale or as preparations or articles (for example, sulphur-treated bands, wicks and candles, and fly-papers) | ||||||
| - Goods specified in Subheading Note 1 to this Chapter: | |||||||
| 3808.52 | - - DDT (ISO) (clofenotane (INN)), in packings of a net weight content not exceeding 300 g: | ||||||
| 3808.52.10 | - - - Wood preservatives, being preparations other than surface coatings, containing insecticides or fungicides | 0 | 0 | 0 | 0 | 0 | 0 |
| 3808.52.20 | - - - Fungicides and insecticides in aerosol containers | 0 | 0 | 0 | 0 | 0 | 0 |
| 3808.52.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 3808.59 | - - Other: | ||||||
| - - - Insecticides: | |||||||
| 3808.59.11 | - - - - In aerosol containers | 0 | 0 | 0 | 0 | 0 | 0 |
| 3808.59.19 | - - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| - - - Fungicides: | |||||||
| 3808.59.21 | - - - - In aerosol containers | 0 | 0 | 0 | 0 | 0 | 0 |
| 3808.59.29 | - - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| - - - Herbicides: | |||||||
| 3808.59.31 | - - - - In aerosol containers | 0 | 0 | 0 | 0 | 0 | 0 |
| 3808.59.39 | - - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 3808.59.40 | - - - Anti-sprouting products | 0 | 0 | 0 | 0 | 0 | 0 |
| 3808.59.50 | - - - Plant-growth regulators | 0 | 0 | 0 | 0 | 0 | 0 |
| 3808.59.60 | - - - Disinfectants | 0 | 0 | 0 | 0 | 0 | 0 |
| - - - Other: | |||||||
| 3808.59.91 | - - - - Wood preservatives, being preparations other than surface coatings, containing insecticides or fungicides | 0 | 0 | 0 | 0 | 0 | 0 |
| 3808.59.99 | - - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| - Goods specified in Subheading Note 2 to this Chapter: | |||||||
| 3808.61 | - - In packings of a net weight content not exceeding 300 g: | ||||||
| 3808.61.10 | - - - Mosquito repellent coils | 0 | 0 | 0 | 0 | 0 | 0 |
| 3808.61.20 | - - - Mosquito repellent mats | 0 | 0 | 0 | 0 | 0 | 0 |
| 3808.61.30 | - - - In aerosol cans | 0 | 0 | 0 | 0 | 0 | 0 |
| 3808.61.40 | - - - Other, in liquid form | 0 | 0 | 0 | 0 | 0 | 0 |
| 3808.61.50 | - - - Other, having deodorising function | 0 | 0 | 0 | 0 | 0 | 0 |
| 3808.61.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 3808.62 | - - In packings of a net weight content exceeding 300 g but not exceeding 7.5 kg: | ||||||
| 3808.62.10 | - - - Powder for moulding into mosquito coils | 0 | 0 | 0 | 0 | 0 | 0 |
| 3808.62.20 | - - - Mosquito repellent coils | 0 | 0 | 0 | 0 | 0 | 0 |
| 3808.62.30 | - - - Mosquito repellent mats | 0 | 0 | 0 | 0 | 0 | 0 |
| 3808.62.40 | - - - In aerosol cans | 0 | 0 | 0 | 0 | 0 | 0 |
| 3808.62.50 | - - - Other, in liquid form | 0 | 0 | 0 | 0 | 0 | 0 |
| 3808.62.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 3808.69 | - - Other: | ||||||
| 3808.69.10 | - - - Powder for moulding into mosquito coils | 0 | 0 | 0 | 0 | 0 | 0 |
| 3808.69.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| - Other: | |||||||
| 3808.91 | - - Insecticides: | ||||||
| 3808.91.10 | - - - Intermediate preparations containing 2-(methylpropyl-phenol methylcarbamate) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3808.91.20 | - - - Other, powder for moulding into mosquito coils | 0 | 0 | 0 | 0 | 0 | 0 |
| 3808.91.30 | - - - In aerosol containers | 0 | 0 | 0 | 0 | 0 | 0 |
| 3808.91.40 | - - - Mosquito repellent coils | 0 | 0 | 0 | 0 | 0 | 0 |
| 3808.91.50 | - - - Mosquito repellent mats | 0 | 0 | 0 | 0 | 0 | 0 |
| - - - Other: | |||||||
| 3808.91.91 | - - - - Having deodorising function | 0 | 0 | 0 | 0 | 0 | 0 |
| 3808.91.99 | - - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 3808.92 | - - Fungicides: | ||||||
| - - - In aerosol containers: | |||||||
| 3808.92.11 | - - - - With a validamycin content not exceeding 3% by net weight | 0 | 0 | 0 | 0 | 0 | 0 |
| 3808.92.19 | - - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 3808.92.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 3808.93 | - - Herbicides, anti-sprouting products and plant-growth regulators: | ||||||
| - - - Herbicides: | |||||||
| 3808.93.11 | - - - - In aerosol containers | 0 | 0 | 0 | 0 | 0 | 0 |
| 3808.93.19 | - - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 3808.93.20 | - - - Anti-sprouting products | 0 | 0 | 0 | 0 | 0 | 0 |
| 3808.93.30 | - - - Plant-growth regulators | 0 | 0 | 0 | 0 | 0 | 0 |
| 3808.94 | - - Disinfectants: | ||||||
| 3808.94.10 | - - - Containing mixtures of coal tar acid and alkalis | 0 | 0 | 0 | 0 | 0 | 0 |
| 3808.94.20 | - - - Other, in aerosol containers | 0 | 0 | 0 | 0 | 0 | 0 |
| 3808.94.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 3808.99 | - - Other: | ||||||
| 3808.99.10 | - - - Wood preservatives, containing insecticides or fungicides | 0 | 0 | 0 | 0 | 0 | 0 |
| 3808.99.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 38.09 | Finishing agents, dye carriers to accelerate the dyeing or fixing of dyestuffs and other products and preparations (for example, dressings and mordants), of a kind used in the textile, paper, leather or like industries, not elsewhere specified or included | ||||||
| 3809.10.00 | - With a basis of amylaceous substances | 0 | 0 | 0 | 0 | 0 | 0 |
| - Other: | |||||||
| 3809.91 | - - Of a kind used in the textile or like industries: | ||||||
| 3809.91.10 | - - - Softening agents | 0 | 0 | 0 | 0 | 0 | 0 |
| 3809.91.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 3809.92.00 | - - Of a kind used in the paper or like industries | 0 | 0 | 0 | 0 | 0 | 0 |
| 3809.93.00 | - - Of a kind used in the leather or like industries | 0 | 0 | 0 | 0 | 0 | 0 |
| 38.10 | Pickling preparations for metal surfaces; fluxes and other auxiliary preparations for soldering, brazing or welding; soldering, brazing or welding powders and pastes consisting of metal and other materials; preparations of a kind used as cores or coatings for welding electrodes or rods | ||||||
| 3810.10.00 | - Pickling preparations for metal surfaces; soldering, brazing or welding powders and pastes consisting of metal and other materials | 0 | 0 | 0 | 0 | 0 | 0 |
| 3810.90.00 | - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 38.11 | Anti-knock preparations, oxidation inhibitors, gum inhibitors, viscosity improvers, anti-corrosive preparations and other prepared additives, for mineral oils (including gasoline) or for other liquids used for the same purposes as mineral oils | ||||||
| - Anti-knock preparations: | |||||||
| 3811.11.00 | - - Based on lead compounds | 0 | 0 | 0 | 0 | 0 | 0 |
| 3811.19.00 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| - Additives for lubricating oils: | |||||||
| 3811.21 | - - Containing petroleum oils or oils obtained from bituminous minerals: | ||||||
| 3811.21.10 | - - - Put up for retail sale | 0 | 0 | 0 | 0 | 0 | 0 |
| 3811.21.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 3811.29.00 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 3811.90 | - Other: | ||||||
| 3811.90.10 | - - Rust preventatives or corrosion inhibitors | 0 | 0 | 0 | 0 | 0 | 0 |
| 3811.90.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 38.12 | Prepared rubber accelerators; compound plasticisers for rubber or plastics, not elsewhere specified or included; anti-oxidising preparations and other compound stabilisers for rubber or plastics | ||||||
| 3812.10.00 | - Prepared rubber accelerators | 0 | 0 | 0 | 0 | 0 | 0 |
| 3812.20.00 | - Compound plasticisers for rubber or plastics | 0 | 0 | 0 | 0 | 0 | 0 |
| - Anti-oxidising preparations and other compound stabilizers for rubber or plastics: | |||||||
| 3812.31.00 | - - Mixtures of oligomers of 2,2,4-trimethyl-1,2-dihydroquinoline (TMQ) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3812.39.00 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 3813.00.00 | Preparations and charges for fire-extinguishers; charged fire-extinguishing grenades | 0 | 0 | 0 | 0 | 0 | 0 |
| 3814.00.00 | Organic composite solvents and thinners, not elsewhere specified or included; prepared paint or varnish removers | 0 | 0 | 0 | 0 | 0 | 0 |
| 38.15 | Reaction initiators, reaction accelerators and catalytic preparations, not elsewhere specified or included | ||||||
| - Supported catalysts: | |||||||
| 3815.11.00 | - - With nickel or nickel compounds as the active substance | 0 | 0 | 0 | 0 | 0 | 0 |
| 3815.12.00 | - - With precious metal or precious metal compounds as the active substance | 0 | 0 | 0 | 0 | 0 | 0 |
| 3815.19.00 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 3815.90.00 | - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 38.16 | Refractory cements, mortars, concretes and similar compositions, including dolomite ramming mix, other than products of heading 38.01 | ||||||
| 3816.00.10 | - Refractory cements | 0 | 0 | 0 | 0 | 0 | 0 |
| 3816.00.20 | - Dolomite ramming mix | 0 | 0 | 0 | 0 | 0 | 0 |
| 3816.00.90 | - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 3817.00.00 | Mixed alkylbenzenes and mixed alkylnaphthalenes, other than those of heading 27.07 or 29.02 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3818.00.00 | Chemical elements doped for use in electronics, in the form of discs, wafers or similar forms; chemical compounds doped for use in electronics | 0 | 0 | 0 | 0 | 0 | 0 |
| 3819.00.00 | Hydraulic brake fluids and other prepared liquids for hydraulic transmission, not containing or containing less than 70% by weight of petroleum oils or oils obtained from bituminous minerals | 0 | 0 | 0 | 0 | 0 | 0 |
| 3820.00.00 | Anti-freezing preparations and prepared de-icing fluids | 0 | 0 | 0 | 0 | 0 | 0 |
| 38.21 | Prepared culture media for the development or maintenance of micro-organisms (including viruses and the like) or of plant, human or animal cells | ||||||
| 3821.00.10 | - Prepared culture media for the development of micro-organisms | 0 | 0 | 0 | 0 | 0 | 0 |
| 3821.00.90 | - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 38.22 | Diagnostic or laboratory reagents on a backing, prepared diagnostic or laboratory reagents whether or not on a backing, whether or not put up in the form of kits, other than those of heading 30.06; certified reference materials | ||||||
| - Diagnostic or laboratory reagents on a backing, prepared diagnostic or laboratory reagents whether or not on a backing, whether or not put up in the form of kits: | |||||||
| 3822.11.00 | - - For malaria | 0 | 0 | 0 | 0 | 0 | 0 |
| 3822.12.00 | - - For Zika and other diseases transmitted by mosquitoes of the genus Aedes | 0 | 0 | 0 | 0 | 0 | 0 |
| 3822.13.00 | - - For blood-grouping | 0 | 0 | 0 | 0 | 0 | 0 |
| 3822.19.00 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 3822.90 | - Other: | ||||||
| 3822.90.10 | - - Sterilisation indicator strips and tapes | 1 | 0 | 0 | 0 | 0 | 0 |
| 3822.90.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 38.23 | Industrial monocarboxylic fatty acids; acid oils from refining; industrial fatty alcohols | ||||||
| - Industrial monocarboxylic fatty acids; acid oils from refining: | |||||||
| 3823.11.00 | - - Stearic acid | 0 | 0 | 0 | 0 | 0 | 0 |
| 3823.12.00 | - - Oleic acid | 0 | 0 | 0 | 0 | 0 | 0 |
| 3823.13.00 | - - Tall oil fatty acids | 0 | 0 | 0 | 0 | 0 | 0 |
| 3823.19 | - - Other: | ||||||
| - - - Acid oils from refining: | |||||||
| 3823.19.11 | - - - - Coconut acid oil | 0 | 0 | 0 | 0 | 0 | 0 |
| 3823.19.19 | - - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 3823.19.20 | - - - Palm fatty acid distillate | 0 | 0 | 0 | 0 | 0 | 0 |
| 3823.19.30 | - - - Palm kernel fatty acid distillate | 0 | 0 | 0 | 0 | 0 | 0 |
| 3823.19.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 3823.70 | - Industrial fatty alcohols: | ||||||
| 3823.70.10 | - - In the form of wax | 0 | 0 | 0 | 0 | 0 | 0 |
| 3823.70.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 38.24 | Prepared binders for foundry moulds or cores; chemical products and preparations of the chemical or allied industries (including those consisting of mixtures of natural products), not elsewhere specified or included | ||||||
| 3824.10.00 | - Prepared binders for foundry moulds or cores | 0 | 0 | 0 | 0 | 0 | 0 |
| 3824.30.00 | - Non-agglomerated metal carbides mixed together or with metallic binders | 0 | 0 | 0 | 0 | 0 | 0 |
| 3824.40.00 | - Prepared additives for cements, mortars or concretes | 0 | 0 | 0 | 0 | 0 | 0 |
| 3824.50.00 | - Non-refractory mortars and concretes | 0 | 0 | 0 | 0 | 0 | 0 |
| 3824.60.00 | - Sorbitol other than that of subheading 2905.44 | 0 | 0 | 0 | 0 | 0 | 0 |
| - Goods specified in Subheading Note 3 to this Chapter: | |||||||
| 3824.81.00 | - - Containing oxirane (ethylene oxide) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3824.82.00 | - - Containing polychlorinated biphenyls (PCBs), polychlorinated terphenyls (PCTs) or polybrominated biphenyls (PBBs) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3824.83.00 | - - Containing tris(2,3-dibromopropyl) phosphate | 0 | 0 | 0 | 0 | 0 | 0 |
| 3824.84.00 | - - Containing aldrin (ISO), camphechlor (ISO) (toxaphene), chlordane (ISO), chlordecone (ISO), DDT (ISO) (clofenotane (INN), 1,1,1-trichloro-2,2-bis(p-chlorophenyl)ethane), dieldrin (ISO, INN), endosulfan (ISO), endrin (ISO), heptachlor (ISO) or mirex (ISO)) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3824.85.00 | - - Containing 1,2,3,4,5,6-hexachlorocyclohexane (HCH (ISO)), including lindane (ISO, INN) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3824.86.00 | - - Containing pentachlorobenzene (ISO) or hexachlorobenzene (ISO) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3824.87.00 | - - Containing perfluorooctane sulphonic acid, its salts, perfluorooctane sulphonamides, or perfluorooctane sulphonyl fluoride | 0 | 0 | 0 | 0 | 0 | 0 |
| 3824.88.00 | - - Containing tetra-, penta-, hexa-, hepta- or octabromodiphenyl ethers | 0 | 0 | 0 | 0 | 0 | 0 |
| 3824.89.00 | - - Containing short-chain chlorinated paraffins | 0 | 0 | 0 | 0 | 0 | 0 |
| - Other: | |||||||
| 3824.91.00 | - - Mixtures and preparations consisting mainly of (5-ethyl-2-methyl-2-oxido-1,3,2-dioxaphosphinan-5-yl)methyl methyl methylphosphonate and bis[(5-ethyl-2-methyl-2-oxido-1,3,2-dioxaphosphinan-5-yl)methyl] methylphosphonate | 0 | 0 | 0 | 0 | 0 | 0 |
| 3824.92.00 | - - Polyglycol esters of methylphosphonic acid | 0 | 0 | 0 | 0 | 0 | 0 |
| 3824.99 | - - Other: | ||||||
| 3824.99.10 | - - - Ink removers, stencil correctors, other correcting fluids and correction tapes (other than those of heading 96.12), put up in packings for retail sale | 0 | 0 | 0 | 0 | 0 | 0 |
| 3824.99.30 | - - - Copying pastes with a basis of gelatin, whether presented in bulk or ready for use (for example, on a paper or textile backing) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3824.99.40 | - - - Composite inorganic solvents | 0 | 0 | 0 | 0 | 0 | 0 |
| 3824.99.50 | - - - Acetone oil | 0 | 0 | 0 | 0 | 0 | 0 |
| 3824.99.60 | - - - Chemical preparations containing monosodium glutamate (MSG) | 2 | 0 | 0 | 0 | 0 | 0 |
| 3824.99.70 | - - - Other chemical preparations, of a kind used in the manufacture of foodstuff | 0 | 0 | 0 | 0 | 0 | 0 |
| - - - Other: | |||||||
| 3824.99.91 | - - - - Naphthenic acids, their water insoluble salts and their esters | 0 | 0 | 0 | 0 | 0 | 0 |
| 3824.99.99 | - - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 38.25 | Residual products of the chemical or allied industries, not elsewhere specified or included; municipal waste; sewage sludge; other wastes specified in Note 6 to this Chapter | ||||||
| 3825.10.00 | - Municipal waste | * | * | * | * | * | * |
| 3825.20.00 | - Sewage sludge | * | * | * | * | * | * |
| 3825.30 | - Clinical waste: | ||||||
| 3825.30.10 | - - Syringes, needles, cannulae and the like | * | * | * | * | * | * |
| 3825.30.90 | - - Other | * | * | * | * | * | * |
| - Waste organic solvents: | |||||||
| 3825.41.00 | - - Halogenated | * | * | * | * | * | * |
| 3825.49.00 | - - Other | * | * | * | * | * | * |
| 3825.50.00 | - Wastes of metal pickling liquors, hydraulic fluids, brake fluids and anti-freeze fluids | * | * | * | * | * | * |
| - Other waste from chemical or allied industries: | |||||||
| 3825.61.00 | - - Mainly containing organic constituents | * | * | * | * | * | * |
| 3825.69.00 | - - Other | * | * | * | * | * | * |
| 3825.90.00 | - Other | * | * | * | * | * | * |
| 38.26 | Biodiesel and mixtures thereof, not containing or containing less than 70% by weight of petroleum oils or oils obtained from bituminous minerals | ||||||
| - Biodiesel, not containing petroleum oil: | |||||||
| 3826.00.10 | - - Coconut methyl ester (CME) | 0 | 0 | 0 | 0 | 0 | 0 |
| - - Palm methyl ester (including palm kernel methyl ester): | |||||||
| 3826.00.21 | - - - With methyl ester content 96.5% or more but not exceeding 98% | 0 | 0 | 0 | 0 | 0 | 0 |
| 3826.00.22 | - - - With methyl ester content exceeding 98% | 0 | 0 | 0 | 0 | 0 | 0 |
| 3826.00.29 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 3826.00.30 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 3826.00.90 | - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 38.27 | Mixtures containing halogenated derivatives of methane, ethane or propane, not elsewhere specified or included | ||||||
| - Containing chlorofluorocarbons (CFCs), whether or not containing hydrochlorofluorocarbons (HCFCs), perfluorocarbons (PFCs) or hydrofluorocarbons (HFCs); containing hydrobromofluorocarbons (HBFCs); containing carbon tetrachloride; containing 1,1,1-trichloroethane (methyl chloroform): | |||||||
| 3827.11 | - - Containing chlorofluorocarbons (CFCs), whether or not containing hydrochlorofluorocarbons (HCFCs), perfluorocarbons (PFCs) or hydrofluorocarbons (HFCs): | ||||||
| 3827.11.10 | - - - Transformer and circuit breaker oils, containing by weight less than 70% of petroleum oils or of oils obtained from bituminous minerals | 0 | 0 | 0 | 0 | 0 | 0 |
| 3827.11.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 3827.12.00 | - - Containing hydrobromofluorocarbons (HBFCs) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3827.13.00 | - - Containing carbon tetrachloride | 0 | 0 | 0 | 0 | 0 | 0 |
| 3827.14.00 | - - Containing 1,1,1-trichloroethane (methyl chloroform) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3827.20.00 | - Containing bromochlorodifluoromethane (Halon-1211), bromotrifluoromethane (Halon-1301) or dibromotetrafluoroethanes (Halon-2402) | 0 | 0 | 0 | 0 | 0 | 0 |
| - Containing hydrochlorofluorocarbons (HCFCs), whether or not containing perfluorocarbons (PFCs) or hydrofluorocarbons (HFCs), but not containing chlorofluorocarbons (CFCs): | |||||||
| 3827.31.00 | - - Containing substances of subheadings 2903.41 to 2903.48 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3827.32.00 | - - Other, containing substances of subheadings 2903.71 to 2903.75 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3827.39 | - - Other: | ||||||
| 3827.39.10 | - - - Transformer and circuit breaker oils, containing by weight less than 70% of petroleum oils or of oils obtained from bituminous minerals | 0 | 0 | 0 | 0 | 0 | 0 |
| 3827.39.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 3827.40.00 | - Containing methyl bromide (bromomethane) or bromochloromethane | 0 | 0 | 0 | 0 | 0 | 0 |
| - Containing trifluoromethane (HFC-23) or perfluorocarbons (PFCs) but not containing chlorofluorocarbons (CFCs) or hydrochlorofluorocarbons (HCFCs): | |||||||
| 3827.51.00 | - - Containing trifluoromethane (HFC-23) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3827.59.00 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| - Containing other hydrofluorocarbons (HFCs) but not containing chlorofluorocarbons (CFCs) or hydrochlorofluorocarbons (HCFCs): | |||||||
| 3827.61 | - - Containing 15% or more by mass of 1,1,1-trifluoroethane (HFC-143a): | ||||||
| 3827.61.10 | - - - Containing mixture of HFC-125, HFC-143a and HFC-134a (HFC-404a) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3827.61.20 | - - - Containing mixture of HFC-125 and HFC-143a (HFC-507a) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3827.61.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 3827.62.00 | - - Other, not included in the subheading above, containing 55% or more by mass of pentafluoroethane (HFC-125) but not containing unsaturated fluorinated derivatives of acyclic hydrocarbons (HFOs) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3827.63 | - - Other, not included in the subheadings above, containing 40% or more by mass of pentafluoroethane (HFC-125): | ||||||
| 3827.63.10 | - - - Containing mixture of HFC-32 and HFC-125 (HFC-410a) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3827.63.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 3827.64.00 | - - Other, not included in the subheadings above, containing 30% or more by mass of 1,1,1,2-tetrafluoroethane (HFC-134a) but not containing unsaturated fluorinated derivatives of acyclic hydrocarbons (HFOs) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3827.65.00 | - - Other, not included in the subheadings above, containing 20% or more by mass of difluoromethane (HFC-32) and 20% or more by mass of pentafluoroethane (HFC-125) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3827.68.00 | - - Other, not included in the subheadings above, containing substances of subheadings 2903.41 to 2903.48 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3827.69.00 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 3827.90.00 | - Other | 0 | 0 | 0 | 0 | 0 | 0 |
Digitised for reference; formatting may differ slightly from the original — verify against the attached original file or the official gazette. Vietnamese legal text.