Tariff schedule AANZFTA (ASEAN - Úc - New Zealand) 2022-2027
Attached to Decree No. 121/2022/ND-CP
Download original (.docx)010203040506070809101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767879808182838485868788899091929394959697
Chapter 14 — Vegetable plaiting materials; vegetable products not elsewhere specified or included
21 rows
| Commodity code | Description of goods | AANZFTA rate (%) |
|---|---|---|
| 2022 - 2027 | ||
| Chapter 14 | ||
| Vegetable plaiting materials; vegetable products not elsewhere specified or included | ||
| 14.01 | Vegetable materials of a kind used primarily for plaiting (for example, bamboos, rattans, reeds, rushes, osier, raffia, cleaned, bleached or dyed cereal straw, and lime bark) | |
| 1401.10.00 | - Bamboos | 0 |
| 1401.20 | - Rattans: | |
| 1401.20.10 | - - Whole | 0 |
| - - Split-core: | ||
| 1401.20.21 | - - - Not exceeding 12 mm in diameter | 0 |
| 1401.20.29 | - - - Other | 0 |
| 1401.20.30 | - - Split-skin | 0 |
| 1401.20.90 | - - Other | 0 |
| 1401.90.00 | - Other | 0 |
| 14.04 | Vegetable products not elsewhere specified or included | |
| 1404.20.00 | - Cotton linters | 0 |
| 1404.90 | - Other: | |
| 1404.90.20 | - - Of a kind used primarily in tanning or dyeing | 0 |
| 1404.90.30 | - - Kapok | 0 |
| - - Other: | ||
| 1404.90.91 | - - - Palm kernel shells | 0 |
| 1404.90.92 | - - - Empty fruit bunch of oil palm | 0 |
| 1404.90.99 | - - - Other | 0 |
Digitised for reference; formatting may differ slightly from the original — verify against the attached original file or the official gazette. Vietnamese legal text.