Tariff schedule AANZFTA (ASEAN - Úc - New Zealand) 2022-2027
Attached to Decree No. 121/2022/ND-CP
Download original (.docx)010203040506070809101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767879808182838485868788899091929394959697
Chapter 79 — Zinc and articles thereof
23 rows
| Commodity code | Description of goods | AANZFTA rate (%) |
|---|---|---|
| 2022 - 2027 | ||
| Chapter 79 | ||
| Zinc and articles thereof | ||
| 79.01 | Unwrought zinc | |
| - Zinc, not alloyed: | ||
| 7901.11.00 | - - Containing by weight 99.99% or more of zinc | 0 |
| 7901.12.00 | - - Containing by weight less than 99.99% of zinc | 0 |
| 7901.20.00 | - Zinc alloys | 0 |
| 7902.00.00 | Zinc waste and scrap | 0 |
| 79.03 | Zinc dust, powders and flakes | |
| 7903.10.00 | - Zinc dust | 0 |
| 7903.90.00 | - Other | 0 |
| 7904.00.00 | Zinc bars, rods, profiles and wire | 0 |
| 79.05 | Zinc plates, sheets, strip and foil | |
| 7905.00.40 | - Of a thickness not exceeding 0.15 mm | 0 |
| 7905.00.90 | - Other | 0 |
| 79.07 | Other articles of zinc | |
| 7907.00.30 | - Gutters, roof capping, skylight frames and other fabricated building components | 0 |
| 7907.00.40 | - Tubes, pipes and tube or pipe fittings (for example couplings, elbows, sleeves) | 0 |
| - Other: | ||
| 7907.00.91 | - - Cigarette cases or boxes; ashtrays | 0 |
| 7907.00.92 | - - Other household articles | 0 |
| 7907.00.93 | - - Electroplating anodes; stencil plates; nails, tacks, nuts, bolts, screws, rivets and similar fastening; zinc calots for the manufacture of batteries | 0 |
| 7907.00.99 | - - Other | 0 |
Digitised for reference; formatting may differ slightly from the original — verify against the attached original file or the official gazette. Vietnamese legal text.