Tariff schedule AIFTA (ASEAN - India) 2022-2027
Attached to Decree No. 122/2022/ND-CP
Download original (.docx)010203040506070809101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767879808182838485868788899091929394959697
Chapter 47 — Pulp of wood or of other fibrous cellulosic material; recovered (waste and scrap) paper or paperboard
36 rows
| Commodity code | Description of goods | AIFTA rate (%) | |||||
|---|---|---|---|---|---|---|---|
| 30/12/2022 | 31/12/2022 - 30/12/2023 | 31/12/2023 - 30/12/2024 | 31/12/2024 - 31/12/2025 | 01/01/2026 - 31/12/2026 | 01/01/2027 - 31/12/2027 | ||
| Chapter 47 | |||||||
| Pulp of wood or of other fibrous cellulosic material; recovered (waste and scrap) paper or paperboard | |||||||
| 4701.00.00 | Mechanical wood pulp | 0 | 0 | 0 | 0 | 0 | 0 |
| 47.02 | Chemical wood pulp, dissolving grades | ||||||
| 4702.00.10 | - Coniferous | 0 | 0 | 0 | 0 | 0 | 0 |
| 4702.00.20 | - Non-coniferous | 0 | 0 | 0 | 0 | 0 | 0 |
| 47.03 | Chemical wood pulp, soda or sulphate, other than dissolving grades | ||||||
| - Unbleached: | |||||||
| 4703.11.00 | - - Coniferous | 0 | 0 | 0 | 0 | 0 | 0 |
| 4703.19.00 | - - Non-coniferous | 0 | 0 | 0 | 0 | 0 | 0 |
| - Semi-bleached or bleached: | |||||||
| 4703.21.00 | - - Coniferous | 0 | 0 | 0 | 0 | 0 | 0 |
| 4703.29.00 | - - Non-coniferous | 0 | 0 | 0 | 0 | 0 | 0 |
| 47.04 | Chemical wood pulp, sulphite, other than dissolving grades | ||||||
| - Unbleached: | |||||||
| 4704.11.00 | - - Coniferous | 0 | 0 | 0 | 0 | 0 | 0 |
| 4704.19.00 | - - Non-coniferous | 0 | 0 | 0 | 0 | 0 | 0 |
| - Semi-bleached or bleached: | |||||||
| 4704.21.00 | - - Coniferous | 0 | 0 | 0 | 0 | 0 | 0 |
| 4704.29.00 | - - Non-coniferous | 0 | 0 | 0 | 0 | 0 | 0 |
| 4705.00.00 | Wood pulp obtained by a combination of mechanical and chemical pulping processes | 0 | 0 | 0 | 0 | 0 | 0 |
| 47.06 | Pulps of fibres derived from recovered (waste and scrap) paper or paperboard or of other fibrous cellulosic material | ||||||
| 4706.10.00 | - Cotton linters pulp | 0 | 0 | 0 | 0 | 0 | 0 |
| 4706.20.00 | - Pulps of fibres derived from recovered (waste and scrap) paper or paperboard | 0 | 0 | 0 | 0 | 0 | 0 |
| 4706.30.00 | - Other, of bamboo | 0 | 0 | 0 | 0 | 0 | 0 |
| - Other: | |||||||
| 4706.91.00 | - - Mechanical | 0 | 0 | 0 | 0 | 0 | 0 |
| 4706.92.00 | - - Chemical | 0 | 0 | 0 | 0 | 0 | 0 |
| 4706.93 | - - Obtained by a combination of mechanical and chemical processes: | ||||||
| 4706.93.10 | - - - Abaca pulp | 0 | 0 | 0 | 0 | 0 | 0 |
| 4706.93.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 47.07 | Recovered (waste and scrap) paper or paperboard | ||||||
| 4707.10.00 | - Unbleached kraft paper or paperboard or corrugated paper or paperboard | 0 | 0 | 0 | 0 | 0 | 0 |
| 4707.20.00 | - Other paper or paperboard made mainly of bleached chemical pulp, not coloured in the mass | 0 | 0 | 0 | 0 | 0 | 0 |
| 4707.30.00 | - Paper or paperboard made mainly of mechanical pulp (for example, newspapers, journals and similar printed matter) | 0 | 0 | 0 | 0 | 0 | 0 |
| 4707.90.00 | - Other, including unsorted waste and scrap | 0 | 0 | 0 | 0 | 0 | 0 |
This digitised text is for reference, and its formatting may differ slightly from the original. For legal purposes, please verify against the attached original or the Official Gazette. The authoritative text is in Vietnamese.