Tariff schedule AIFTA (ASEAN - India) 2022-2027
Attached to Decree No. 122/2022/ND-CP
Download original (.docx)010203040506070809101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767879808182838485868788899091929394959697
Chapter 50 — Silk
21 rows
| Commodity code | Description of goods | AIFTA rate (%) | |||||
|---|---|---|---|---|---|---|---|
| 30/12/2022 | 31/12/2022 - 30/12/2023 | 31/12/2023 - 30/12/2024 | 31/12/2024 - 31/12/2025 | 01/01/2026 - 31/12/2026 | 01/01/2027 - 31/12/2027 | ||
| Chapter 50 | |||||||
| Silk | |||||||
| 5001.00.00 | Silk-worm cocoons suitable for reeling | 0 | 0 | 0 | 0 | 0 | 0 |
| 5002.00.00 | Raw silk (not thrown) | 0 | 0 | 0 | 0 | 0 | 0 |
| 5003.00.00 | Silk waste (including cocoons unsuitable for reeling, yarn waste and garnetted stock) | 0 | 0 | 0 | 0 | 0 | 0 |
| 5004.00.00 | Silk yarn (other than yarn spun from silk waste) not put up for retail sale | 0 | 0 | 0 | 0 | 0 | 0 |
| 5005.00.00 | Yarn spun from silk waste, not put up for retail sale | 0 | 0 | 0 | 0 | 0 | 0 |
| 5006.00.00 | Silk yarn and yarn spun from silk waste, put up for retail sale; silk-worm gut | 0 | 0 | 0 | 0 | 0 | 0 |
| 50.07 | Woven fabrics of silk or of silk waste | ||||||
| 5007.10 | - Fabrics of noil silk: | ||||||
| 5007.10.20 | - - Unbleached or bleached | 0 | 0 | 0 | 0 | 0 | 0 |
| 5007.10.30 | - - Printed by the traditional batik process | 0 | 0 | 0 | 0 | 0 | 0 |
| 5007.10.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 5007.20 | - Other fabrics, containing 85% or more by weight of silk or of silk waste other than noil silk: | ||||||
| 5007.20.20 | - - Unbleached or bleached | 0 | 0 | 0 | 0 | 0 | 0 |
| 5007.20.30 | - - Printed by the traditional batik process | 0 | 0 | 0 | 0 | 0 | 0 |
| 5007.20.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 5007.90 | - Other fabrics: | ||||||
| 5007.90.20 | - - Unbleached or bleached | 0 | 0 | 0 | 0 | 0 | 0 |
| 5007.90.30 | - - Printed by the traditional batik process | 0 | 0 | 0 | 0 | 0 | 0 |
| 5007.90.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
Digitised for reference; formatting may differ slightly from the original — verify against the attached original file or the official gazette. Vietnamese legal text.