Tariff schedule AHKFTA (ASEAN - Hồng Kông) 2022-2027
Attached to Decree No. 123/2022/ND-CP
Download original (.docx)010203040506070809101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767879808182838485868788899091929394959697
Chapter 54 — Man-made filaments; strip and the like of man-made textile materials
131 rows
| Commodity code | Description of goods | AHKFTA rate (%) | |||||
|---|---|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | ||
| Chapter 54 | |||||||
| Man-made filaments; strip and the like of man-made textile materials | |||||||
| 54.01 | Sewing thread of man-made filaments, whether or not put up for retail sale | ||||||
| 5401.10 | - Of synthetic filaments: | ||||||
| 5401.10.10 | - - Put up for retail sale | 3 | 2 | 2 | 1 | 1 | 0 |
| 5401.10.90 | - - Other | * | * | * | * | * | * |
| 5401.20 | - Of artificial filaments: | ||||||
| 5401.20.10 | - - Put up for retail sale | 3 | 2 | 2 | 1 | 1 | 0 |
| 5401.20.90 | - - Other | 3 | 2 | 2 | 1 | 1 | 0 |
| 54.02 | Synthetic filament yarn (other than sewing thread), not put up for retail sale, including synthetic monofilament of less than 67 decitex | ||||||
| - High tenacity yarn of nylon or other polyamides, whether or not textured: | |||||||
| 5402.11.00 | - - Of aramids | 0 | 0 | 0 | 0 | 0 | 0 |
| 5402.19.00 | - - Other | * | * | * | * | * | * |
| 5402.20.00 | - High tenacity yarn of polyesters, whether or not textured | 0 | 0 | 0 | 0 | 0 | 0 |
| - Textured yarn: | |||||||
| 5402.31.00 | - - Of nylon or other polyamides, measuring per single yarn not more than 50 tex | 0 | 0 | 0 | 0 | 0 | 0 |
| 5402.32.00 | - - Of nylon or other polyamides, measuring per single yarn more than 50 tex | 0 | 0 | 0 | 0 | 0 | 0 |
| 5402.33 | - - Of polyesters: | ||||||
| 5402.33.10 | - - - Of a colour other than white | 0 | 0 | 0 | 0 | 0 | 0 |
| 5402.33.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 5402.34.00 | - - Of polypropylene | 0 | 0 | 0 | 0 | 0 | 0 |
| 5402.39.00 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| - Other yarn, single, untwisted or with a twist not exceeding 50 turns per metre: | |||||||
| 5402.44 | - - Elastomeric: | ||||||
| 5402.44.10 | - - - Of polyesters | * | * | * | * | * | * |
| 5402.44.20 | - - - Of polypropylene | * | * | * | * | * | * |
| 5402.44.90 | - - - Other | * | * | * | * | * | * |
| 5402.45.00 | - - Other, of nylon or other polyamides | 0 | 0 | 0 | 0 | 0 | 0 |
| 5402.46 | - - Other, of polyesters, partially oriented: | ||||||
| 5402.46.10 | - - - Of a colour other than white | 0 | 0 | 0 | 0 | 0 | 0 |
| 5402.46.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 5402.47 | - - Other, of polyesters: | ||||||
| 5402.47.10 | - - - Of a colour other than white | 0 | 0 | 0 | 0 | 0 | 0 |
| 5402.47.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 5402.48.00 | - - Other, of polypropylene | 0 | 0 | 0 | 0 | 0 | 0 |
| 5402.49.00 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| - Other yarn, single, with a twist exceeding 50 turns per metre: | |||||||
| 5402.51.00 | - - Of nylon or other polyamides | 0 | 0 | 0 | 0 | 0 | 0 |
| 5402.52.00 | - - Of polyesters | * | * | * | * | * | * |
| 5402.53.00 | - - Of polypropylene | 0 | 0 | 0 | 0 | 0 | 0 |
| 5402.59.00 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| - Other yarn, multiple (folded) or cabled: | |||||||
| 5402.61.00 | - - Of nylon or other polyamides | 0 | 0 | 0 | 0 | 0 | 0 |
| 5402.62.00 | - - Of polyesters | 0 | 0 | 0 | 0 | 0 | 0 |
| 5402.63.00 | - - Of polypropylene | 0 | 0 | 0 | 0 | 0 | 0 |
| 5402.69.00 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 54.03 | Artificial filament yarn (other than sewing thread), not put up for retail sale, including artificial monofilament of less than 67 decitex | ||||||
| 5403.10.00 | - High tenacity yarn of viscose rayon | 0 | 0 | 0 | 0 | 0 | 0 |
| - Other yarn, single: | |||||||
| 5403.31 | - - Of viscose rayon, untwisted or with a twist not exceeding 120 turns per metre: | ||||||
| 5403.31.10 | - - - Textured yarn | 0 | 0 | 0 | 0 | 0 | 0 |
| 5403.31.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 5403.32 | - - Of viscose rayon, with a twist exceeding 120 turns per metre: | ||||||
| 5403.32.10 | - - - Textured yarn | 0 | 0 | 0 | 0 | 0 | 0 |
| 5403.32.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 5403.33 | - - Of cellulose acetate: | ||||||
| 5403.33.10 | - - - Textured yarn | 0 | 0 | 0 | 0 | 0 | 0 |
| 5403.33.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 5403.39 | - - Other: | ||||||
| 5403.39.10 | - - - Textured yarn | 0 | 0 | 0 | 0 | 0 | 0 |
| 5403.39.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| - Other yarn, multiple (folded) or cabled: | |||||||
| 5403.41 | - - Of viscose rayon: | ||||||
| 5403.41.10 | - - - Textured yarn | 0 | 0 | 0 | 0 | 0 | 0 |
| 5403.41.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 5403.42.00 | - - Of cellulose acetate | 0 | 0 | 0 | 0 | 0 | 0 |
| 5403.49.00 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 54.04 | Synthetic monofilament of 67 decitex or more and of which no cross-sectional dimension exceeds 1 mm; strip and the like (for example, artificial straw) of synthetic textile materials of an apparent width not exceeding 5 mm | ||||||
| - Monofilament: | |||||||
| 5404.11.00 | - - Elastomeric | 0 | 0 | 0 | 0 | 0 | 0 |
| 5404.12.00 | - - Other, of polypropylene | 0 | 0 | 0 | 0 | 0 | 0 |
| 5404.19.00 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 5404.90.00 | - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 5405.00.00 | Artificial monofilament of 67 decitex or more and of which no cross-sectional dimension exceeds 1 mm; strip and the like (for example, artificial straw) of artificial textile materials of an apparent width not exceeding 5 mm | 0 | 0 | 0 | 0 | 0 | 0 |
| 5406.00.00 | Man-made filament yarn (other than sewing thread), put up for retail sale | 0 | 0 | 0 | 0 | 0 | 0 |
| 54.07 | Woven fabrics of synthetic filament yarn, including woven fabrics obtained from materials of heading 54.04 | ||||||
| 5407.10 | - Woven fabrics obtained from high tenacity yarn of nylon or other polyamides or of polyesters: | ||||||
| 5407.10.20 | - - Tyre fabrics; conveyor duck | 12 | 12 | 12 | 12 | 12 | 12 |
| - - Other: | |||||||
| 5407.10.91 | - - - Unbleached | * | * | * | * | * | * |
| 5407.10.99 | - - - Other | * | * | * | * | * | * |
| 5407.20.00 | - Woven fabrics obtained from strip or the like | 12 | 12 | 12 | 12 | 12 | 12 |
| 5407.30.00 | - Fabrics specified in Note 9 to Section XI | * | * | * | * | * | * |
| - Other woven fabrics, containing 85% or more by weight of filaments of nylon or other polyamides: | |||||||
| 5407.41 | - - Unbleached or bleached: | ||||||
| 5407.41.10 | - - - Woven nylon mesh fabrics of untwisted filament yarn suitable for use as reinforcing material for tarpaulins | 0 | 0 | 0 | 0 | 0 | 0 |
| 5407.41.90 | - - - Other | * | * | * | * | * | * |
| 5407.42.00 | - - Dyed | * | * | * | * | * | * |
| 5407.43.00 | - - Of yarns of different colours | * | * | * | * | * | * |
| 5407.44.00 | - - Printed | 0 | 0 | 0 | 0 | 0 | 0 |
| - Other woven fabrics, containing 85% or more by weight of textured polyester filaments: | |||||||
| 5407.51.00 | - - Unbleached or bleached | 7 | 5 | 5 | 2 | 2 | 0 |
| 5407.52.00 | - - Dyed | 12 | 12 | 12 | 12 | 12 | 12 |
| 5407.53.00 | - - Of yarns of different colours | 0 | 0 | 0 | 0 | 0 | 0 |
| 5407.54.00 | - - Printed | 7 | 5 | 5 | 2 | 2 | 0 |
| - Other woven fabrics, containing 85% or more by weight of polyester filaments: | |||||||
| 5407.61 | - - Containing 85% or more by weight of non-textured polyester filaments: | ||||||
| 5407.61.10 | - - - Unbleached or bleached | 7 | 5 | 5 | 2 | 2 | 0 |
| 5407.61.90 | - - - Other | 7 | 5 | 5 | 2 | 2 | 0 |
| 5407.69 | - - Other: | ||||||
| 5407.69.10 | - - - Unbleached or bleached | * | * | * | * | * | * |
| 5407.69.90 | - - - Other | * | * | * | * | * | * |
| - Other woven fabrics, containing 85% or more by weight of synthetic filaments: | |||||||
| 5407.71.00 | - - Unbleached or bleached | 0 | 0 | 0 | 0 | 0 | 0 |
| 5407.72.00 | - - Dyed | 7 | 5 | 5 | 2 | 2 | 0 |
| 5407.73.00 | - - Of yarns of different colours | 0 | 0 | 0 | 0 | 0 | 0 |
| 5407.74.00 | - - Printed | 0 | 0 | 0 | 0 | 0 | 0 |
| - Other woven fabrics, containing less than 85% by weight of synthetic filaments, mixed mainly or solely with cotton: | |||||||
| 5407.81.00 | - - Unbleached or bleached | * | * | * | * | * | * |
| 5407.82.00 | - - Dyed | 7 | 5 | 5 | 2 | 2 | 0 |
| 5407.83.00 | - - Of yarns of different colours | 7 | 5 | 5 | 2 | 2 | 0 |
| 5407.84.00 | - - Printed | 0 | 0 | 0 | 0 | 0 | 0 |
| - Other woven fabrics: | |||||||
| 5407.91.00 | - - Unbleached or bleached | 7 | 5 | 5 | 2 | 2 | 0 |
| 5407.92.00 | - - Dyed | * | * | * | * | * | * |
| 5407.93.00 | - - Of yarns of different colours | 7 | 5 | 5 | 2 | 2 | 0 |
| 5407.94.00 | - - Printed | 0 | 0 | 0 | 0 | 0 | 0 |
| 54.08 | Woven fabrics of artificial filament yarn, including woven fabrics obtained from materials of heading 54.05 | ||||||
| 5408.10 | - Woven fabrics obtained from high tenacity yarn of viscose rayon: | ||||||
| 5408.10.10 | - - Unbleached | 12 | 12 | 12 | 12 | 12 | 12 |
| 5408.10.90 | - - Other | 12 | 12 | 12 | 12 | 12 | 12 |
| - Other woven fabrics, containing 85% or more by weight of artificial filament or strip or the like: | |||||||
| 5408.21.00 | - - Unbleached or bleached | 0 | 0 | 0 | 0 | 0 | 0 |
| 5408.22.00 | - - Dyed | 0 | 0 | 0 | 0 | 0 | 0 |
| 5408.23.00 | - - Of yarns of different colours | 0 | 0 | 0 | 0 | 0 | 0 |
| 5408.24.00 | - - Printed | 0 | 0 | 0 | 0 | 0 | 0 |
| - Other woven fabrics: | |||||||
| 5408.31.00 | - - Unbleached or bleached | 0 | 0 | 0 | 0 | 0 | 0 |
| 5408.32.00 | - - Dyed | 7 | 5 | 5 | 2 | 2 | 0 |
| 5408.33.00 | - - Of yarns of different colours | 0 | 0 | 0 | 0 | 0 | 0 |
| 5408.34.00 | - - Printed | 7 | 5 | 5 | 2 | 2 | 0 |
This digitised text is for reference, and its formatting may differ slightly from the original. For legal purposes, please verify against the attached original or the Official Gazette. The authoritative text is in Vietnamese.