Tariff schedule AHKFTA (ASEAN - Hồng Kông) 2022-2027
Attached to Decree No. 123/2022/ND-CP
Download original (.docx)010203040506070809101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767879808182838485868788899091929394959697
Chapter 57 — Carpets and other textile floor coverings
102 rows
| Commodity code | Description of goods | AHKFTA rate (%) | |||||
|---|---|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | ||
| Chapter 57 | |||||||
| Carpets and other textile floor coverings | |||||||
| 57.01 | Carpets and other textile floor coverings, knotted, whether or not made up | ||||||
| 5701.10 | - Of wool or fine animal hair: | ||||||
| 5701.10.10 | - - Prayer rugs | 0 | 0 | 0 | 0 | 0 | 0 |
| 5701.10.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 5701.90 | - Of other textile materials: | ||||||
| - - Of cotton: | |||||||
| 5701.90.11 | - - - Prayer rugs | 0 | 0 | 0 | 0 | 0 | 0 |
| 5701.90.19 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 5701.90.20 | - - Of jute fibres | 0 | 0 | 0 | 0 | 0 | 0 |
| - - Other: | |||||||
| 5701.90.91 | - - - Prayer rugs | 0 | 0 | 0 | 0 | 0 | 0 |
| 5701.90.99 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 57.02 | Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, including “Kelem”, “Schumacks”, “Karamanie” and similar hand-woven rugs | ||||||
| 5702.10.00 | - “Kelem”, “Schumacks”, “Karamanie” and similar hand-woven rugs | 0 | 0 | 0 | 0 | 0 | 0 |
| 5702.20.00 | - Floor coverings of coconut fibres (coir) | 0 | 0 | 0 | 0 | 0 | 0 |
| - Other, of pile construction, not made up: | |||||||
| 5702.31.00 | - - Of wool or fine animal hair | 0 | 0 | 0 | 0 | 0 | 0 |
| 5702.32.00 | - - Of man-made textile materials | 12 | 12 | 12 | 12 | 12 | 12 |
| 5702.39 | - - Of other textile materials: | ||||||
| 5702.39.10 | - - - Of cotton | 0 | 0 | 0 | 0 | 0 | 0 |
| 5702.39.20 | - - - Of jute fibres | 0 | 0 | 0 | 0 | 0 | 0 |
| 5702.39.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| - Other, of pile construction, made up: | |||||||
| 5702.41 | - - Of wool or fine animal hair: | ||||||
| 5702.41.10 | - - - Prayer rugs | 0 | 0 | 0 | 0 | 0 | 0 |
| 5702.41.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 5702.42 | - - Of man-made textile materials: | ||||||
| 5702.42.10 | - - - Prayer rugs | 0 | 0 | 0 | 0 | 0 | 0 |
| 5702.42.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 5702.49 | - - Of other textile materials: | ||||||
| - - - Of cotton: | |||||||
| 5702.49.11 | - - - - Prayer rugs | 0 | 0 | 0 | 0 | 0 | 0 |
| 5702.49.19 | - - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 5702.49.20 | - - - Of jute fibres | 0 | 0 | 0 | 0 | 0 | 0 |
| - - - Other: | |||||||
| 5702.49.91 | - - - - Prayer rugs | 0 | 0 | 0 | 0 | 0 | 0 |
| 5702.49.99 | - - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 5702.50 | - Other, not of pile construction, not made up: | ||||||
| 5702.50.10 | - - Of cotton | 0 | 0 | 0 | 0 | 0 | 0 |
| 5702.50.20 | - - Of jute fibres | 0 | 0 | 0 | 0 | 0 | 0 |
| 5702.50.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| - Other, not of pile construction, made up: | |||||||
| 5702.91 | - - Of wool or fine animal hair: | ||||||
| 5702.91.10 | - - - Prayer rugs | 0 | 0 | 0 | 0 | 0 | 0 |
| 5702.91.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 5702.92 | - - Of man-made textile materials: | ||||||
| 5702.92.10 | - - - Prayer rugs | 0 | 0 | 0 | 0 | 0 | 0 |
| 5702.92.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 5702.99 | - - Of other textile materials: | ||||||
| - - - Of cotton: | |||||||
| 5702.99.11 | - - - - Prayer rugs | 0 | 0 | 0 | 0 | 0 | 0 |
| 5702.99.19 | - - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 5702.99.20 | - - - Of jute fibres | 0 | 0 | 0 | 0 | 0 | 0 |
| - - - Other: | |||||||
| 5702.99.91 | - - - - Prayer rugs | 0 | 0 | 0 | 0 | 0 | 0 |
| 5702.99.99 | - - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 57.03 | Carpets and other textile floor coverings (including turf), tufted, whether or not made up | ||||||
| 5703.10 | - Of wool or fine animal hair: | ||||||
| 5703.10.10 | - - Floor mats of a kind used for motor vehicles of headings 87.02, 87.03 or 87.04 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5703.10.20 | - - Prayer rugs | 0 | 0 | 0 | 0 | 0 | 0 |
| 5703.10.30 | - - Flooring carpets of a kind used for motor vehicles of headings 87.02, 87.03 or 87.04 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5703.10.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| - Of nylon or other polyamides: | |||||||
| 5703.21.00 | - - Turf | 0 | 0 | 0 | 0 | 0 | 0 |
| 5703.29 | - - Other: | ||||||
| 5703.29.10 | - - - Prayer rugs | 0 | 0 | 0 | 0 | 0 | 0 |
| 5703.29.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| - Of other man-made textile materials: | |||||||
| 5703.31.00 | - - Turf | 0 | 0 | 0 | 0 | 0 | 0 |
| 5703.39 | - - Other: | ||||||
| 5703.39.10 | - - - Prayer rugs | 0 | 0 | 0 | 0 | 0 | 0 |
| 5703.39.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 5703.90 | - Of other textile materials: | ||||||
| - - Of cotton: | |||||||
| 5703.90.11 | - - - Prayer rugs | 0 | 0 | 0 | 0 | 0 | 0 |
| 5703.90.19 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| - - Of jute fibres: | |||||||
| 5703.90.21 | - - - Floor mats of a kind used for motor vehicles of headings 87.02, 87.03 or 87.04 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5703.90.22 | - - - Flooring carpets of a kind used for motor vehicles of headings 87.02, 87.03 or 87.04 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5703.90.29 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| - - Other: | |||||||
| 5703.90.91 | - - - Floor mats of a kind used for motor vehicles of headings 87.02, 87.03 or 87.04 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5703.90.92 | - - - Prayer rugs | 0 | 0 | 0 | 0 | 0 | 0 |
| 5703.90.93 | - - - Flooring carpets of a kind used for motor vehicles of headings 87.02, 87.03 or 87.04 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5703.90.99 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 57.04 | Carpets and other textile floor coverings, of felt, not tufted or flocked, whether or not made up | ||||||
| 5704.10.00 | - Tiles, having a maximum surface area of 0.3 m2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5704.20.00 | - Tiles, having a maximum surface area exceeding 0.3 m2 but not exceeding 1 m2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5704.90.00 | - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 57.05 | Other carpets and other textile floor coverings, whether or not made up | ||||||
| - Of cotton: | |||||||
| 5705.00.11 | - - Prayer rugs | 0 | 0 | 0 | 0 | 0 | 0 |
| 5705.00.19 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| - Of jute fibres: | |||||||
| 5705.00.21 | - - Non-woven floor coverings, of a kind used for motor vehicles of headings 87.02, 87.03 or 87.04 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5705.00.29 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| - Other: | |||||||
| 5705.00.91 | - - Prayer rugs | 0 | 0 | 0 | 0 | 0 | 0 |
| 5705.00.92 | - - Non-woven floor coverings, of a kind used for motor vehicles of headings 87.02, 87.03 or 87.04 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5705.00.99 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
This digitised text is for reference, and its formatting may differ slightly from the original. For legal purposes, please verify against the attached original or the Official Gazette. The authoritative text is in Vietnamese.