Tariff schedule AHKFTA (ASEAN - Hồng Kông) 2022-2027
Attached to Decree No. 123/2022/ND-CP
Download original (.docx)010203040506070809101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767879808182838485868788899091929394959697
Chapter 75 — Nickel and articles thereof
31 rows
| Commodity code | Description of goods | AHKFTA rate (%) | |||||
|---|---|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | ||
| Chapter 75 | |||||||
| Nickel and articles thereof | |||||||
| 75.01 | Nickel mattes, nickel oxide sinters and other intermediate products of nickel metallurgy | ||||||
| 7501.10.00 | - Nickel mattes | 0 | 0 | 0 | 0 | 0 | 0 |
| 7501.20.00 | - Nickel oxide sinters and other intermediate products of nickel metallurgy | 0 | 0 | 0 | 0 | 0 | 0 |
| 75.02 | Unwrought nickel | ||||||
| 7502.10.00 | - Nickel, not alloyed | 0 | 0 | 0 | 0 | 0 | 0 |
| 7502.20.00 | - Nickel alloys | 0 | 0 | 0 | 0 | 0 | 0 |
| 7503.00.00 | Nickel waste and scrap | 0 | 0 | 0 | 0 | 0 | 0 |
| 7504.00.00 | Nickel powders and flakes | 0 | 0 | 0 | 0 | 0 | 0 |
| 75.05 | Nickel bars, rods, profiles and wire | ||||||
| - Bars, rods and profiles: | |||||||
| 7505.11.00 | - - Of nickel, not alloyed | 0 | 0 | 0 | 0 | 0 | 0 |
| 7505.12.00 | - - Of nickel alloys | 0 | 0 | 0 | 0 | 0 | 0 |
| - Wire: | |||||||
| 7505.21.00 | - - Of nickel, not alloyed | 0 | 0 | 0 | 0 | 0 | 0 |
| 7505.22.00 | - - Of nickel alloys | 0 | 0 | 0 | 0 | 0 | 0 |
| 75.06 | Nickel plates, sheets, strip and foil | ||||||
| 7506.10.00 | - Of nickel, not alloyed | 0 | 0 | 0 | 0 | 0 | 0 |
| 7506.20.00 | - Of nickel alloys | 0 | 0 | 0 | 0 | 0 | 0 |
| 75.07 | Nickel tubes, pipes and tube or pipe fittings (for example, couplings, elbows, sleeves) | ||||||
| - Tubes and pipes: | |||||||
| 7507.11.00 | - - Of nickel, not alloyed | 0 | 0 | 0 | 0 | 0 | 0 |
| 7507.12.00 | - - Of nickel alloys | 0 | 0 | 0 | 0 | 0 | 0 |
| 7507.20.00 | - Tube or pipe fittings | 0 | 0 | 0 | 0 | 0 | 0 |
| 75.08 | Other articles of nickel | ||||||
| 7508.10.00 | - Cloth, grill and netting, of nickel wire | 0 | 0 | 0 | 0 | 0 | 0 |
| 7508.90 | - Other: | ||||||
| 7508.90.30 | - - Bolts and nuts | 0 | 0 | 0 | 0 | 0 | 0 |
| 7508.90.50 | - - Electroplating anodes, including those produced by electrolysis | 0 | 0 | 0 | 0 | 0 | 0 |
| 7508.90.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
Digitised for reference; formatting may differ slightly from the original — verify against the attached original file or the official gazette. Vietnamese legal text.