Tariff schedule VJEPA (Vietnam - Japan) 2022-2028
Attached to Decree No. 124/2022/ND-CP
Download original (.docx)010203040506070809101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767879808182838485868788899091929394959697
Chapter 06 — Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage
39 rows
| Commodity code | Description of goods | VJEPA rate (%) | |||||
|---|---|---|---|---|---|---|---|
| 30/12 /2022 - 31/3/2023 | 01/4/2023 - 31/3/2024 | 01/4/2024 - 31/3/2025 | 01/4/2025 - 31/3/2026 | 1/4/2026 - 31/3/2027 | 1/4/2027 - 31/3/2028 | ||
| Chapter 6 | |||||||
| Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage | |||||||
| 06.01 | Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant, in growth or in flower; chicory plants and roots other than roots of heading 12.12 | ||||||
| 0601.10.00 | - Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | 0 | 0 | 0 | 0 | 0 | 0 |
| 0601.20 | - Bulbs, tubers, tuberous roots, corms, crowns and rhizomes, in growth or in flower; chicory plants and roots: | ||||||
| 0601.20.10 | - - Chicory plants | 0 | 0 | 0 | 0 | 0 | 0 |
| 0601.20.20 | - - Chicory roots | 0 | 0 | 0 | 0 | 0 | 0 |
| 0601.20.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 06.02 | Other live plants (including their roots), cuttings and slips; mushroom spawn | ||||||
| 0602.10 | - Unrooted cuttings and slips: | ||||||
| 0602.10.10 | - - Of orchids | 0 | 0 | 0 | 0 | 0 | 0 |
| 0602.10.20 | - - Of rubber trees | 0 | 0 | 0 | 0 | 0 | 0 |
| 0602.10.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 0602.20.00 | - Trees, shrubs and bushes, grafted or not, of kinds which bear edible fruit or nuts | 0 | 0 | 0 | 0 | 0 | 0 |
| 0602.30.00 | - Rhododendrons and azaleas, grafted or not | 0 | 0 | 0 | 0 | 0 | 0 |
| 0602.40.00 | - Roses, grafted or not | 0 | 0 | 0 | 0 | 0 | 0 |
| 0602.90 | - Other: | ||||||
| 0602.90.10 | - - Rooted orchid cuttings and slips | 0 | 0 | 0 | 0 | 0 | 0 |
| 0602.90.20 | - - Orchid seedlings | 0 | 0 | 0 | 0 | 0 | 0 |
| 0602.90.40 | - - Budded stumps of the genus Hevea | 0 | 0 | 0 | 0 | 0 | 0 |
| 0602.90.50 | - - Seedlings of the genus Hevea | 0 | 0 | 0 | 0 | 0 | 0 |
| 0602.90.60 | - - Budwood of the genus Hevea | 0 | 0 | 0 | 0 | 0 | 0 |
| 0602.90.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 06.03 | Cut flowers and flower buds of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared | ||||||
| - Fresh: | |||||||
| 0603.11.00 | - - Roses | 0 | 0 | 0 | 0 | 0 | 0 |
| 0603.12.00 | - - Carnations | 0 | 0 | 0 | 0 | 0 | 0 |
| 0603.13.00 | - - Orchids | 0 | 0 | 0 | 0 | 0 | 0 |
| 0603.14.00 | - - Chrysanthemums | 0 | 0 | 0 | 0 | 0 | 0 |
| 0603.15.00 | - - Lilies (Lilium spp.) | 0 | 0 | 0 | 0 | 0 | 0 |
| 0603.19.00 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 0603.90.00 | - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 06.04 | Foliage, branches and other parts of plants, without flowers or flower buds, and grasses, mosses and lichens, being goods of a kind suitable for bouquets or for ornamental purposes, fresh, dried, dyed, bleached, impregnated or otherwise prepared | ||||||
| 0604.20 | - Fresh: | ||||||
| 0604.20.10 | - - Mosses and lichens | 4 | 2 | 0 | 0 | 0 | 0 |
| 0604.20.90 | - - Other | 4 | 2 | 0 | 0 | 0 | 0 |
| 0604.90 | - Other: | ||||||
| 0604.90.10 | - - Mosses and lichens | 4 | 2 | 0 | 0 | 0 | 0 |
| 0604.90.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
Digitised for reference; formatting may differ slightly from the original — verify against the attached original file or the official gazette. Vietnamese legal text.