Tariff schedule VJEPA (Vietnam - Japan) 2022-2028
Attached to Decree No. 124/2022/ND-CP
Download original (.docx)010203040506070809101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767879808182838485868788899091929394959697
Chapter 67 — Prepared feathers and down and articles made of feathers or of down; artificial flowers; articles of human hair
16 rows
| Commodity code | Description of goods | VJEPA rate (%) | |||||
|---|---|---|---|---|---|---|---|
| 30/12 /2022 - 31/3/2023 | 01/4/2023 - 31/3/2024 | 01/4/2024 - 31/3/2025 | 01/4/2025 - 31/3/2026 | 1/4/2026 - 31/3/2027 | 1/4/2027 - 31/3/2028 | ||
| Chapter 67 | |||||||
| Prepared feathers and down and articles made of feathers or of down; artificial flowers; articles of human hair | |||||||
| 6701.00.00 | Skins and other parts of birds with their feathers or down, feathers, parts of feathers, down and articles thereof (other than goods of heading 05.05 and worked quills and scapes) | 0 | 0 | 0 | 0 | 0 | 0 |
| 67.02 | Artificial flowers, foliage and fruit and parts thereof; articles made of artificial flowers, foliage or fruit | ||||||
| 6702.10.00 | - Of plastics | 5 | 2.5 | 0 | 0 | 0 | 0 |
| 6702.90 | - Of other materials: | ||||||
| 6702.90.10 | - - Of paper | 5 | 2.5 | 0 | 0 | 0 | 0 |
| 6702.90.20 | - - Of textile materials | 5 | 2.5 | 0 | 0 | 0 | 0 |
| 6702.90.90 | - - Other | 5 | 2.5 | 0 | 0 | 0 | 0 |
| 6703.00.00 | Human hair, dressed, thinned, bleached or otherwise worked; wool or other animal hair or other textile materials, prepared for use in making wigs or the like | 2.5 | 1 | 0 | 0 | 0 | 0 |
| 67.04 | Wigs, false beards, eyebrows and eyelashes, switches and the like, of human or animal hair or of textile materials; articles of human hair not elsewhere specified or included | ||||||
| - Of synthetic textile materials: | |||||||
| 6704.11.00 | - - Complete wigs | 4 | 2 | 0 | 0 | 0 | 0 |
| 6704.19.00 | - - Other | 4 | 2 | 0 | 0 | 0 | 0 |
| 6704.20.00 | - Of human hair | 4 | 2 | 0 | 0 | 0 | 0 |
| 6704.90.00 | - Of other materials | 4 | 2 | 0 | 0 | 0 | 0 |
Digitised for reference; formatting may differ slightly from the original — verify against the attached original file or the official gazette. Vietnamese legal text.