Tariff schedule VKFTA (Vietnam - Korea) 2022-2027
Attached to Decree No. 125/2022/ND-CP
Download original (.docx)010203040506070809101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767879808182838485868788899091929394959697
Chapter 09 — Coffee, tea, maté and spices
107 rows
| Commodity code | Description of goods | VKFTA rate (%) | GIC | |||||
|---|---|---|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | |||
| Chapter 9 | ||||||||
| Coffee, tea, maté and spices | ||||||||
| 09.01 | Coffee, whether or not roasted or decaffeinated; coffee husks and skins; coffee substitutes containing coffee in any proportion | |||||||
| - Coffee, not roasted: | ||||||||
| 0901.11 | - - Not decaffeinated: | |||||||
| 0901.11.20 | - - - Arabica | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0901.11.30 | - - - Robusta | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0901.11.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0901.12 | - - Decaffeinated: | |||||||
| 0901.12.20 | - - - Arabica or Robusta | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0901.12.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| - Coffee, roasted: | ||||||||
| 0901.21 | - - Not decaffeinated: | |||||||
| - - - Unground: | ||||||||
| 0901.21.11 | - - - - Arabica | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0901.21.12 | - - - - Robusta | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0901.21.19 | - - - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0901.21.20 | - - - Ground | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0901.22 | - - Decaffeinated: | |||||||
| 0901.22.10 | - - - Unground | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0901.22.20 | - - - Ground | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0901.90 | - Other: | |||||||
| 0901.90.10 | - - Coffee husks and skins | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0901.90.20 | - - Coffee substitutes containing coffee | 0 | 0 | 0 | 0 | 0 | 0 | |
| 09.02 | Tea, whether or not flavoured | |||||||
| 0902.10 | - Green tea (not fermented) in immediate packings of a content not exceeding 3 kg: | |||||||
| 0902.10.10 | - - Leaves | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0902.10.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0902.20 | - Other green tea (not fermented): | |||||||
| 0902.20.10 | - - Leaves | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0902.20.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0902.30 | - Black tea (fermented) and partly fermented tea, in immediate packings of a content not exceeding 3 kg: | |||||||
| 0902.30.10 | - - Leaves | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0902.30.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0902.40 | - Other black tea (fermented) and other partly fermented tea: | |||||||
| 0902.40.10 | - - Leaves | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0902.40.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0903.00.00 | Maté | 0 | 0 | 0 | 0 | 0 | 0 | |
| 09.04 | Pepper of the genus Piper; dried or crushed or ground fruits of the genus Capsicum or of the genus Pimenta | |||||||
| - Pepper: | ||||||||
| 0904.11 | - - Neither crushed nor ground: | |||||||
| 0904.11.10 | - - - White | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0904.11.20 | - - - Black | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0904.11.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0904.12 | - - Crushed or ground: | |||||||
| 0904.12.10 | - - - White | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0904.12.20 | - - - Black | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0904.12.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| - Fruits of the genus Capsicum or of the genus Pimenta: | ||||||||
| 0904.21 | - - Dried, neither crushed nor ground: | |||||||
| 0904.21.10 | - - - Chillies (Fruits of the genus Capsicum) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0904.21.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0904.22 | - - Crushed or ground: | |||||||
| 0904.22.10 | - - - Chillies (Fruits of the genus Capsicum) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0904.22.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 09.05 | Vanilla | |||||||
| 0905.10.00 | - Neither crushed nor ground | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0905.20.00 | - Crushed or ground | 0 | 0 | 0 | 0 | 0 | 0 | |
| 09.06 | Cinnamon and cinnamon-tree flowers | |||||||
| - Neither crushed nor ground: | ||||||||
| 0906.11.00 | - - Cinnamon (Cinnamomum zeylanicum Blume) | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0906.19.00 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0906.20.00 | - Crushed or ground | 0 | 0 | 0 | 0 | 0 | 0 | |
| 09.07 | Cloves (whole fruit, cloves and stems) | |||||||
| 0907.10.00 | - Neither crushed nor ground | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0907.20.00 | - Crushed or ground | 0 | 0 | 0 | 0 | 0 | 0 | |
| 09.08 | Nutmeg, mace and cardamoms | |||||||
| - Nutmeg: | ||||||||
| 0908.11.00 | - - Neither crushed nor ground | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0908.12.00 | - - Crushed or ground | 0 | 0 | 0 | 0 | 0 | 0 | |
| - Mace: | ||||||||
| 0908.21.00 | - - Neither crushed nor ground | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0908.22.00 | - - Crushed or ground | 0 | 0 | 0 | 0 | 0 | 0 | |
| - Cardamoms: | ||||||||
| 0908.31.00 | - - Neither crushed nor ground | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0908.32.00 | - - Crushed or ground | 0 | 0 | 0 | 0 | 0 | 0 | |
| 09.09 | Seeds of anise, badian, fennel, coriander, cumin or caraway; juniper berries | |||||||
| - Seeds of coriander: | ||||||||
| 0909.21.00 | - - Neither crushed nor ground | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0909.22.00 | - - Crushed or ground | 0 | 0 | 0 | 0 | 0 | 0 | |
| - Seeds of cumin: | ||||||||
| 0909.31.00 | - - Neither crushed nor ground | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0909.32.00 | - - Crushed or ground | 0 | 0 | 0 | 0 | 0 | 0 | |
| - Seeds of anise, badian, caraway or fennel; juniper berries: | ||||||||
| 0909.61 | - - Neither crushed nor ground: | |||||||
| 0909.61.10 | - - - Of anise | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0909.61.20 | - - - Of badian | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0909.61.30 | - - - Of caraway | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0909.61.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0909.62 | - - Crushed or ground: | |||||||
| 0909.62.10 | - - - Of anise | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0909.62.20 | - - - Of badian | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0909.62.30 | - - - Of caraway | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0909.62.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 09.10 | Ginger, saffron, turmeric (curcuma), thyme, bay leaves, curry and other spices | |||||||
| - Ginger: | ||||||||
| 0910.11.00 | - - Neither crushed nor ground | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0910.12.00 | - - Crushed or ground | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0910.20.00 | - Saffron | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0910.30.00 | - Turmeric (curcuma) | 0 | 0 | 0 | 0 | 0 | 0 | |
| - Other spices: | ||||||||
| 0910.91 | - - Mixtures referred to in Note 1(b) to this Chapter: | |||||||
| 0910.91.10 | - - - Curry | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0910.91.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0910.99 | - - Other: | |||||||
| 0910.99.10 | - - - Thyme; bay leaves | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0910.99.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
Digitised for reference; formatting may differ slightly from the original — verify against the attached original file or the official gazette. Vietnamese legal text.