Tariff schedule VKFTA (Vietnam - Korea) 2022-2027
Attached to Decree No. 125/2022/ND-CP
Download original (.docx)010203040506070809101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767879808182838485868788899091929394959697
Chapter 51 — Wool, fine or coarse animal hair; horsehair yarn and woven fabric
61 rows
| Commodity code | Description of goods | VKFTA rate (%) | GIC | |||||
|---|---|---|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | |||
| Chapter 51 | ||||||||
| Wool, fine or coarse animal hair; horsehair yarn and woven fabric | ||||||||
| 51.01 | Wool, not carded or combed | |||||||
| - Greasy, including fleece-washed wool: | ||||||||
| 5101.11.00 | - - Shorn wool | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5101.19.00 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| - Degreased, not carbonised: | ||||||||
| 5101.21.00 | - - Shorn wool | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5101.29.00 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5101.30.00 | - Carbonised | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51.02 | Fine or coarse animal hair, not carded or combed | |||||||
| - Fine animal hair: | ||||||||
| 5102.11.00 | - - Of Kashmir (cashmere) goats | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5102.19.00 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5102.20.00 | - Coarse animal hair | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51.03 | Waste of wool or of fine or coarse animal hair, including yarn waste but excluding garnetted stock | |||||||
| 5103.10.00 | - Noils of wool or of fine animal hair | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5103.20.00 | - Other waste of wool or of fine animal hair | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5103.30.00 | - Waste of coarse animal hair | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5104.00.00 | Garnetted stock of wool or of fine or coarse animal hair | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51.05 | Wool and fine or coarse animal hair, carded or combed (including combed wool in fragments). | |||||||
| 5105.10.00 | - Carded wool | 0 | 0 | 0 | 0 | 0 | 0 | |
| - Wool tops and other combed wool: | ||||||||
| 5105.21.00 | - - Combed wool in fragments | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5105.29.00 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| - Fine animal hair, carded or combed: | ||||||||
| 5105.31.00 | - - Of Kashmir (cashmere) goats | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5105.39.00 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5105.40.00 | - Coarse animal hair, carded or combed | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51.06 | Yarn of carded wool, not put up for retail sale | |||||||
| 5106.10.00 | - Containing 85% or more by weight of wool | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5106.20.00 | - Containing less than 85% by weight of wool | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51.07 | Yarn of combed wool, not put up for retail sale | |||||||
| 5107.10.00 | - Containing 85% or more by weight of wool | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5107.20.00 | - Containing less than 85% by weight of wool | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51.08 | Yarn of fine animal hair (carded or combed), not put up for retail sale | |||||||
| 5108.10.00 | - Carded | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5108.20.00 | - Combed | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51.09 | Yarn of wool or of fine animal hair, put up for retail sale | |||||||
| 5109.10.00 | - Containing 85% or more by weight of wool or of fine animal hair | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5109.90.00 | - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5110.00.00 | Yarn of coarse animal hair or of horsehair (including gimped horsehair yarn), whether or not put up for retail sale | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51.11 | Woven fabrics of carded wool or of carded fine animal hair | |||||||
| - Containing 85% or more by weight of wool or of fine animal hair: | ||||||||
| 5111.11.00 | - - Of a weight not exceeding 300 g/m2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5111.19.00 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5111.20.00 | - Other, mixed mainly or solely with man-made filaments | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5111.30.00 | - Other, mixed mainly or solely with man-made staple fibres | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5111.90.00 | - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51.12 | Woven fabrics of combed wool or of combed fine animal hair | |||||||
| - Containing 85% or more by weight of wool or of fine animal hair: | ||||||||
| 5112.11 | - - Of a weight not exceeding 200 g/m²: | |||||||
| 5112.11.10 | - - - Printed by the traditional batik process | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5112.11.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5112.19 | - - Other: | |||||||
| 5112.19.10 | - - - Printed by the traditional batik process | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5112.19.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5112.20.00 | - Other, mixed mainly or solely with man-made filaments | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5112.30.00 | - Other, mixed mainly or solely with man-made staple fibres | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5112.90.00 | - Other | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5113.00.00 | Woven fabrics of coarse animal hair or of horsehair | 0 | 0 | 0 | 0 | 0 | 0 | |
Digitised for reference; formatting may differ slightly from the original — verify against the attached original file or the official gazette. Vietnamese legal text.