Tariff schedule ATIGA (ASEAN) 2022-2027
Attached to Decree No. 126/2022/ND-CP
Download original (.docx)010203040506070809101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767879808182838485868788899091929394959697
Chapter 49 — Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans
52 rows
| Commodity code | Description of goods | ATIGA rate (%) | |||||
|---|---|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | ||
| Chapter 49 | |||||||
| Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | |||||||
| 49.01 | Printed books, brochures, leaflets and similar printed matter, whether or not in single sheets | ||||||
| 4901.10.00 | - In single sheets, whether or not folded | 0 | 0 | 0 | 0 | 0 | 0 |
| - Other: | |||||||
| 4901.91.00 | - - Dictionaries and encyclopaedias, and serial instalments thereof | 0 | 0 | 0 | 0 | 0 | 0 |
| 4901.99 | - - Other: | ||||||
| 4901.99.10 | - - - Educational, technical, scientific, historical or cultural books | 0 | 0 | 0 | 0 | 0 | 0 |
| 4901.99.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 49.02 | Newspapers, journals and periodicals, whether or not illustrated or containing advertising material | ||||||
| 4902.10.00 | - Appearing at least four times a week | 0 | 0 | 0 | 0 | 0 | 0 |
| 4902.90 | - Other: | ||||||
| 4902.90.10 | - - Educational, technical, scientific, historical or cultural journals and periodicals | 0 | 0 | 0 | 0 | 0 | 0 |
| 4902.90.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 4903.00.00 | Children’s picture, drawing or colouring books | 0 | 0 | 0 | 0 | 0 | 0 |
| 4904.00.00 | Music, printed or in manuscript, whether or not bound or illustrated | 0 | 0 | 0 | 0 | 0 | 0 |
| 49.05 | Maps and hydrographic or similar charts of all kinds, including atlases, wall maps, topographical plans and globes, printed | ||||||
| 4905.20.00 | - In book form | 0 | 0 | 0 | 0 | 0 | 0 |
| 4905.90.00 | - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 4906.00.00 | Plans and drawings for architectural, engineering, industrial, commercial, topographical or similar purposes, being originals drawn by hand; hand-written texts; photographic reproductions on sensitised paper and carbon copies of the foregoing | 0 | 0 | 0 | 0 | 0 | 0 |
| 49.07 | Unused postage, revenue or similar stamps of current or new issue in the country in which they have, or will have, a recognised face value; stamp-impressed paper; banknotes; cheque forms; stock, share or bond certificates and similar documents of title | ||||||
| 4907.00.10 | - Banknotes, being legal tender | 0 | 0 | 0 | 0 | 0 | 0 |
| - Unused postage, revenue or similar stamps: | |||||||
| 4907.00.21 | - - Postage stamps | 0 | 0 | 0 | 0 | 0 | 0 |
| 4907.00.29 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 4907.00.50 | - Cheque forms | 0 | 0 | 0 | 0 | 0 | 0 |
| 4907.00.60 | - Stock, share or bond certificates and similar documents of title | 0 | 0 | 0 | 0 | 0 | 0 |
| 4907.00.90 | - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 49.08 | Transfers (decalcomanias) | ||||||
| 4908.10.00 | - Transfers (decalcomanias), vitrifiable | 0 | 0 | 0 | 0 | 0 | 0 |
| 4908.90.00 | - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 4909.00.00 | Printed or illustrated postcards; printed cards bearing personal greetings, messages or announcements, whether or not illustrated, with or without envelopes or trimmings | 0 | 0 | 0 | 0 | 0 | 0 |
| 4910.00.00 | Calendars of any kind, printed, including calendar blocks | 0 | 0 | 0 | 0 | 0 | 0 |
| 49.11 | Other printed matter, including printed pictures and photographs | ||||||
| 4911.10 | - Trade advertising material, commercial catalogues and the like: | ||||||
| 4911.10.10 | - - Catalogues listing only educational, technical, scientific, historical or cultural books and publications | 0 | 0 | 0 | 0 | 0 | 0 |
| 4911.10.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| - Other: | |||||||
| 4911.91 | - - Pictures, designs and photographs: | ||||||
| 4911.91.10 | - - - Designs | 0 | 0 | 0 | 0 | 0 | 0 |
| - - - Other, of a kind to be mounted for instructional purposes: | |||||||
| 4911.91.21 | - - - - Anatomical and botanical | 0 | 0 | 0 | 0 | 0 | 0 |
| 4911.91.29 | - - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| - - - Other: | |||||||
| 4911.91.91 | - - - - Anatomical and botanical | 0 | 0 | 0 | 0 | 0 | 0 |
| 4911.91.99 | - - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 4911.99 | - - Other: | ||||||
| 4911.99.10 | - - - Printed cards for jewellery or for small objects of personal adornment or articles of personal use normally carried in the pocket, handbag or on the person | 0 | 0 | 0 | 0 | 0 | 0 |
| 4911.99.20 | - - - Printed labels for explosives other than those of heading 48.21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4911.99.30 | - - - Educational, technical, scientific, historical or cultural material printed on a set of cards | 0 | 0 | 0 | 0 | 0 | 0 |
| 4911.99.40 | - - - Printed matter which grants the right to access, install, reproduce or otherwise use software (including games), data, internet content (including in-game or in-application content) or services, or telecommunications services (including mobile services) | 0 | 0 | 0 | 0 | 0 | 0 |
| 4911.99.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
Digitised for reference; formatting may differ slightly from the original — verify against the attached original file or the official gazette. Vietnamese legal text.