Tariff schedule ATIGA (ASEAN) 2022-2027
Attached to Decree No. 126/2022/ND-CP
Download original (.docx)010203040506070809101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767879808182838485868788899091929394959697
Chapter 78 — Lead and articles thereof
20 rows
| Commodity code | Description of goods | ATIGA rate (%) | |||||
|---|---|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | ||
| Chapter 78 | |||||||
| Lead and articles thereof | |||||||
| 78.01 | Unwrought lead | ||||||
| 7801.10.00 | - Refined lead | 0 | 0 | 0 | 0 | 0 | 0 |
| - Other: | |||||||
| 7801.91.00 | - - Containing by weight antimony as the principal other element | 0 | 0 | 0 | 0 | 0 | 0 |
| 7801.99.00 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 7802.00.00 | Lead waste and scrap | 0 | 0 | 0 | 0 | 0 | 0 |
| 78.04 | Lead plates, sheets, strip and foil; lead powders and flakes | ||||||
| - Plates, sheets, strip and foil: | |||||||
| 7804.11 | - - Sheets, strip and foil of a thickness (excluding any backing) not exceeding 0.2 mm: | ||||||
| 7804.11.10 | - - - Of a thickness not exceeding 0.15 mm | 0 | 0 | 0 | 0 | 0 | 0 |
| 7804.11.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 7804.19.00 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 7804.20.00 | - Powders and flakes | 0 | 0 | 0 | 0 | 0 | 0 |
| 78.06 | Other articles of lead | ||||||
| 7806.00.20 | - Bars, rods, profiles and wire | 0 | 0 | 0 | 0 | 0 | 0 |
| 7806.00.30 | - Tubes, pipes and tube or pipe fittings (for example, couplings, elbows, sleeves) | 0 | 0 | 0 | 0 | 0 | 0 |
| 7806.00.40 | - Lead wool; washers; electroplating anodes | 0 | 0 | 0 | 0 | 0 | 0 |
| 7806.00.90 | - Other | 0 | 0 | 0 | 0 | 0 | 0 |
This digitised text is for reference, and its formatting may differ slightly from the original. For legal purposes, please verify against the attached original or the Official Gazette. The authoritative text is in Vietnamese.