Appendix B Tariff schedule RCEP for Úc
Attached to Decree No. 129/2022/ND-CP
Download original (.docx)010203040506070809101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767879808182838485868788899091929394959697
Chapter 91 — Clocks and watches and parts thereof
81 rows
| Commodity code | Description of goods | RCEP rate (%) | |||||
|---|---|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | ||
| Chapter 91 | |||||||
| Clocks and watches and parts thereof | |||||||
| 91.01 | Wrist-watches, pocket-watches and other watches, including stop-watches, with case of precious metal or of metal clad with precious metal | ||||||
| - Wrist-watches, electrically operated, whether or not incorporating a stop-watch facility: | |||||||
| 9101.11.00 | - - With mechanical display only | 0 | 0 | 0 | 0 | 0 | 0 |
| 9101.19.00 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| - Other wrist-watches, whether or not incorporating a stop-watch facility: | |||||||
| 9101.21.00 | - - With automatic winding | 0 | 0 | 0 | 0 | 0 | 0 |
| 9101.29.00 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| - Other: | |||||||
| 9101.91.00 | - - Electrically operated | 0 | 0 | 0 | 0 | 0 | 0 |
| 9101.99.00 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 91.02 | Wrist-watches, pocket-watches and other watches, including stop-watches, other than those of heading 91.01 | ||||||
| - Wrist-watches, electrically operated, whether or not incorporating a stop-watch facility: | |||||||
| 9102.11.00 | - - With mechanical display only | 0 | 0 | 0 | 0 | 0 | 0 |
| 9102.12.00 | - - With opto-electronic display only | 0 | 0 | 0 | 0 | 0 | 0 |
| 9102.19.00 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| - Other wrist-watches, whether or not incorporating a stop-watch facility: | |||||||
| 9102.21.00 | - - With automatic winding | 0 | 0 | 0 | 0 | 0 | 0 |
| 9102.29.00 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| - Other: | |||||||
| 9102.91.00 | - - Electrically operated | 0 | 0 | 0 | 0 | 0 | 0 |
| 9102.99.00 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 91.03 | Clocks with watch movements, excluding clocks of heading 91.04 | ||||||
| 9103.10.00 | - Electrically operated | 0 | 0 | 0 | 0 | 0 | 0 |
| 9103.90.00 | - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 91.04 | Instrument panel clocks and clocks of a similar type for vehicles, aircraft, spacecraft or vessels | ||||||
| 9104.00.10 | - For vehicles | 0 | 0 | 0 | 0 | 0 | 0 |
| 9104.00.90 | - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 91.05 | Other clocks | ||||||
| - Alarm clocks: | |||||||
| 9105.11.00 | - - Electrically operated | 22.5 | 20 | 17.5 | 15 | 12.5 | 10 |
| 9105.19.00 | - - Other | 22.5 | 20 | 17.5 | 15 | 12.5 | 10 |
| - Wall clocks: | |||||||
| 9105.21.00 | - - Electrically operated | 22.5 | 20 | 17.5 | 15 | 12.5 | 10 |
| 9105.29.00 | - - Other | 22.5 | 20 | 17.5 | 15 | 12.5 | 10 |
| - Other: | |||||||
| 9105.91 | - - Electrically operated: | ||||||
| 9105.91.10 | - - - Marine chronometers | 0 | 0 | 0 | 0 | 0 | 0 |
| 9105.91.90 | - - - Other | 22.5 | 20 | 17.5 | 15 | 12.5 | 10 |
| 9105.99 | - - Other: | ||||||
| 9105.99.10 | - - - Marine chronometers | 0 | 0 | 0 | 0 | 0 | 0 |
| 9105.99.90 | - - - Other | 22.5 | 20 | 17.5 | 15 | 12.5 | 10 |
| 91.06 | Time of day recording apparatus and apparatus for measuring, recording or otherwise indicating intervals of time, with clock or watch movement or with synchronous motor (for example, time-registers, time-recorders) | ||||||
| 9106.10.00 | - Time-registers; time-recorders | 0 | 0 | 0 | 0 | 0 | 0 |
| 9106.90 | - Other: | ||||||
| 9106.90.10 | - - Parking meters | 0 | 0 | 0 | 0 | 0 | 0 |
| 9106.90.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 9107.00.00 | Time switches with clock or watch movement or with synchronous motor | 0 | 0 | 0 | 0 | 0 | 0 |
| 91.08 | Watch movements, complete and assembled | ||||||
| - Electrically operated: | |||||||
| 9108.11.00 | - - With mechanical display only or with a device to which a mechanical display can be incorporated | 18 | 16 | 14 | 12 | 10 | 8 |
| 9108.12.00 | - - With opto-electronic display only | 18 | 16 | 14 | 12 | 10 | 8 |
| 9108.19.00 | - - Other | 18 | 16 | 14 | 12 | 10 | 8 |
| 9108.20.00 | - With automatic winding | 18 | 16 | 14 | 12 | 10 | 8 |
| 9108.90.00 | - Other | 18 | 16 | 14 | 12 | 10 | 8 |
| 91.09 | Clock movements, complete and assembled | ||||||
| 9109.10.00 | - Electrically operated | 18 | 16 | 14 | 12 | 10 | 8 |
| 9109.90.00 | - Other | 18 | 16 | 14 | 12 | 10 | 8 |
| 91.10 | Complete watch or clock movements, unassembled or partly assembled (movement sets); incomplete watch or clock movements, assembled; rough watch or clock movements | ||||||
| - Of watches: | |||||||
| 9110.11.00 | - - Complete movements, unassembled or partly assembled (movement sets) | 18 | 16 | 14 | 12 | 10 | 8 |
| 9110.12.00 | - - Incomplete movements, assembled | 18 | 16 | 14 | 12 | 10 | 8 |
| 9110.19.00 | - - Rough movements | 18 | 16 | 14 | 12 | 10 | 8 |
| 9110.90.00 | - Other | 18 | 16 | 14 | 12 | 10 | 8 |
| 91.11 | Watch cases and parts thereof | ||||||
| 9111.10.00 | - Cases of precious metal or of metal clad with precious metal | 18 | 16 | 14 | 12 | 10 | 8 |
| 9111.20.00 | - Cases of base metal, whether or not gold- or silver-plated | 18 | 16 | 14 | 12 | 10 | 8 |
| 9111.80.00 | - Other cases | 18 | 16 | 14 | 12 | 10 | 8 |
| 9111.90.00 | - Parts | 18 | 16 | 14 | 12 | 10 | 8 |
| 91.12 | Clock cases and cases of a similar type for other goods of this Chapter, and parts thereof | ||||||
| 9112.20.00 | - Cases | 18 | 16 | 14 | 12 | 10 | 8 |
| 9112.90.00 | - Parts | 18 | 16 | 14 | 12 | 10 | 8 |
| 91.13 | Watch straps, watch bands and watch bracelets, and parts thereof | ||||||
| 9113.10.00 | - Of precious metal or of metal clad with precious metal | 18 | 16 | 14 | 12 | 10 | 8 |
| 9113.20.00 | - Of base metal, whether or not gold- or silver-plated | 18 | 16 | 14 | 12 | 10 | 8 |
| 9113.90.00 | - Other | 18 | 16 | 14 | 12 | 10 | 8 |
| 91.14 | Other clock or watch parts | ||||||
| 9114.30.00 | - Dials | 18 | 16 | 14 | 12 | 10 | 8 |
| 9114.40.00 | - Plates and bridges | 18 | 16 | 14 | 12 | 10 | 8 |
| 9114.90.00 | - Other | 18 | 16 | 14 | 12 | 10 | 8 |
Digitised for reference; formatting may differ slightly from the original — verify against the attached original file or the official gazette. Vietnamese legal text.