Appendix D Tariff schedule RCEP for Japan
Attached to Decree No. 129/2022/ND-CP
Download original (.docx)010203040506070809101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767879808182838485868788899091929394959697
Chapter 36 — Explosives; pyrotechnic products; matches; pyrophoric alloys; certain combustible preparations
26 rows
| Commodity code | Description of goods | RCEP rate (%) | |||||
|---|---|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | ||
| Chapter 36 | |||||||
| Explosives; pyrotechnic products; matches; pyrophoric alloys; certain combustible preparations | |||||||
| 3601.00.00 | Propellent powders | 0 | 0 | 0 | 0 | 0 | 0 |
| 3602.00.00 | Prepared explosives, other than propellent powders | 0 | 0 | 0 | 0 | 0 | 0 |
| 36.03 | Safety fuses; detonating cords; percussion or detonating caps; igniters; electric detonators | ||||||
| 3603.10.00 | - Safety fuses | 0 | 0 | 0 | 0 | 0 | 0 |
| 3603.20.00 | - Detonating cords | 0 | 0 | 0 | 0 | 0 | 0 |
| 3603.30.00 | - Percussion caps | 0 | 0 | 0 | 0 | 0 | 0 |
| 3603.40.00 | - Detonating caps | 0 | 0 | 0 | 0 | 0 | 0 |
| 3603.50.00 | - Igniters | 0 | 0 | 0 | 0 | 0 | 0 |
| 3603.60.00 | - Electric detonators | 0 | 0 | 0 | 0 | 0 | 0 |
| 36.04 | Fireworks, signalling flares, rain rockets, fog signals and other pyrotechnic articles | ||||||
| 3604.10.00 | - Fireworks | * | * | * | * | * | * |
| 3604.90 | - Other: | ||||||
| 3604.90.20 | - - Miniature pyrotechnic munitions and percussion caps for toys | * | * | * | * | * | * |
| 3604.90.40 | - - Signalling flares | 0 | 0 | 0 | 0 | 0 | 0 |
| 3604.90.50 | - - Signalling rockets | 0 | 0 | 0 | 0 | 0 | 0 |
| 3604.90.90 | - - Other | * | * | * | * | * | * |
| 3605.00.00 | Matches, other than pyrotechnic articles of heading 36.04 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36.06 | Ferro-cerium and other pyrophoric alloys in all forms; articles of combustible materials as specified in Note 2 to this Chapter | ||||||
| 3606.10.00 | - Liquid or liquefied-gas fuels in containers of a kind used for filling or refilling cigarette or similar lighters and of a capacity not exceeding 300 cm3 | 18.2 | 16.4 | 14.5 | 12.7 | 10.9 | 9.1 |
| 3606.90 | - Other: | ||||||
| 3606.90.10 | - - Solid or semi-solid fuels, solidified alcohol and similar prepared fuels | 18.2 | 16.4 | 14.5 | 12.7 | 10.9 | 9.1 |
| 3606.90.20 | - - Lighter flints | 18.2 | 16.4 | 14.5 | 12.7 | 10.9 | 9.1 |
| 3606.90.30 | - - Other ferro-cerium and other pyrophoric alloys in all forms | 18.2 | 16.4 | 14.5 | 12.7 | 10.9 | 9.1 |
| 3606.90.90 | - - Other | 18.2 | 16.4 | 14.5 | 12.7 | 10.9 | 9.1 |
Digitised for reference; formatting may differ slightly from the original — verify against the attached original file or the official gazette. Vietnamese legal text.