Appendix D Tariff schedule RCEP for Japan
Attached to Decree No. 129/2022/ND-CP
Download original (.docx)010203040506070809101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767879808182838485868788899091929394959697
Chapter 66 — Umbrellas, sun umbrellas, walking-sticks, seat-sticks, whips, riding-crops, and parts thereof
13 rows
| Commodity code | Description of goods | RCEP rate (%) | |||||
|---|---|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | ||
| Chapter 66 | |||||||
| Umbrellas, sun umbrellas, walking-sticks, seat-sticks, whips, riding-crops, and parts thereof | |||||||
| 66.01 | Umbrellas and sun umbrellas (including walking-stick umbrellas, garden umbrellas and similar umbrellas) | ||||||
| 6601.10.00 | - Garden or similar umbrellas | 0 | 0 | 0 | 0 | 0 | 0 |
| - Other: | |||||||
| 6601.91.00 | - - Having a telescopic shaft | 0 | 0 | 0 | 0 | 0 | 0 |
| 6601.99.00 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 6602.00.00 | Walking-sticks, seat-sticks, whips, riding-crops and the like | 0 | 0 | 0 | 0 | 0 | 0 |
| 66.03 | Parts, trimmings and accessories of articles of heading 66.01 or 66.02 | ||||||
| 6603.20.00 | - Umbrella frames, including frames mounted on shafts (sticks) | 0 | 0 | 0 | 0 | 0 | 0 |
| 6603.90 | - Other: | ||||||
| 6603.90.10 | - - For articles of heading 66.01 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6603.90.20 | - - For articles of heading 66.02 | 0 | 0 | 0 | 0 | 0 | 0 |
This digitised text is for reference, and its formatting may differ slightly from the original. For legal purposes, please verify against the attached original or the Official Gazette. The authoritative text is in Vietnamese.