Appendix E Tariff schedule RCEP for Korea
Attached to Decree No. 129/2022/ND-CP
Download original (.docx)010203040506070809101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767879808182838485868788899091929394959697
Chapter 60 — Knitted or crocheted fabrics
95 rows
| Commodity code | Description of goods | RCEP rate (%) | |||||
|---|---|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | ||
| Chapter 60 | |||||||
| Knitted or crocheted fabrics | |||||||
| 60.01 | Pile fabrics, including “long pile” fabrics and terry fabrics, knitted or crocheted | ||||||
| 6001.10.00 | - “Long pile” fabrics | 0 | 0 | 0 | 0 | 0 | 0 |
| - Looped pile fabrics: | |||||||
| 6001.21.00 | - - Of cotton | 0 | 0 | 0 | 0 | 0 | 0 |
| 6001.22.00 | - - Of man-made fibres | 11.2 | 10.4 | 9.6 | 8.8 | 8 | 7.2 |
| 6001.29.00 | - - Of other textile materials | 0 | 0 | 0 | 0 | 0 | 0 |
| - Other: | |||||||
| 6001.91.00 | - - Of cotton | 12 | 12 | 12 | 12 | 12 | 12 |
| 6001.92 | - - Of man-made fibres: | ||||||
| 6001.92.20 | - - - Pile fabrics of 100% polyester staple fibres, of a width not less than 63.5 mm but not more than 76.2 mm, suitable for use in the manufacture of paint rollers | 0 | 0 | 0 | 0 | 0 | 0 |
| 6001.92.30 | - - - Containing elastomeric yarn or rubber thread | 0 | 0 | 0 | 0 | 0 | 0 |
| 6001.92.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 6001.99.00 | - - Of other textile materials | ||||||
| 6001.99.00.10 | - - - Unbleached, not steeped in alkali | 11.2 | 10.4 | 9.6 | 8.8 | 8 | 7.2 |
| 6001.99.00.90 | - - - Other | 10.8 | 9.6 | 8.4 | 7.2 | 6 | 4.8 |
| 60.02 | Knitted or crocheted fabrics of a width not exceeding 30 cm, containing by weight 5% or more of elastomeric yarn or rubber thread, other than those of heading 60.01 | ||||||
| 6002.40.00 | - Containing by weight 5% or more of elastomeric yarn but not containing rubber thread | 0 | 0 | 0 | 0 | 0 | 0 |
| 6002.90.00 | - Other | 10.8 | 9.6 | 8.4 | 7.2 | 6 | 4.8 |
| 60.03 | Knitted or crocheted fabrics of a width not exceeding 30 cm, other than those of heading 60.01 or 60.02 | ||||||
| 6003.10.00 | - Of wool or fine animal hair | 0 | 0 | 0 | 0 | 0 | 0 |
| 6003.20.00 | - Of cotton | 0 | 0 | 0 | 0 | 0 | 0 |
| 6003.30.00 | - Of synthetic fibres | 0 | 0 | 0 | 0 | 0 | 0 |
| 6003.40.00 | - Of artificial fibres | 0 | 0 | 0 | 0 | 0 | 0 |
| 6003.90.00 | - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 60.04 | Knitted or crocheted fabrics of a width exceeding 30 cm, containing by weight 5% or more of elastomeric yarn or rubber thread, other than those of heading 60.01 | ||||||
| 6004.10 | - Containing by weight 5% or more of elastomeric yarn but not containing rubber thread: | ||||||
| 6004.10.10 | - - Containing by weight not more than 20% of elastomeric yarn | 0 | 0 | 0 | 0 | 0 | 0 |
| 6004.10.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 6004.90.00 | - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 60.05 | Warp knit fabrics (including those made on galloon knitting machines), other than those of headings 60.01 to 60.04 | ||||||
| - Of cotton: | |||||||
| 6005.21.00 | - - Unbleached or bleached | 11.2 | 10.4 | 9.6 | 8.8 | 8 | 7.2 |
| 6005.22.00 | - - Dyed | 11.2 | 10.4 | 9.6 | 8.8 | 8 | 7.2 |
| 6005.23.00 | - - Of yarns of different colours | 11.2 | 10.4 | 9.6 | 8.8 | 8 | 7.2 |
| 6005.24.00 | - - Printed | 11.2 | 10.4 | 9.6 | 8.8 | 8 | 7.2 |
| - Of synthetic fibres: | |||||||
| 6005.35.00 | - - Fabrics specified in Subheading Note 1 to this Chapter | 11.2 | 10.4 | 9.6 | 8.8 | 8 | 7.2 |
| 6005.36 | - - Other, unbleached or bleached: | ||||||
| 6005.36.10 | - - - Knitted swimwear fabrics of polyester and polybutylene terephthalate in which polyester predominates by weight | 11.2 | 10.4 | 9.6 | 8.8 | 8 | 7.2 |
| 6005.36.90 | - - - Other | 11.2 | 10.4 | 9.6 | 8.8 | 8 | 7.2 |
| 6005.37 | - - Other, dyed: | ||||||
| 6005.37.10 | - - - Knitted swimwear fabrics of polyester and polybutylene terephthalate in which polyester predominates by weight | 11.2 | 10.4 | 9.6 | 8.8 | 8 | 7.2 |
| 6005.37.90 | - - - Other | 11.2 | 10.4 | 9.6 | 8.8 | 8 | 7.2 |
| 6005.38 | - - Other, of yarns of different colours: | ||||||
| 6005.38.10 | - - - Knitted swimwear fabrics of polyester and polybutylene terephthalate in which polyester predominates by weight | 11.2 | 10.4 | 9.6 | 8.8 | 8 | 7.2 |
| 6005.38.90 | - - - Other | 11.2 | 10.4 | 9.6 | 8.8 | 8 | 7.2 |
| 6005.39 | - - Other, printed: | ||||||
| 6005.39.10 | - - - Knitted swimwear fabrics of polyester and polybutylene terephthalate in which polyester predominates by weight | 11.2 | 10.4 | 9.6 | 8.8 | 8 | 7.2 |
| 6005.39.90 | - - - Other | 11.2 | 10.4 | 9.6 | 8.8 | 8 | 7.2 |
| - Of artificial fibres: | |||||||
| 6005.41.00 | - - Unbleached or bleached | 0 | 0 | 0 | 0 | 0 | 0 |
| 6005.42.00 | - - Dyed | 0 | 0 | 0 | 0 | 0 | 0 |
| 6005.43.00 | - - Of yarns of different colours | 0 | 0 | 0 | 0 | 0 | 0 |
| 6005.44.00 | - - Printed | 0 | 0 | 0 | 0 | 0 | 0 |
| 6005.90 | - Other: | ||||||
| 6005.90.10 | - - Of wool or fine animal hair | 0 | 0 | 0 | 0 | 0 | 0 |
| 6005.90.90 | - - Other | 10.8 | 9.6 | 8.4 | 7.2 | 6 | 4.8 |
| 60.06 | Other knitted or crocheted fabrics | ||||||
| 6006.10.00 | - Of wool or fine animal hair | 0 | 0 | 0 | 0 | 0 | 0 |
| - Of cotton: | |||||||
| 6006.21.00 | - - Unbleached or bleached | 0 | 0 | 0 | 0 | 0 | 0 |
| 6006.22.00 | - - Dyed | 10.8 | 9.6 | 8.4 | 7.2 | 6 | 4.8 |
| 6006.23.00 | - - Of yarns of different colours | 0 | 0 | 0 | 0 | 0 | 0 |
| 6006.24.00 | - - Printed | 10.8 | 9.6 | 8.4 | 7.2 | 6 | 4.8 |
| - Of synthetic fibres: | |||||||
| 6006.31 | - - Unbleached or bleached: | ||||||
| 6006.31.10 | - - - Nylon fibre mesh of a kind used as backing material for mosaic tiles | 11.2 | 10.4 | 9.6 | 8.8 | 8 | 7.2 |
| 6006.31.20 | - - - Elastic (combined with rubber threads) | 11.2 | 10.4 | 9.6 | 8.8 | 8 | 7.2 |
| 6006.31.90 | - - - Other | 11.2 | 10.4 | 9.6 | 8.8 | 8 | 7.2 |
| 6006.32 | - - Dyed: | ||||||
| 6006.32.10 | - - - Nylon fibre mesh of a kind used as backing material for mosaic tiles | 11.2 | 10.4 | 9.6 | 8.8 | 8 | 7.2 |
| 6006.32.20 | - - - Elastic (combined with rubber threads) | 11.2 | 10.4 | 9.6 | 8.8 | 8 | 7.2 |
| 6006.32.90 | - - - Other | 11.2 | 10.4 | 9.6 | 8.8 | 8 | 7.2 |
| 6006.33 | - - Of yarns of different colours: | ||||||
| 6006.33.10 | - - - Elastic (combined with rubber threads) | 10.8 | 9.6 | 8.4 | 7.2 | 6 | 4.8 |
| 6006.33.90 | - - - Other | 10.8 | 9.6 | 8.4 | 7.2 | 6 | 4.8 |
| 6006.34 | - - Printed: | ||||||
| 6006.34.10 | - - - Elastic (combined with rubber threads) | 0 | 0 | 0 | 0 | 0 | 0 |
| 6006.34.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| - Of artificial fibres: | |||||||
| 6006.41 | - - Unbleached or bleached: | ||||||
| 6006.41.10 | - - - Elastic (combined with rubber threads) | 0 | 0 | 0 | 0 | 0 | 0 |
| 6006.41.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 6006.42 | - - Dyed: | ||||||
| 6006.42.10 | - - - Elastic (combined with rubber threads) | 0 | 0 | 0 | 0 | 0 | 0 |
| 6006.42.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 6006.43 | - - Of yarns of different colours: | ||||||
| 6006.43.10 | - - - Elastic (combined with rubber threads) | 0 | 0 | 0 | 0 | 0 | 0 |
| 6006.43.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 6006.44 | - - Printed: | ||||||
| 6006.44.10 | - - - Elastic (combined with rubber threads) | 0 | 0 | 0 | 0 | 0 | 0 |
| 6006.44.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 6006.90.00 | - Other | 0 | 0 | 0 | 0 | 0 | 0 |
This digitised text is for reference, and its formatting may differ slightly from the original. For legal purposes, please verify against the attached original or the Official Gazette. The authoritative text is in Vietnamese.