Tariff schedule VIFTA (Vietnam - Israel) 2024-2027
Attached to Decree No. 131/2024/ND-CP
Download original (.docx)01020304050607080910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576777879808182838485868788899091929394959697
Chapter 26 — Ores, slag and ash
62 rows
| Commodity code | Description of goods | VIFTA rate (%) | |||
|---|---|---|---|---|---|
| 2024 | 2025 | 2026 | 2027 | ||
| Chapter 26 | |||||
| Ores, slag and ash | |||||
| Commodity code | Description of goods | ||||
| 26.01 | Iron ores and concentrates, including roasted iron pyrites | ||||
| - Iron ores and concentrates, other than roasted iron pyrites: | |||||
| 2601.11 | - - Non-agglomerated: | ||||
| 2601.11.10 | - - - Haematite and concentrates | 0 | 0 | 0 | 0 |
| 2601.11.90 | - - - Other | 0 | 0 | 0 | 0 |
| 2601.12 | - - Agglomerated: | ||||
| 2601.12.10 | - - - Haematite and concentrates | 0 | 0 | 0 | 0 |
| 2601.12.90 | - - - Other | 0 | 0 | 0 | 0 |
| 2601.20.00 | - Roasted iron pyrites | 0 | 0 | 0 | 0 |
| 2602.00.00 | Manganese ores and concentrates, including ferruginous manganese ores and concentrates with a manganese content of 20% or more, calculated on the dry weight | 0 | 0 | 0 | 0 |
| 2603.00.00 | Copper ores and concentrates | 0 | 0 | 0 | 0 |
| 2604.00.00 | Nickel ores and concentrates | 0 | 0 | 0 | 0 |
| 2605.00.00 | Cobalt ores and concentrates | 0 | 0 | 0 | 0 |
| 2606.00.00 | Aluminium ores and concentrates | 0 | 0 | 0 | 0 |
| 2607.00.00 | Lead ores and concentrates | 0 | 0 | 0 | 0 |
| 2608.00.00 | Zinc ores and concentrates | 0 | 0 | 0 | 0 |
| 2609.00.00 | Tin ores and concentrates | 0 | 0 | 0 | 0 |
| 2610.00.00 | Chromium ores and concentrates | 0 | 0 | 0 | 0 |
| 2611.00.00 | Tungsten ores and concentrates | 0 | 0 | 0 | 0 |
| 26.12 | Uranium or thorium ores and concentrates | ||||
| 2612.10.00 | - Uranium ores and concentrates | 0 | 0 | 0 | 0 |
| 2612.20.00 | - Thorium ores and concentrates | 0 | 0 | 0 | 0 |
| 26.13 | Molybdenum ores and concentrates | ||||
| 2613.10.00 | - Roasted | 0 | 0 | 0 | 0 |
| 2613.90.00 | - Other | 0 | 0 | 0 | 0 |
| 26.14 | Titanium ores and concentrates | ||||
| 2614.00.10 | - Ilmenite ores and concentrates | 0 | 0 | 0 | 0 |
| 2614.00.90 | - Other | 0 | 0 | 0 | 0 |
| 26.15 | Niobium, tantalum, vanadium or zirconium ores and concentrates | ||||
| 2615.10.00 | - Zirconium ores and concentrates | 0 | 0 | 0 | 0 |
| 2615.90.00 | - Other | 0 | 0 | 0 | 0 |
| 26.16 | Precious metal ores and concentrates | ||||
| 2616.10.00 | - Silver ores and concentrates | 0 | 0 | 0 | 0 |
| 2616.90.00 | - Other | 0 | 0 | 0 | 0 |
| 26.17 | Other ores and concentrates | ||||
| 2617.10.00 | - Antimony ores and concentrates | 0 | 0 | 0 | 0 |
| 2617.90.00 | - Other | 0 | 0 | 0 | 0 |
| 2618.00.00 | Granulated slag (slag sand) from the manufacture of iron or steel | 9 | 8 | 7 | 6 |
| 2619.00.00 | Slag, dross (other than granulated slag), scalings and other waste from the manufacture of iron or steel | 8.6 | 7.1 | 5.7 | 4.3 |
| 26.20 | Slag, ash and residues (other than from the manufacture of iron or steel) containing metals, arsenic or their compounds | ||||
| - Containing mainly zinc: | |||||
| 2620.11.00 | - - Hard zinc spelter | 8.6 | 7.1 | 5.7 | 4.3 |
| 2620.19.00 | - - Other | 8.6 | 7.1 | 5.7 | 4.3 |
| - Containing mainly lead: | |||||
| 2620.21.00 | - - Leaded gasoline sludges and leaded anti-knock compound sludges | 9 | 8 | 7 | 6 |
| 2620.29.00 | - - Other | 9 | 8 | 7 | 6 |
| 2620.30.00 | - Containing mainly copper | 8.6 | 7.1 | 5.7 | 4.3 |
| 2620.40.00 | - Containing mainly aluminium | 9 | 8 | 7 | 6 |
| 2620.60.00 | - Containing arsenic, mercury, thallium or their mixtures, of a kind used for the extraction of arsenic or those metals or for the manufacture of their chemical compounds | 9 | 8 | 7 | 6 |
| - Other: | |||||
| 2620.91.00 | - - Containing antimony, beryllium, cadmium, chromium or their mixtures | 9 | 8 | 7 | 6 |
| 2620.99 | - - Other: | ||||
| 2620.99.10 | - - - Slag and hardhead of tin | 9 | 8 | 7 | 6 |
| 2620.99.90 | - - - Other | 9 | 8 | 7 | 6 |
| 26.21 | Other slag and ash, including seaweed ash (kelp); ash and residues from the incineration of municipal waste | ||||
| 2621.10.00 | - Ash and residues from the incineration of municipal waste | 9 | 8 | 7 | 6 |
| 2621.90 | - Other: | ||||
| 2621.90.10 | - - Crude potassium salts obtained in the sugar industry from residues of beet molasses | 8.6 | 7.1 | 5.7 | 4.3 |
| 2621.90.90 | - - Other | 8.6 | 7.1 | 5.7 | 4.3 |
Digitised for reference; formatting may differ slightly from the original — verify against the attached original file or the official gazette. Vietnamese legal text.