Tariff schedule VIFTA (Vietnam - Israel) 2024-2027
Attached to Decree No. 131/2024/ND-CP
Download original (.docx)01020304050607080910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576777879808182838485868788899091929394959697
Chapter 35 — Albuminoidal substances; modified starches; glues; enzymes
38 rows
| Commodity code | Description of goods | VIFTA rate (%) | |||
|---|---|---|---|---|---|
| 2024 | 2025 | 2026 | 2027 | ||
| Chapter 35 | |||||
| Albuminoidal substances; modified starches; glues; enzymes | |||||
| Commodity code | Description of goods | ||||
| 35.01 | Casein, caseinates and other casein derivatives; casein glues | ||||
| 3501.10.00 | - Casein | 8.6 | 7.1 | 5.7 | 4.3 |
| 3501.90 | - Other: | ||||
| 3501.90.10 | - - Caseinates and other casein derivatives | 8.6 | 7.1 | 5.7 | 4.3 |
| 3501.90.20 | - - Casein glues | 8.6 | 7.1 | 5.7 | 4.3 |
| 35.02 | Albumins (including concentrates of two or more whey proteins, containing by weight more than 80% whey proteins, calculated on the dry matter), albuminates and other albumin derivatives | ||||
| - Egg albumin: | |||||
| 3502.11.00 | - - Dried | 8.6 | 7.1 | 5.7 | 4.3 |
| 3502.19.00 | - - Other | 8.6 | 7.1 | 5.7 | 4.3 |
| 3502.20.00 | - Milk albumin, including concentrates of two or more whey proteins | 6.7 | 3.3 | 0 | 0 |
| 3502.90.00 | - Other | 8.6 | 7.1 | 5.7 | 4.3 |
| 35.03 | Gelatin (including gelatin in rectangular (including square) sheets, whether or not surface-worked or coloured) and gelatin derivatives; isinglass; other glues of animal origin, excluding casein glues of heading 35.01 | ||||
| - Gelatin and gelatin derivatives: | |||||
| 3503.00.41 | - - In powder form with a bloating level of A-250 or B-230 or higher on the Bloom scale | 2 | 1 | 0 | 0 |
| 3503.00.49 | - - Other | 3.3 | 1.7 | 0 | 0 |
| 3503.00.50 | - Isinglass | 4.3 | 3.6 | 2.9 | 2.1 |
| - Other glues of animal origin: | |||||
| 3503.00.61 | - - Fish glues | 8.6 | 7.1 | 5.7 | 4.3 |
| 3503.00.69 | - - Other | 8.6 | 7.1 | 5.7 | 4.3 |
| 3504.00.00 | Peptones and their derivatives; other protein substances and their derivatives, not elsewhere specified or included; hide powder, whether or not chromed | 3.3 | 1.7 | 0 | 0 |
| 35.05 | Dextrins and other modified starches (for example, pregelatinised or esterified starches); glues based on starches, or on dextrins or other modified starches | ||||
| 3505.10 | - Dextrins and other modified starches: | ||||
| 3505.10.10 | - - Dextrins; soluble or roasted starches | 4.3 | 3.6 | 2.9 | 2.1 |
| 3505.10.90 | - - Other | 3.3 | 1.7 | 0 | 0 |
| 3505.20.00 | - Glues | 16 | 12 | 8 | 4 |
| 35.06 | Prepared glues and other prepared adhesives, not elsewhere specified or included; products suitable for use as glues or adhesives, put up for retail sale as glues or adhesives, not exceeding a net weight of 1 kg | ||||
| 3506.10.00 | - Products suitable for use as glues or adhesives, put up for retail sale as glues or adhesives, not exceeding a net weight of 1 kg | 11.2 | 8.4 | 5.6 | 2.8 |
| - Other: | |||||
| 3506.91 | - - Adhesives based on polymers of headings 39.01 to 39.13 or on rubber: | ||||
| 3506.91.10 | - - - Optically clear free-film adhesives and optically clear curable liquid adhesives of a kind used solely or principally for the manufacture of flat panel displays or touch-sensitive screen panels | 11.2 | 8.4 | 5.6 | 2.8 |
| 3506.91.90 | - - - Other | 11.2 | 8.4 | 5.6 | 2.8 |
| 3506.99.00 | - - Other | 11.2 | 8.4 | 5.6 | 2.8 |
| 35.07 | Enzymes; prepared enzymes not elsewhere specified or included | ||||
| 3507.10.00 | - Rennet and concentrates thereof | 2.6 | 2.1 | 1.7 | 1.3 |
| 3507.90.00 | - Other | 2 | 1 | 0 | 0 |
Digitised for reference; formatting may differ slightly from the original — verify against the attached original file or the official gazette. Vietnamese legal text.