Tariff schedule VIFTA (Vietnam - Israel) 2024-2027
Attached to Decree No. 131/2024/ND-CP
Download original (.docx)01020304050607080910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576777879808182838485868788899091929394959697
Chapter 55 — Man-made staple fibres
172 rows
| Commodity code | Description of goods | VIFTA rate (%) | |||
|---|---|---|---|---|---|
| 2024 | 2025 | 2026 | 2027 | ||
| Chapter 55 | |||||
| Man-made staple fibres | |||||
| Commodity code | Description of goods | ||||
| 55.01 | Synthetic filament tow | ||||
| - Of nylon or other polyamides: | |||||
| 5501.11.00 | - - Of aramids | 0 | 0 | 0 | 0 |
| 5501.19.00 | - - Other | 0 | 0 | 0 | 0 |
| 5501.20.00 | - Of polyesters | 0 | 0 | 0 | 0 |
| 5501.30.00 | - Acrylic or modacrylic | 0 | 0 | 0 | 0 |
| 5501.40.00 | - Of polypropylene | 0 | 0 | 0 | 0 |
| 5501.90.00 | - Other | 0 | 0 | 0 | 0 |
| 55.02 | Artificial filament tow | ||||
| 5502.10.00 | - Of cellulose acetate | 0 | 0 | 0 | 0 |
| 5502.90.00 | - Other | 0 | 0 | 0 | 0 |
| 55.03 | Synthetic staple fibres, not carded, combed or otherwise processed for spinning | ||||
| - Of nylon or other polyamides: | |||||
| 5503.11.00 | - - Of aramids | 0 | 0 | 0 | 0 |
| 5503.19.00 | - - Other | 0 | 0 | 0 | 0 |
| 5503.20 | - Of polyesters: | ||||
| 5503.20.10 | - - Of a colour other than white | 1.7 | 1.4 | 1.1 | 0.9 |
| 5503.20.90 | - - Other | 1.7 | 1.4 | 1.1 | 0.9 |
| 5503.30.00 | - Acrylic or modacrylic | 0 | 0 | 0 | 0 |
| 5503.40.00 | - Of polypropylene | 0 | 0 | 0 | 0 |
| 5503.90 | - Other: | ||||
| 5503.90.10 | - - Of polyvinyl alcohol | 0 | 0 | 0 | 0 |
| 5503.90.90 | - - Other | 0 | 0 | 0 | 0 |
| 55.04 | Artificial staple fibres, not carded, combed or otherwise processed for spinning | ||||
| 5504.10.00 | - Of viscose rayon | 0 | 0 | 0 | 0 |
| 5504.90.00 | - Other | 0 | 0 | 0 | 0 |
| 55.05 | Waste (including noils, yarn waste and garnetted stock) of man-made fibres | ||||
| 5505.10.00 | - Of synthetic fibres | 2.6 | 2.1 | 1.7 | 1.3 |
| 5505.20.00 | - Of artificial fibres | 2.6 | 2.1 | 1.7 | 1.3 |
| 55.06 | Synthetic staple fibres, carded, combed or otherwise processed for spinning | ||||
| 5506.10.00 | - Of nylon or other polyamides | 0 | 0 | 0 | 0 |
| 5506.20.00 | - Of polyesters | 0 | 0 | 0 | 0 |
| 5506.30.00 | - Acrylic or modacrylic | 0 | 0 | 0 | 0 |
| 5506.40.00 | - Of polypropylene | 0 | 0 | 0 | 0 |
| 5506.90.00 | - Other | 0 | 0 | 0 | 0 |
| 5507.00.00 | Artificial staple fibres, carded, combed or otherwise processed for spinning | 0 | 0 | 0 | 0 |
| 55.08 | Sewing thread of man-made staple fibres, whether or not put up for retail sale | ||||
| 5508.10 | - Of synthetic staple fibres: | ||||
| 5508.10.10 | - - Put up for retail sale | 4.3 | 3.6 | 2.9 | 2.1 |
| 5508.10.90 | - - Other | 4.3 | 3.6 | 2.9 | 2.1 |
| 5508.20 | - Of artificial staple fibres: | ||||
| 5508.20.10 | - - Put up for retail sale | 4.3 | 3.6 | 2.9 | 2.1 |
| 5508.20.90 | - - Other | 4.3 | 3.6 | 2.9 | 2.1 |
| 55.09 | Yarn (other than sewing thread) of synthetic staple fibres, not put up for retail sale | ||||
| - Containing 85% or more by weight of staple fibres of nylon or other polyamides: | |||||
| 5509.11.00 | - - Single yarn | 4.5 | 4 | 3.5 | 3 |
| 5509.12.00 | - - Multiple (folded) or cabled yarn | 4.3 | 3.6 | 2.9 | 2.1 |
| - Containing 85% or more by weight of polyester staple fibres: | |||||
| 5509.21.00 | - - Single yarn | 4.5 | 4 | 3.5 | 3 |
| 5509.22.00 | - - Multiple (folded) or cabled yarn | 0 | 0 | 0 | 0 |
| - Containing 85% or more by weight of acrylic or modacrylic staple fibres: | |||||
| 5509.31.00 | - - Single yarn | 4.5 | 4 | 3.5 | 3 |
| 5509.32.00 | - - Multiple (folded) or cabled yarn | 4.5 | 4 | 3.5 | 3 |
| - Other yarn, containing 85% or more by weight of synthetic staple fibres: | |||||
| 5509.41.00 | - - Single yarn | 4.5 | 4 | 3.5 | 3 |
| 5509.42.00 | - - Multiple (folded) or cabled yarn | 4.5 | 4 | 3.5 | 3 |
| - Other yarn, of polyester staple fibres: | |||||
| 5509.51.00 | - - Mixed mainly or solely with artificial staple fibres | 4.5 | 4 | 3.5 | 3 |
| 5509.52 | - - Mixed mainly or solely with wool or fine animal hair: | ||||
| 5509.52.10 | - - - Single yarn | 0 | 0 | 0 | 0 |
| 5509.52.90 | - - - Other | 4.5 | 4 | 3.5 | 3 |
| 5509.53.00 | - - Mixed mainly or solely with cotton | 4.5 | 4 | 3.5 | 3 |
| 5509.59.00 | - - Other | 4.5 | 4 | 3.5 | 3 |
| - Other yarn, of acrylic or modacrylic staple fibres: | |||||
| 5509.61.00 | - - Mixed mainly or solely with wool or fine animal hair | 4.5 | 4 | 3.5 | 3 |
| 5509.62.00 | - - Mixed mainly or solely with cotton | 4.5 | 4 | 3.5 | 3 |
| 5509.69.00 | - - Other | 4.5 | 4 | 3.5 | 3 |
| - Other yarn: | |||||
| 5509.91.00 | - - Mixed mainly or solely with wool or fine animal hair | 4.5 | 4 | 3.5 | 3 |
| 5509.92.00 | - - Mixed mainly or solely with cotton | 4.5 | 4 | 3.5 | 3 |
| 5509.99.00 | - - Other | 4.3 | 3.6 | 2.9 | 2.1 |
| 55.10 | Yarn (other than sewing thread) of artificial staple fibres, not put up for retail sale | ||||
| - Containing 85% or more by weight of artificial staple fibres: | |||||
| 5510.11.00 | - - Single yarn | 4.5 | 4 | 3.5 | 3 |
| 5510.12.00 | - - Multiple (folded) or cabled yarn | 4.5 | 4 | 3.5 | 3 |
| 5510.20.00 | - Other yarn, mixed mainly or solely with wool or fine animal hair | 4.5 | 4 | 3.5 | 3 |
| 5510.30.00 | - Other yarn, mixed mainly or solely with cotton | 4.5 | 4 | 3.5 | 3 |
| 5510.90.00 | - Other yarn | 4.5 | 4 | 3.5 | 3 |
| 55.11 | Yarn (other than sewing thread) of man-made staple fibres, put up for retail sale | ||||
| 5511.10 | - Of synthetic staple fibres, containing 85% or more by weight of such fibres: | ||||
| 5511.10.10 | - - Knitting yarn, crochet thread and embroidery thread | 4.5 | 4 | 3.5 | 3 |
| 5511.10.90 | - - Other | 4.5 | 4 | 3.5 | 3 |
| 5511.20 | - Of synthetic staple fibres, containing less than 85% by weight of such fibres: | ||||
| 5511.20.10 | - - Knitting yarn, crochet thread and embroidery thread | 4.5 | 4 | 3.5 | 3 |
| 5511.20.90 | - - Other | 4.5 | 4 | 3.5 | 3 |
| 5511.30.00 | - Of artificial staple fibres | 4.5 | 4 | 3.5 | 3 |
| 55.12 | Woven fabrics of synthetic staple fibres, containing 85% or more by weight of synthetic staple fibres | ||||
| - Containing 85% or more by weight of polyester staple fibres: | |||||
| 5512.11.00 | - - Unbleached or bleached | 10.3 | 8.6 | 6.9 | 5.1 |
| 5512.19.00 | - - Other | 0 | 0 | 0 | 0 |
| - Containing 85% or more by weight of acrylic or modacrylic staple fibres: | |||||
| 5512.21.00 | - - Unbleached or bleached | 10.3 | 8.6 | 6.9 | 5.1 |
| 5512.29.00 | - - Other | 10.8 | 9.6 | 8.4 | 7.2 |
| - Other: | |||||
| 5512.91.00 | - - Unbleached or bleached | 10.8 | 9.6 | 8.4 | 7.2 |
| 5512.99.00 | - - Other | 8 | 4 | 0 | 0 |
| 55.13 | Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, of a weight not exceeding 170 g/m2 | ||||
| - Unbleached or bleached: | |||||
| 5513.11.00 | - - Of polyester staple fibres, plain weave | 10.8 | 9.6 | 8.4 | 7.2 |
| 5513.12.00 | - - 3-thread or 4-thread twill, including cross twill, of polyester staple fibres | 10.8 | 9.6 | 8.4 | 7.2 |
| 5513.13.00 | - - Other woven fabrics of polyester staple fibres | 10.8 | 9.6 | 8.4 | 7.2 |
| 5513.19.00 | - - Other woven fabrics | 10.3 | 8.6 | 6.9 | 5.1 |
| - Dyed: | |||||
| 5513.21.00 | - - Of polyester staple fibres, plain weave | 10.3 | 8.6 | 6.9 | 5.1 |
| 5513.23.00 | - - Other woven fabrics of polyester staple fibres | 10.3 | 8.6 | 6.9 | 5.1 |
| 5513.29.00 | - - Other woven fabrics | 0 | 0 | 0 | 0 |
| - Of yarns of different colours: | |||||
| 5513.31.00 | - - Of polyester staple fibres, plain weave | 10.8 | 9.6 | 8.4 | 7.2 |
| 5513.39.00 | - - Other woven fabrics | 10.8 | 9.6 | 8.4 | 7.2 |
| - Printed: | |||||
| 5513.41.00 | - - Of polyester staple fibres, plain weave | 10.8 | 9.6 | 8.4 | 7.2 |
| 5513.49.00 | - - Other woven fabrics | 10.8 | 9.6 | 8.4 | 7.2 |
| 55.14 | Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres, mixed mainly or solely with cotton, of a weight exceeding 170 g/m2 | ||||
| - Unbleached or bleached: | |||||
| 5514.11.00 | - - Of polyester staple fibres, plain weave | 10.8 | 9.6 | 8.4 | 7.2 |
| 5514.12.00 | - - 3-thread or 4-thread twill, including cross twill, of polyester staple fibres | 10.8 | 9.6 | 8.4 | 7.2 |
| 5514.19.00 | - - Other woven fabrics | 10.3 | 8.6 | 6.9 | 5.1 |
| - Dyed: | |||||
| 5514.21.00 | - - Of polyester staple fibres, plain weave | 10.3 | 8.6 | 6.9 | 5.1 |
| 5514.22.00 | - - 3-thread or 4-thread twill, including cross twill, of polyester staple fibres | 10.8 | 9.6 | 8.4 | 7.2 |
| 5514.23.00 | - - Other woven fabrics of polyester staple fibres | 10.8 | 9.6 | 8.4 | 7.2 |
| 5514.29.00 | - - Other woven fabrics | 10.8 | 9.6 | 8.4 | 7.2 |
| 5514.30.00 | - Of yarns of different colours | 10.8 | 9.6 | 8.4 | 7.2 |
| - Printed: | |||||
| 5514.41.00 | - - Of polyester staple fibres, plain weave | 10.8 | 9.6 | 8.4 | 7.2 |
| 5514.42.00 | - - 3-thread or 4-thread twill, including cross twill, of polyester staple fibres | 10.8 | 9.6 | 8.4 | 7.2 |
| 5514.43.00 | - - Other woven fabrics of polyester staple fibres | 10.3 | 8.6 | 6.9 | 5.1 |
| 5514.49.00 | - - Other woven fabrics | 10.3 | 8.6 | 6.9 | 5.1 |
| 55.15 | Other woven fabrics of synthetic staple fibres | ||||
| - Of polyester staple fibres: | |||||
| 5515.11.00 | - - Mixed mainly or solely with viscose rayon staple fibres | 8 | 4 | 0 | 0 |
| 5515.12.00 | - - Mixed mainly or solely with man-made filaments | 10.3 | 8.6 | 6.9 | 5.1 |
| 5515.13.00 | - - Mixed mainly or solely with wool or fine animal hair | 10.8 | 9.6 | 8.4 | 7.2 |
| 5515.19.00 | - - Other | 8 | 4 | 0 | 0 |
| - Of acrylic or modacrylic staple fibres: | |||||
| 5515.21.00 | - - Mixed mainly or solely with man-made filaments | 10.3 | 8.6 | 6.9 | 5.1 |
| 5515.22.00 | - - Mixed mainly or solely with wool or fine animal hair | 10.8 | 9.6 | 8.4 | 7.2 |
| 5515.29.00 | - - Other | 8 | 4 | 0 | 0 |
| - Other woven fabrics: | |||||
| 5515.91.00 | - - Mixed mainly or solely with man-made filaments | 10.8 | 9.6 | 8.4 | 7.2 |
| 5515.99 | - - Other: | ||||
| 5515.99.10 | - - - Mixed mainly or solely with wool or fine animal hair | 10.3 | 8.6 | 6.9 | 5.1 |
| 5515.99.90 | - - - Other | 8 | 4 | 0 | 0 |
| 55.16 | Woven fabrics of artificial staple fibres | ||||
| - Containing 85% or more by weight of artificial staple fibres: | |||||
| 5516.11.00 | - - Unbleached or bleached | 10.8 | 9.6 | 8.4 | 7.2 |
| 5516.12.00 | - - Dyed | 10.8 | 9.6 | 8.4 | 7.2 |
| 5516.13.00 | - - Of yarns of different colours | 10.8 | 9.6 | 8.4 | 7.2 |
| 5516.14.00 | - - Printed | 10.8 | 9.6 | 8.4 | 7.2 |
| - Containing less than 85% by weight of artificial staple fibres, mixed mainly or solely with man-made filaments: | |||||
| 5516.21.00 | - - Unbleached or bleached | 10.8 | 9.6 | 8.4 | 7.2 |
| 5516.22.00 | - - Dyed | 10.8 | 9.6 | 8.4 | 7.2 |
| 5516.23.00 | - - Of yarns of different colours | 10.3 | 8.6 | 6.9 | 5.1 |
| 5516.24.00 | - - Printed | 10.8 | 9.6 | 8.4 | 7.2 |
| - Containing less than 85% by weight of artificial staple fibres, mixed mainly or solely with wool or fine animal hair: | |||||
| 5516.31.00 | - - Unbleached or bleached | 10.8 | 9.6 | 8.4 | 7.2 |
| 5516.32.00 | - - Dyed | 10.8 | 9.6 | 8.4 | 7.2 |
| 5516.33.00 | - - Of yarns of different colours | 10.8 | 9.6 | 8.4 | 7.2 |
| 5516.34.00 | - - Printed | 10.8 | 9.6 | 8.4 | 7.2 |
| - Containing less than 85% by weight of artificial staple fibres, mixed mainly or solely with cotton: | |||||
| 5516.41.00 | - - Unbleached or bleached | 10.8 | 9.6 | 8.4 | 7.2 |
| 5516.42.00 | - - Dyed | 10.8 | 9.6 | 8.4 | 7.2 |
| 5516.43.00 | - - Of yarns of different colours | 10.8 | 9.6 | 8.4 | 7.2 |
| 5516.44.00 | - - Printed | 10.8 | 9.6 | 8.4 | 7.2 |
| - Other: | |||||
| 5516.91.00 | - - Unbleached or bleached | 10.3 | 8.6 | 6.9 | 5.1 |
| 5516.92.00 | - - Dyed | 10.8 | 9.6 | 8.4 | 7.2 |
| 5516.93.00 | - - Of yarns of different colours | 10.8 | 9.6 | 8.4 | 7.2 |
| 5516.94.00 | - - Printed | 10.3 | 8.6 | 6.9 | 5.1 |
Digitised for reference; formatting may differ slightly from the original — verify against the attached original file or the official gazette. Vietnamese legal text.