SPECIAL PREFERENTIAL IMPORT TARIFF OF VIETNAM FOR THE IMPLEMENTATION OF THE VIETNAM - CUBA TRADE AGREEMENT FOR THE PERIOD 2
Attached to Decree No. 114/2022/ND-CP
Download original (.docx)(schedule is inside the full-text file)Chapter 07 — Edible vegetables and certain roots and tubers
11 rows
| Commodity code | Description of goods | Duty rate (%) | |
|---|---|---|---|
| Chapter 7 | |||
| Edible vegetables and certain roots and tubers | |||
| 07.06 | Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled | ||
| 0706.10 | - Carrots and turnips: | ||
| 0706.10.10 | - - Carrots | 0 | 0 |
| 0706.10.20 | - - Turnips | 0 | 0 |
| 0707.00.00 | Cucumbers and gherkins, fresh or chilled | 0 | 0 |
| 07.09 | Other vegetables, fresh or chilled | ||
| 0709.60 | - Fruits of the genus Capsicum or of the genus Pimenta: | ||
| 0709.60.10 | - - Chillies (fruits of genus Capsicum) | 0 | 0 |
| 0709.60.90 | - - Other | 0 | 0 |
Digitised for reference; formatting may differ slightly from the original — verify against the attached original file or the official gazette. Vietnamese legal text.