SPECIAL PREFERENTIAL IMPORT TARIFF OF VIETNAM FOR THE IMPLEMENTATION OF THE VIETNAM - CUBA TRADE AGREEMENT FOR THE PERIOD 2
Attached to Decree No. 114/2022/ND-CP
Download original (.docx)(schedule is inside the full-text file)Chapter 13 — Lac; gums, resins and other vegetable saps and extracts
18 rows
| Commodity code | Description of goods | Duty rate (%) | |
|---|---|---|---|
| Chapter 13 | |||
| Lac; gums, resins and other vegetable saps and extracts | |||
| 13.01 | Lac; natural gums, resins, gum-resins and oleoresins (for example, balsams) | ||
| 1301.90 | - Other: | ||
| 1301.90.30 | - - Cannabis resins | 0 | 0 |
| 1301.90.40 | - - Lac | 0 | 0 |
| 1301.90.90 | - - Other | 0 | 0 |
| 13.02 | Vegetable saps and extracts; pectic substances, pectinates and pectates; agar-agar and other mucilages and thickeners, whether or not modified, derived from vegetable products | ||
| - Mucilages and thickeners, whether or not modified, derived from vegetable products: | |||
| 1302.31.00 | - - Agar-agar | 0 | 0 |
| 1302.32.00 | - - Mucilages and thickeners, whether or not modified, derived from locust beans, locust bean seeds or guar seeds | 0 | 0 |
| 1302.39 | - - Other: | ||
| - - - Carrageenan: | |||
| 1302.39.11 | - - - - Powder, semi-refined | 0 | 0 |
| 1302.39.12 | - - - - Powder, refined | 0 | 0 |
| 1302.39.13 | - - - - Alkali treated carrageenan chips (ATCC) | 0 | 0 |
| 1302.39.19 | - - - - Other | 0 | 0 |
| 1302.39.90 | - - - Other | 0 | 0 |
This digitised text is for reference, and its formatting may differ slightly from the original. For legal purposes, please verify against the attached original or the Official Gazette. The authoritative text is in Vietnamese.