SPECIAL PREFERENTIAL IMPORT TARIFF OF VIETNAM FOR THE IMPLEMENTATION OF THE VIETNAM - CUBA TRADE AGREEMENT FOR THE PERIOD 2
Attached to Decree No. 114/2022/ND-CP
Download original (.docx)(schedule is inside the full-text file)Chapter 16 — Preparations of meat, of fish, of crustaceans, molluscs or other aquatic invertebrates, or of insects
26 rows
| Commodity code | Description of goods | Duty rate (%) | |
|---|---|---|---|
| Chapter 16 | |||
| Preparations of meat, of fish, of crustaceans, molluscs or other aquatic invertebrates, or of insects | |||
| 16.05 | Crustaceans, molluscs and other aquatic invertebrates, prepared or preserved | ||
| 1605.10 | - Crab: | ||
| - - In airtight containers for retail sale: | |||
| 1605.10.11 | - - - Swimming crabs (crabs of the family Portunidae) | 0 | 0 |
| 1605.10.12 | - - - King crabs (crabs of the family Lithodidae) | 0 | 0 |
| 1605.10.13 | - - - Snow crabs (crabs of the family Oregoniidae) | 0 | 0 |
| 1605.10.14 | - - - Other | 0 | 0 |
| 1605.10.90 | - - Other | 0 | 0 |
| - Shrimps and prawns: | |||
| 1605.21.00 | - - Not in airtight container | 0 | 0 |
| 1605.29 | - - Other: | ||
| 1605.29.20 | - - - Shrimp ball | 0 | 0 |
| 1605.29.30 | - - - Breaded shrimp | 0 | 0 |
| 1605.29.90 | - - - Other | 0 | 0 |
| 1605.30.00 | - Lobster | 0 | 0 |
| 1605.40.00 | - Other crustaceans | 0 | 0 |
| - Molluscs: | |||
| 1605.54 | - - Cuttle fish and squid: | ||
| 1605.54.10 | - - - In airtight containers for retail sale | 0 | 0 |
| 1605.54.90 | - - - Other | 0 | 0 |
| 1605.59.00 | - - Other | 0 | 0 |
| - Other aquatic invertebrates: | |||
| 1605.61.00 | - - Sea cucumbers | 0 | 0 |
| 1605.69.00 | - - Other | 0 | 0 |
This digitised text is for reference, and its formatting may differ slightly from the original. For legal purposes, please verify against the attached original or the Official Gazette. The authoritative text is in Vietnamese.