SPECIAL PREFERENTIAL IMPORT TARIFF OF VIETNAM FOR THE IMPLEMENTATION OF THE VIETNAM - CUBA TRADE AGREEMENT FOR THE PERIOD 2
Attached to Decree No. 114/2022/ND-CP
Download original (.docx)(schedule is inside the full-text file)Chapter 38 — Miscellaneous chemical products
76 rows
| Commodity code | Description of goods | Duty rate (%) | |
|---|---|---|---|
| Chapter 38 | |||
| Miscellaneous chemical products | |||
| 38.02 | Activated carbon; activated natural mineral products; animal black, including spent animal black | ||
| 3802.10 | - Activated carbon: | ||
| 3802.10.10 | - - Based on coconut shell charcoal | 0 | 0 |
| 3802.10.90 | - - Other | 0 | 0 |
| 3802.90 | - Other: | ||
| 3802.90.10 | - - Activated bauxite | 0 | 0 |
| 3802.90.20 | - - Activated clays or activated earths | 0 | 0 |
| 3802.90.90 | - - Other | 0 | 0 |
| 38.06 | Rosin and resin acids, and derivatives thereof; rosin spirit and rosin oils; run gums | ||
| 3806.10.00 | - Rosin and resin acids | 0 | 0 |
| 3806.20.00 | - Salts of rosin, of resin acids or of derivatives of rosin or resin acids, other than salts of rosin adducts | 0 | 0 |
| 3806.90 | - Other: | ||
| 3806.90.10 | - - Run gums in blocks | 0 | 0 |
| 3806.90.90 | - - Other | 0 | 0 |
| 38.08 | Insecticides, rodenticides, fungicides, herbicides, anti-sprouting products and plant-growth regulators, disinfectants and similar products, put up in forms or packings for retail sale or as preparations or articles (for example, sulphur-treated bands, wicks and candles, and fly-papers) | ||
| - Goods specified in Subheading Note 1 to this Chapter: | |||
| 3808.52 | - - DDT (ISO) (clofenotane (INN)), in packings of a net weight content not exceeding 300 g: | ||
| 3808.52.10 | - - - Wood preservatives, being preparations other than surface coatings, containing insecticides or fungicides | 0 | 0 |
| 3808.52.20 | - - - Fungicides and insecticides in aerosol containers | 0 | 0 |
| 3808.52.90 | - - - Other | 0 | 0 |
| 3808.59 | - - Other: | ||
| - - - Insecticides: | |||
| 3808.59.11 | - - - - In aerosol containers | 0 | 0 |
| 3808.59.19 | - - - - Other | 0 | 0 |
| - - - Fungicides: | |||
| 3808.59.21 | - - - - In aerosol containers | 0 | 0 |
| 3808.59.29 | - - - - Other | 0 | 0 |
| - - - Herbicides: | |||
| 3808.59.31 | - - - - In aerosol containers | 0 | 0 |
| 3808.59.39 | - - - - Other | 0 | 0 |
| 3808.59.40 | - - - Anti-sprouting products | 0 | 0 |
| 3808.59.50 | - - - Plant-growth regulators | 0 | 0 |
| 3808.59.60 | - - - Disinfectants | 0 | 0 |
| - - - Other: | |||
| 3808.59.91 | - - - - Wood preservatives, being preparations other than surface coatings, containing insecticides or fungicides | 0 | 0 |
| 3808.59.99 | - - - - Other | 0 | 0 |
| - Goods specified in Subheading Note 2 to this Chapter: | |||
| 3808.61 | - - In packings of a net weight content not exceeding 300 g: | ||
| 3808.61.10 | - - - Mosquito repellent coils | 0 | 0 |
| 3808.61.20 | - - - Mosquito repellent mats | 0 | 0 |
| 3808.61.30 | - - - In aerosol cans | 0 | 0 |
| 3808.61.40 | - - - Other, in liquid form | 0 | 0 |
| 3808.61.50 | - - - Other, having deodorising function | 0 | 0 |
| 3808.61.90 | - - - Other | 0 | 0 |
| 3808.62 | - - In packings of a net weight content exceeding 300 g but not exceeding 7.5 kg: | ||
| 3808.62.10 | - - - Powder for moulding into mosquito coils | 0 | 0 |
| 3808.62.20 | - - - Mosquito repellent coils | 0 | 0 |
| 3808.62.30 | - - - Mosquito repellent mats | 0 | 0 |
| 3808.62.40 | - - - In aerosol cans | 0 | 0 |
| 3808.62.50 | - - - Other, in liquid form | 0 | 0 |
| 3808.62.90 | - - - Other | 0 | 0 |
| 3808.69 | - - Other: | ||
| 3808.69.10 | - - - Powder for moulding into mosquito coils | 0 | 0 |
| 3808.69.90 | - - - Other | 0 | 0 |
| - Other: | |||
| 3808.91 | - - Insecticides: | ||
| 3808.91.10 | - - - Intermediate preparations containing 2-(methylpropyl-phenol methylcarbamate) | 0 | 0 |
| 3808.91.20 | - - - Other, powder for moulding into mosquito coils | 0 | 0 |
| 3808.91.30 | - - - In aerosol containers | 0 | 0 |
| 3808.91.40 | - - - Mosquito repellent coils | 0 | 0 |
| 3808.91.50 | - - - Mosquito repellent mats | 0 | 0 |
| - - - Other: | |||
| 3808.91.91 | - - - - Having deodorising function | 0 | 0 |
| 3808.91.99 | - - - - Other | 0 | 0 |
| 3808.92 | - - Fungicides: | ||
| - - - In aerosol containers: | |||
| 3808.92.11 | - - - - With a validamycin content not exceeding 3% by net weight | 0 | 0 |
| 3808.92.19 | - - - - Other | 0 | 0 |
| 3808.92.90 | - - - Other | 0 | 0 |
| 38.22 | Diagnostic or laboratory reagents on a backing, prepared diagnostic or laboratory reagents whether or not on a backing, whether or not put up in the form of kits, other than those of heading 30.06; certified reference materials | ||
| - Diagnostic or laboratory reagents on a backing, prepared diagnostic or laboratory reagents whether or not on a backing, whether or not put up in the form of kits: | |||
| 3822.11.00 | - - For malaria | 0 | 0 |
| 3822.12.00 | - - For Zika and other diseases transmitted by mosquitoes of the genus Aedes | 0 | 0 |
| 3822.19.00 | - - Other | 0 | 0 |
Digitised for reference; formatting may differ slightly from the original — verify against the attached original file or the official gazette. Vietnamese legal text.