SPECIAL PREFERENTIAL IMPORT TARIFF OF VIETNAM FOR THE IMPLEMENTATION OF THE VIETNAM - CUBA TRADE AGREEMENT FOR THE PERIOD 2
Attached to Decree No. 114/2022/ND-CP
Download original (.docx)(schedule is inside the full-text file)Chapter 39 — Plastics and articles thereof
11 rows
| Commodity code | Description of goods | Duty rate (%) | |
|---|---|---|---|
| Chapter 39 | |||
| Plastics and articles thereof | |||
| 39.26 | Other articles of plastics and articles of other materials of headings 39.01 to 39.14 | ||
| 3926.90 | - Other: | ||
| 3926.90.10 | - - Floats for fishing nets | 0 | 0 |
| 3926.90.20 | - - Fans and handscreens, frames and handles therefor, and parts thereof | 0 | 0 |
| - - Other: | |||
| 3926.90.91 | - - - Of a kind used for grain storage | 0 | 0 |
| 3926.90.92 | - - - Empty capsules of a kind suitable for pharmaceutical use | 0 | 0 |
| 3926.90.93 | - - - Buckles, adjusters, hooks and cord stoppers | 0 | 0 |
| 3926.90.99 | - - - Other | 0 | 0 |
This digitised text is for reference, and its formatting may differ slightly from the original. For legal purposes, please verify against the attached original or the Official Gazette. The authoritative text is in Vietnamese.