SPECIAL PREFERENTIAL IMPORT TARIFF OF VIETNAM FOR THE IMPLEMENTATION OF THE VIETNAM - CUBA TRADE AGREEMENT FOR THE PERIOD 2
Attached to Decree No. 114/2022/ND-CP
Download original (.docx)(schedule is inside the full-text file)Chapter 72 — Iron and steel
24 rows
| Commodity code | Description of goods | Duty rate (%) | |
|---|---|---|---|
| Chapter 72 | |||
| Iron and steel | |||
| 72.04 | Ferrous waste and scrap; remelting scrap ingots of iron or steel | ||
| 7204.10.00 | - Waste and scrap of cast iron | 0 | 0 |
| - Waste and scrap of alloy steel: | |||
| 7204.29.00 | - - Other | 0 | 0 |
| 72.07 | Semi-finished products of iron or non-alloy steel | ||
| - Containing by weight less than 0.25% of carbon: | |||
| 7207.11.00 | - - Of rectangular (including square) cross-section, the width measuring less than twice the thickness | 6 | 5 |
| 7207.12 | - - Other, of rectangular (other than square) cross-section: | ||
| 7207.12.10 | - - - Slabs | 0 | 0 |
| 7207.12.90 | - - - Other | 6 | 5 |
| 7207.19.00 | - - Other | 0 | 0 |
| 7207.20 | - Containing by weight 0.25% or more of carbon: | ||
| - - Containing by weight less than 0.6% of carbon: | |||
| 7207.20.10 | - - - Slabs | 0 | 0 |
| - - - Other: | |||
| 7207.20.21 | - - - - Blocks roughly shaped by forging; sheet bars | 0 | 0 |
| 7207.20.29 | - - - - Other | 6 | 5 |
| - - Other: | |||
| 7207.20.91 | - - - Slabs | 0 | 0 |
| - - - Other: | |||
| 7207.20.92 | - - - - Blocks roughly shaped by forging; sheet bars | 0 | 0 |
| 7207.20.99 | - - - - Other | 6 | 5 |
Digitised for reference; formatting may differ slightly from the original — verify against the attached original file or the official gazette. Vietnamese legal text.