Appendix Tariff schedule CPTPP (export preferential + import special preferential) 2022-2027
Attached to Decree No. 115/2022/ND-CP
Download original (.docx)010203040506070809101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767879808182838485868788899091929394959697
Chapter 12 — Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder
119 rows
| Commodity code | Description of goods | Duty rate (%) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| (I) | (II) | (III) | (IV) | (V) | (VI) | (VII) | |||
| Chapter 12 | |||||||||
| Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruit; industrial or medicinal plants; straw and fodder | |||||||||
| 12.01 | Soya beans, whether or not broken | ||||||||
| 1201.10.00 | - Seed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1201.90.00 | - Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12.02 | Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken | ||||||||
| 1202.30.00 | - Seed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - Other: | |||||||||
| 1202.41.00 | - - In shell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1202.42.00 | - - Shelled, whether or not broken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1203.00.00 | Copra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1204.00.00 | Linseed, whether or not broken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12.05 | Rape or colza seeds, whether or not broken | ||||||||
| 1205.10.00 | - Low erucic acid rape or colza seeds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1205.90.00 | - Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1206.00.00 | Sunflower seeds, whether or not broken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12.07 | Other oil seeds and oleaginous fruits, whether or not broken | ||||||||
| 1207.10 | - Palm nuts and kernels: | ||||||||
| 1207.10.10 | - - Palm nuts suitable for sowing/planting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1207.10.30 | - - Kernels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1207.10.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - Cotton seeds: | |||||||||
| 1207.21.00 | - - Seed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1207.29.00 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1207.30.00 | - Castor oil seeds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1207.40 | - Sesamum seeds: | ||||||||
| 1207.40.10 | - - Edible | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1207.40.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1207.50.00 | - Mustard seeds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1207.60.00 | - Safflower (Carthamus tinctorius) seeds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1207.70.00 | - Melon seeds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - Other: | |||||||||
| 1207.91.00 | - - Poppy seeds | 6.3 | 5.4 | 4.5 | 3.6 | 2.7 | 1.8 | 0.9 | |
| 1207.99 | - - Other: | ||||||||
| 1207.99.40 | - - - Illipe seeds (Illipe nuts) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1207.99.50 | - - - Fresh fruit bunch of oil palm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1207.99.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12.08 | Flours and meals of oil seeds or oleaginous fruits, other than those of mustard | ||||||||
| 1208.10.00 | - Of soya beans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1208.90.00 | - Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12.09 | Seeds, fruit and spores, of a kind used for sowing | ||||||||
| 1209.10.00 | - Sugar beet seeds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - Seeds of forage plants: | |||||||||
| 1209.21.00 | - - Lucerne (alfalfa) seeds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1209.22.00 | - - Clover (Trifolium spp.) seeds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1209.23.00 | - - Fescue seeds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1209.24.00 | - - Kentucky blue grass (Poa pratensis L.) seeds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1209.25.00 | - - Rye grass (Lolium multiflorum Lam., Lolium perenne L.) seeds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1209.29 | - - Other: | ||||||||
| 1209.29.10 | - - - Timothy grass (Phleum pratense) seeds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1209.29.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1209.30.00 | - Seeds of herbaceous plants cultivated principally for their flowers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - Other: | |||||||||
| 1209.91 | - - Vegetable seeds: | ||||||||
| 1209.91.10 | - - - Onion seeds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1209.91.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1209.99 | - - Other: | ||||||||
| 1209.99.20 | - - - Rubber tree seeds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1209.99.30 | - - - Kenaf seeds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1209.99.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12.10 | Hop cones, fresh or dried, whether or not ground, powdered or in the form of pellets; lupulin | ||||||||
| 1210.10.00 | - Hop cones, neither ground nor powdered nor in the form of pellets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1210.20.00 | - Hop cones, ground, powdered or in the form of pellets; lupulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12.11 | Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered | ||||||||
| 1211.20 | - Ginseng roots: | ||||||||
| 1211.20.10 | - - Fresh or dried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1211.20.90 | - - Other | 13.3 | 6.6 | 0 | 0 | 0 | 0 | 0 | |
| 1211.30.00 | - Coca leaf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1211.40.00 | - Poppy straw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1211.50.00 | - Ephedra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1211.60.00 | - Bark of African cherry (Prunus africana) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1211.90 | - Other: | ||||||||
| - - Of a kind used primarily in pharmacy: | |||||||||
| 1211.90.11 | - - - Cannabis, in cut, crushed or powdered form | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1211.90.12 | - - - Cannabis, in other forms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1211.90.13 | - - - Rauwolfia serpentina roots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1211.90.15 | - - - Liquorice roots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1211.90.17 | - - - Other, fresh or dried, in cut, crushed or powdered form | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1211.90.18 | - - - Other, in cut, crushed or powdered form | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1211.90.19 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - - Other: | |||||||||
| 1211.90.91 | - - - Pyrethrum, in cut, crushed or powdered form | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1211.90.92 | - - - Pyrethrum, in other forms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1211.90.94 | - - - Sandalwood chips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1211.90.95 | - - - Agarwood (Gaharu) chips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1211.90.97 | - - - Bark of persea (Persea kurzii Kosterm) | ||||||||
| 1211.90.97.10 | - - - - Fresh or dried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1211.90.97.90 | - - - - Chilled or frozen | 13.3 | 6.6 | 0 | 0 | 0 | 0 | 0 | |
| 1211.90.98 | - - - Other, in cut, crushed or powdered form | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1211.90.99 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12.12 | Locust beans, seaweeds and other algae, sugar beet and sugar cane, fresh, chilled, frozen or dried, whether or not ground; fruit stones and kernels and other vegetable products (including unroasted chicory roots of the variety Cichorium intybus sativum) of a kind used primarily for human consumption, not elsewhere specified or included | ||||||||
| - Seaweeds and other algae: | |||||||||
| 1212.21 | - - Fit for human consumption: | ||||||||
| - - - Dried but not ground: | |||||||||
| 1212.21.11 | - - - - Eucheuma spinosum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1212.21.12 | - - - - Eucheuma cottonii | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1212.21.13 | - - - - Gracilaria spp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1212.21.19 | - - - - Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1212.21.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1212.29 | - - Other: | ||||||||
| - - - Fresh, chilled or dried, of a kind used in dyeing, tanning, perfumery, pharmacy, or for insecticidal, fungicidal or similar purposes: | |||||||||
| 1212.29.11 | - - - - Of a kind used in pharmacy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1212.29.19 | - - - - Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1212.29.20 | - - - Other, fresh, chilled or dried | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1212.29.30 | - - - Other, frozen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - Other: | |||||||||
| 1212.91.00 | - - Sugar beet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1212.92.00 | - - Locust beans (carob) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1212.93 | - - Sugar cane: | ||||||||
| 1212.93.10 | - - - Suitable for planting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1212.93.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1212.94.00 | - - Chicory roots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1212.99 | - - Other: | ||||||||
| 1212.99.10 | - - - Stones and kernels of apricot, peach (including nectarine) or plum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1212.99.90 | - - - Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1213.00.00 | Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12.14 | Swedes, mangolds, fodder roots, hay, lucerne (alfalfa), clover, sainfoin, forage kale, lupines, vetches and similar forage products, whether or not in the form of pellets | ||||||||
| 1214.10.00 | - Lucerne (alfalfa) meal and pellets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1214.90.00 | - Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
This digitised text is for reference, and its formatting may differ slightly from the original. For legal purposes, please verify against the attached original or the Official Gazette. The authoritative text is in Vietnamese.