Appendix I Tariff schedule preferential export EVFTA
Attached to Decree No. 116/2022/ND-CP
Download original (.docx)Chapter 74 — Copper and articles thereof
31 rows
| Commodity code | Description of goods | EVFTA rate (%) | |||||
|---|---|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | ||
| 74.01 | Copper mattes; cement copper (precipitated copper) | ||||||
| 7401.00.10 | - Copper mattes | 10.9 | 9.5 | 8.1 | 6.8 | 5.4 | 4 |
| 7401.00.20 | - Cement copper (precipitated copper) | 14.5 | 12.7 | 10.9 | 9 | 7.2 | 5.4 |
| 74.03 | Refined copper and copper alloys, unwrought | ||||||
| - Refined copper: | |||||||
| 7403.11.00 | - - Cathodes and sections of cathodes | ||||||
| 7403.11.00.10 | - - - Unwrought refined copper | 10 | 10 | 10 | 10 | 10 | 10 |
| 7403.11.00.90 | - - - Other | 14.5 | 12.7 | 10.9 | 9 | 7.2 | 5.4 |
| 7403.12.00 | - - Wire-bars | 14.5 | 12.7 | 10.9 | 9 | 7.2 | 5.4 |
| 7403.13.00 | - - Billets | 14.5 | 12.7 | 10.9 | 9 | 7.2 | 5.4 |
| 7403.19.00 | - - Other | 14.5 | 12.7 | 10.9 | 9 | 7.2 | 5.4 |
| - Copper alloys: | |||||||
| 7403.21.00 | - - Copper-zinc base alloys (brass) | 14.5 | 12.7 | 10.9 | 9 | 7.2 | 5.4 |
| 7403.22.00 | - - Copper-tin base alloys (bronze) | 14.5 | 12.7 | 10.9 | 9 | 7.2 | 5.4 |
| 7403.29.00 | - - Other copper alloys (other than master alloys of heading 74.05) | 14.5 | 12.7 | 10.9 | 9 | 7.2 | 5.4 |
| 7404.00.00 | Copper waste and scrap | ||||||
| 7404.00.00.10 | - Turnings, shavings, chips, milling waste, sawdust, filings, trimmings and cuttings, of copper, whether or not compressed into blocks or baled into bales, cakes or bundles | 0 | 0 | 0 | 0 | 0 | 0 |
| 7404.00.00.90 | - Other | 22 | 22 | 22 | 20 | 20 | 20 |
| 7405.00.00 | Master alloys of copper | 15 | 15 | 15 | 0 | 0 | 0 |
| 74.06 | Copper powders and flakes | ||||||
| 7406.10.00 | - Powders of non-lamellar structure | 15 | 15 | 15 | 0 | 0 | 0 |
| 7406.20.00 | - Powders of lamellar structure; flakes | 15 | 15 | 15 | 0 | 0 | 0 |
| 74.07 | Copper bars, rods and profiles | ||||||
| 7407.10 | - Of refined copper: | ||||||
| 7407.10.30 | - - Profiles | 10 | 10 | 10 | 10 | 10 | 10 |
| - - In sticks form: | |||||||
| 7407.10.41 | - - - Of square or rectangular cross-section | 10 | 10 | 10 | 10 | 10 | 10 |
| 7407.10.49 | - - - Other | 10 | 10 | 10 | 10 | 10 | 10 |
| - Of copper alloys: | |||||||
| 7407.21.00 | - - Of copper-zinc base alloys (brass) | 10 | 10 | 10 | 10 | 10 | 10 |
| 7407.29.00 | - - Other | 10 | 10 | 10 | 10 | 10 | 10 |
This digitised text is for reference, and its formatting may differ slightly from the original. For legal purposes, please verify against the attached original or the Official Gazette. The authoritative text is in Vietnamese.