Appendix I Tariff schedule preferential export EVFTA
Attached to Decree No. 116/2022/ND-CP
Download original (.docx)Chapter 76 — Aluminium and articles thereof
15 rows
| Commodity code | Description of goods | EVFTA rate (%) | |||||
|---|---|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | ||
| 76.01 | Unwrought aluminium | ||||||
| 7601.10.00 | - Aluminium, not alloyed | ||||||
| 7601.10.00.10 | - - In ingots | 15 | 15 | 15 | 15 | 15 | 15 |
| 7601.10.00.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 7601.20.00 | - Aluminium alloys | ||||||
| 7601.20.00.10 | - - In ingots | 15 | 15 | 15 | 15 | 15 | 15 |
| 7601.20.00.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 7602.00.00 | Aluminium waste and scrap | ||||||
| 7602.00.00.10 | - Turnings, shavings, chips, milling waste, sawdust, filings, trimmings and cuttings, of aluminium, whether or not compressed into blocks or baled into bales, cakes or bundles. | 0 | 0 | 0 | 0 | 0 | 0 |
| 7602.00.00.20 | - Other | 22 | 22 | 22 | 20 | 20 | 20 |
| 76.03 | Aluminium powders and flakes | ||||||
| 7603.10.00 | - Powders of non-lamellar structure | 10 | 10 | 10 | 10 | 10 | 10 |
| 7603.20 | - Powders of lamellar structure; flakes: | ||||||
| 7603.20.10 | - - Flakes | 10 | 10 | 10 | 10 | 10 | 10 |
| 7603.20.20 | - - Powders of lamellar structure | 10 | 10 | 10 | 10 | 10 | 10 |
Digitised for reference; formatting may differ slightly from the original — verify against the attached original file or the official gazette. Vietnamese legal text.