Appendix I Tariff schedule preferential export EVFTA
Attached to Decree No. 116/2022/ND-CP
Download original (.docx)Chapter 80 — Tin and articles thereof
26 rows
| Commodity code | Description of goods | EVFTA rate (%) | |||||
|---|---|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | ||
| 80.01 | Unwrought tin | ||||||
| 8001.10.00 | - Tin, not alloyed | ||||||
| 8001.10.00.10 | - - In ingots | 10 | 10 | 10 | 10 | 10 | 10 |
| 8001.10.00.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 8001.20.00 | - Tin alloys | ||||||
| 8001.20.00.10 | - - In ingots | 10 | 10 | 10 | 10 | 10 | 10 |
| 8001.20.00.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 8002.00.00 | Tin waste and scrap | ||||||
| 8002.00.00.10 | - Turnings, shavings, chips, milling waste, sawdust, filings, trimmings and cuttings, of tin, whether or not compressed into blocks or baled into bales, cakes or bundles | 0 | 0 | 0 | 0 | 0 | 0 |
| 8002.00.00.90 | - Other | 17.8 | 16.5 | 15.1 | 13.7 | 12.3 | 11 |
| 80.03 | Tin bars, rods, profiles and wire | ||||||
| 8003.00.10 | - Soldering bars and rods | 5 | 5 | 5 | 0 | 0 | 0 |
| 8003.00.90 | - Other | ||||||
| 8003.00.90.10 | - - Tin, in the form of bars, rods and profiles | 5 | 5 | 5 | 0 | 0 | 0 |
| 8003.00.90.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 80.07 | Other articles of tin | ||||||
| 8007.00.20 | - Plates, sheets and strip, of a thickness exceeding 0.2 mm | 0 | 0 | 0 | 0 | 0 | 0 |
| 8007.00.30 | - Foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials), of a thickness (excluding any backing) not exceeding 0.2 mm; powders and flakes | ||||||
| 8007.00.30.10 | - - In powder or flake form | 5 | 5 | 5 | 0 | 0 | 0 |
| 8007.00.30.90 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
| 8007.00.40 | - Tubes, pipes and tube or pipe fittings (for example, couplings, elbows, sleeves) | 0 | 0 | 0 | 0 | 0 | 0 |
| - Other: | |||||||
| 8007.00.91 | - - Cigarette cases or boxes; ashtrays | 0 | 0 | 0 | 0 | 0 | 0 |
| 8007.00.92 | - - Other household articles | 0 | 0 | 0 | 0 | 0 | 0 |
| 8007.00.93 | - - Collapsible tubes | 0 | 0 | 0 | 0 | 0 | 0 |
| 8007.00.99 | - - Other | 0 | 0 | 0 | 0 | 0 | 0 |
Digitised for reference; formatting may differ slightly from the original — verify against the attached original file or the official gazette. Vietnamese legal text.