Appendix I Tariff schedule preferential export UKVFTA
Attached to Decree No. 117/2022/ND-CP
Download original (.docx)Chapter 81 — Other base metals; cermets; articles thereof
136 rows
| Commodity code | Description of goods | Duty rate (%) | |||||
|---|---|---|---|---|---|---|---|
| 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | ||
| 81.01 | Tungsten (wolfram) and articles thereof, including waste and scrap | ||||||
| 8101.10.00 | - Powders | 5 | 5 | 5 | 5 | 5 | 5 |
| - Other: | |||||||
| 8101.94.00 | - - Unwrought tungsten, including bars and rods obtained simply by sintering | 5 | 5 | 5 | 5 | 5 | 5 |
| 8101.96.00 | - - Wire | 5 | 5 | 5 | 5 | 5 | 5 |
| 8101.97.00 | - - Waste and scrap | 17 , 8 | 16 , 5 | 15 , 1 | 13 , 7 | 12 , 3 | 11 |
| 8101.99 | - - Other: | ||||||
| 8101.99.10 | - - - Bars and rods, other than those obtained simply by sintering; profiles, sheets, strip and foil | 5 | 5 | 5 | 5 | 5 | 5 |
| 8101.99.90 | - - - Other | 5 | 5 | 5 | 5 | 5 | 5 |
| 81.02 | Molybdenum and articles thereof, including waste and scrap | ||||||
| 8102.10.00 | - Powders | 5 | 5 | 5 | 5 | 5 | 5 |
| - Other: | |||||||
| 8102.94.00 | - - Unwrought molybdenum, including bars and rods obtained simply by sintering | 5 | 5 | 5 | 5 | 5 | 5 |
| 8102.95.00 | - - Bars and rods, other than those obtained simply by sintering, profiles, plates, sheets, strip and foil | 5 | 5 | 5 | 5 | 5 | 5 |
| 8102.96.00 | - - Wire | 5 | 5 | 5 | 5 | 5 | 5 |
| 8102.97.00 | - - Waste and scrap | 17 , 8 | 16 , 5 | 15 , 1 | 13 , 7 | 12 , 3 | 11 |
| 8102.99.00 | - - Other | 5 | 5 | 5 | 5 | 5 | 5 |
| 81.03 | Tantalum and articles thereof, including waste and scrap | ||||||
| 8103.20.00 | - Unwrought tantalum, including bars and rods obtained simply by sintering; powders | 5 | 5 | 5 | 5 | 5 | 5 |
| 8103.30.00 | - Waste and scrap | 17 , 8 | 16 , 5 | 15 , 1 | 13 , 7 | 12 , 3 | 11 |
| - Other: | |||||||
| 8103.91.00 | - - Crucibles | 5 | 5 | 5 | 5 | 5 | 5 |
| 8103.99.00 | - - Other | 5 | 5 | 5 | 5 | 5 | 5 |
| 81.04 | Magnesium and articles thereof, including waste and scrap | ||||||
| - Unwrought magnesium: | |||||||
| 8104.11.00 | - - Containing at least 99.8% by weight of magnesium | 10 , 9 | 9 , 5 | 8 , 1 | 6 , 8 | 5 , 4 | 4 |
| 8104.19.00 | - - Other | 10 , 9 | 9 , 5 | 8 , 1 | 6 , 8 | 5 , 4 | 4 |
| 8104.20.00 | - Waste and scrap | 17 , 8 | 16 , 5 | 15 , 1 | 13 , 7 | 12 , 3 | 11 |
| 8104.30.00 | - Raspings, turnings and granules, graded according to size; powders | 10 , 9 | 9 , 5 | 8 , 1 | 6 , 8 | 5 , 4 | 4 |
| 8104.90.00 | - Other | 10 , 9 | 9 , 5 | 8 , 1 | 6 , 8 | 5 , 4 | 4 |
| 81.05 | Cobalt mattes and other intermediate products of cobalt metallurgy; cobalt and articles thereof, including waste and scrap | ||||||
| 8105.20 | - Cobalt mattes and other intermediate products of cobalt metallurgy; unwrought cobalt; powders: | ||||||
| 8105.20.10 | - - Unwrought cobalt | 5 | 5 | 5 | 5 | 5 | 0 |
| 8105.20.90 | - - Other | ||||||
| 8105.20.90.10 | - - - Semi-finished products | 5 | 5 | 5 | 5 | 5 | 0 |
| 8105.20.90.90 | - - - Other | 5 | 5 | 5 | 5 | 5 | 0 |
| 8105.30.00 | - Waste and scrap | 17 , 8 | 16 , 5 | 15 , 1 | 13 , 7 | 12 , 3 | 11 |
| 8105.90.00 | - Other | 5 | 5 | 5 | 5 | 5 | 0 |
| 81.06 | Bismuth and articles thereof, including waste and scrap | ||||||
| 8106.10 | - Containing more than 99.99% of bismuth, by weight: | ||||||
| 8106.10.10 | - - Unwrought bismuth; waste and scrap; powders | ||||||
| 8106.10.10.10 | - - - Waste and scrap | 17 , 8 | 16 , 5 | 15 , 1 | 13 , 7 | 12 , 3 | 11 |
| 8106.10.10.90 | - - - Other | 5 | 5 | 5 | 5 | 5 | 5 |
| 8106.10.90 | - - Other | ||||||
| 8106.10.90.10 | - - - Semi-finished products | 5 | 5 | 5 | 5 | 5 | 5 |
| 8106.10.90.90 | - - - Other | 5 | 5 | 5 | 5 | 5 | 5 |
| 8106.90 | - Other: | ||||||
| 8106.90.10 | - - Unwrought bismuth; waste and scrap; powders | ||||||
| 8106.90.10.10 | - - - Waste and scrap | 17 , 8 | 16 , 5 | 15 , 1 | 13 , 7 | 12 , 3 | 11 |
| 8106.90.10.90 | - - - Other | 5 | 5 | 5 | 5 | 5 | 5 |
| 8106.90.90 | - - Other | ||||||
| 8106.90.90.10 | - - - Semi-finished products | 5 | 5 | 5 | 5 | 5 | 5 |
| 8106.90.90.90 | - - - Other | 5 | 5 | 5 | 5 | 5 | 5 |
| 81.08 | Titanium and articles thereof, including waste and scrap | ||||||
| 8108.20.00 | - Unwrought titanium; powders | 5 | 5 | 5 | 5 | 5 | 5 |
| 8108.30.00 | - Waste and scrap | 17 , 8 | 16 , 5 | 15 , 1 | 13 , 7 | 12 , 3 | 11 |
| 8108.90.00 | - Other | ||||||
| 8108.90.00.10 | - - Semi-finished products | 5 | 5 | 5 | 5 | 5 | 5 |
| 8108.90.00.90 | - - Other | 5 | 5 | 5 | 5 | 5 | 5 |
| 81.09 | Zirconium and articles thereof, including waste and scrap | ||||||
| - Unwrought zirconium; powders: | |||||||
| 8109.21.00 | - - Containing less than 1 part hafnium to 500 parts zirconium by weight | 5 | 5 | 5 | 5 | 5 | 5 |
| 8109.29.00 | - - Other | 5 | 5 | 5 | 5 | 5 | 5 |
| - Waste and scrap: | |||||||
| 8109.31.00 | - - Containing less than 1 part hafnium to 500 parts zirconium by weight | 17 , 8 | 16 , 5 | 15 , 1 | 13 , 7 | 12 , 3 | 11 |
| 8109.39.00 | - - Other | 17 , 8 | 16 , 5 | 15 , 1 | 13 , 7 | 12 , 3 | 11 |
| - Other: | |||||||
| 8109.91.00 | - - Containing less than 1 part hafnium to 500 parts zirconium by weight | ||||||
| 8109.91.00.10 | - - - Semi-finished products | 5 | 5 | 5 | 5 | 5 | 5 |
| 8109.91.00.90 | - - - Other | 5 | 5 | 5 | 5 | 5 | 5 |
| 8109.99.00 | - - Other | ||||||
| 8109.99.00.10 | - - - Semi-finished products | 5 | 5 | 5 | 5 | 5 | 5 |
| 8109.99.00.90 | - - - Other | 5 | 5 | 5 | 5 | 5 | 5 |
| 81.10 | Antimony and articles thereof, including waste and scrap | ||||||
| 8110.10.00 | - Unwrought antimony; powders | 5 | 5 | 5 | 5 | 5 | 5 |
| 8110.20.00 | - Waste and scrap | 17 , 8 | 16 , 5 | 15 , 1 | 13 , 7 | 12 , 3 | 11 |
| 8110.90.00 | - Other | ||||||
| 8110.90.00.10 | - - Semi-finished products | 5 | 5 | 5 | 5 | 5 | 5 |
| 8110.90.00.90 | - - Other | 5 | 5 | 5 | 5 | 5 | 5 |
| 81.11 | Manganese and articles thereof, including waste and scrap | ||||||
| 8111.00.10 | - Waste and scrap | 17 , 8 | 16 , 5 | 15 , 1 | 13 , 7 | 12 , 3 | 11 |
| 8111.00.90 | - Other | ||||||
| 8111.00.90.10 | - - Semi-finished products | 5 | 5 | 5 | 5 | 5 | 5 |
| 8111.00.90.90 | - - Other | 5 | 5 | 5 | 5 | 5 | 5 |
| 81.12 | Beryllium, chromium, hafnium, rhenium, thallium, cadmium, germanium, vanadium, gallium, indium and niobium (columbium), and articles of these metals, including waste and scrap | ||||||
| - Beryllium: | |||||||
| 8112.12.00 | - - Unwrought; powders | 5 | 5 | 5 | 5 | 5 | 5 |
| 8112.13.00 | - - Waste and scrap | 17 , 8 | 16 , 5 | 15 , 1 | 13 , 7 | 12 , 3 | 11 |
| 8112.19.00 | - - Other | ||||||
| 8112.19.00.10 | - - - Semi-finished products | 5 | 5 | 5 | 5 | 5 | 5 |
| 8112.19.00.90 | - - - Other | 5 | 5 | 5 | 5 | 5 | 5 |
| - Chromium: | |||||||
| 8112.21.00 | - - Unwrought; powders | 5 | 5 | 5 | 5 | 5 | 5 |
| 8112.22.00 | - - Waste and scrap | 17 , 8 | 16 , 5 | 15 , 1 | 13 , 7 | 12 , 3 | 11 |
| 8112.29.00 | - - Other | ||||||
| 8112.29.00.10 | - - - Semi-finished products | 5 | 5 | 5 | 5 | 5 | 5 |
| 8112.29.00.90 | - - - Other | 5 | 5 | 5 | 5 | 5 | 5 |
| - Hafnium: | |||||||
| 8112.31.00 | - - Unwrought; waste and scrap; powders | ||||||
| 8112.31.00.10 | - - - Waste and scrap | 17 , 8 | 16 , 5 | 15 , 1 | 13 , 7 | 12 , 3 | 11 |
| 8112.31.00.90 | - - - Other | 5 | 5 | 5 | 5 | 5 | 5 |
| 8112.39.00 | - - Other | ||||||
| 8112.39.00.10 | - - - Semi-finished products | 5 | 5 | 5 | 5 | 5 | 5 |
| 8112.39.00.90 | - - - Other | 5 | 5 | 5 | 5 | 5 | 5 |
| - Rhenium: | |||||||
| 8112.41.00 | - - Unwrought; waste and scrap; powders | ||||||
| 8112.41.00.10 | - - - Waste and scrap | 17 , 8 | 16 , 5 | 15 , 1 | 13 , 7 | 12 , 3 | 11 |
| 8112.41.00.90 | - - - Other | 5 | 5 | 5 | 5 | 5 | 5 |
| 8112.49.00 | - - Other | ||||||
| 8112.49.00.10 | - - - Semi-finished products | 5 | 5 | 5 | 5 | 5 | 5 |
| 8112.49.00.90 | - - - Other | 5 | 5 | 5 | 5 | 5 | 5 |
| - Thallium: | |||||||
| 8112.51.00 | - - Unwrought; powders | 5 | 5 | 5 | 5 | 5 | 5 |
| 8112.52.00 | - - Waste and scrap | 17 , 8 | 16 , 5 | 15 , 1 | 13 , 7 | 12 , 3 | 11 |
| 8112.59.00 | - - Other | ||||||
| 8112.59.00.10 | - - - Semi-finished products | 5 | 5 | 5 | 5 | 5 | 5 |
| 8112.59.00.90 | - - - Other | 5 | 5 | 5 | 5 | 5 | 5 |
| - Cadmium: | |||||||
| 8112.61.00 | - - Waste and scrap | 17 , 8 | 16 , 5 | 15 , 1 | 13 , 7 | 12 , 3 | 11 |
| 8112.69 | - - Other: | ||||||
| 8112.69.10 | - - - Unwrought; powders | 5 | 5 | 5 | 5 | 5 | 5 |
| 8112.69.90 | - - - Other | ||||||
| 8112.69.90.10 | - - - - Semi-finished products | 5 | 5 | 5 | 5 | 5 | 5 |
| 8112.69.90.90 | - - - - Other | 5 | 5 | 5 | 5 | 5 | 5 |
| - Other: | |||||||
| 8112.92.00 | - - Unwrought; waste and scrap; powders | ||||||
| 8112.92.00.10 | - - - Waste and scrap | 17 , 8 | 16 , 5 | 15 , 1 | 13 , 7 | 12 , 3 | 11 |
| 8112.92.00.90 | - - - Other | 5 | 5 | 5 | 5 | 5 | 5 |
| 8112.99.00 | - - Other | ||||||
| 8112.99.00.10 | - - - Semi-finished products | 5 | 5 | 5 | 5 | 5 | 5 |
| 8112.99.00.90 | - - - Other | 5 | 5 | 5 | 5 | 5 | 5 |
| 8113.00.00 | Cermets and articles thereof, including waste and scrap | ||||||
| 8113.00.00.10 | - Waste and scrap | 17 , 8 | 16 , 5 | 15 , 1 | 13 , 7 | 12 , 3 | 11 |
| - Other: | |||||||
| 8113.00.00.20 | - - Semi-finished products | 5 | 5 | 5 | 5 | 5 | 5 |
| 8113.00.00.90 | - - Other | 5 | 5 | 5 | 5 | 5 | 5 |
This digitised text is for reference, and its formatting may differ slightly from the original. For legal purposes, please verify against the attached original or the Official Gazette. The authoritative text is in Vietnamese.