Tariff schedule ACFTA (ASEAN - China) 2022-2027
Attached to Decree No. 118/2022/ND-CP
Download original (.docx)010203040506070809101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767879808182838485868788899091929394959697
Chapter 02 — Meat and edible meat offal
118 rows
| Commodity code | Description of goods | ACFTA rate (%) | Countries not eligible for preferential treatment |
|---|---|---|---|
| 2022 - 2027 | |||
| Chapter 2 | |||
| Meat and edible meat offal | |||
| 02.01 | Meat of bovine animals, fresh or chilled | ||
| 0201.10.00 | - Carcasses and half-carcasses | 0 | |
| 0201.20.00 | - Other cuts with bone in | 0 | |
| 0201.30.00 | - Boneless | 0 | |
| 02.02 | Meat of bovine animals, frozen | ||
| 0202.10.00 | - Carcasses and half-carcasses | 0 | |
| 0202.20.00 | - Other cuts with bone in | 0 | |
| 0202.30.00 | - Boneless | 0 | |
| 02.03 | Meat of swine, fresh, chilled or frozen | ||
| - Fresh or chilled: | |||
| 0203.11.00 | - - Carcasses and half-carcasses | 0 | |
| 0203.12.00 | - - Hams, shoulders and cuts thereof, with bone in | 0 | |
| 0203.19.00 | - - Other | 0 | |
| - Frozen: | |||
| 0203.21.00 | - - Carcasses and half-carcasses | 0 | |
| 0203.22.00 | - - Hams, shoulders and cuts thereof, with bone in | 0 | |
| 0203.29.00 | - - Other | 0 | |
| 02.04 | Meat of sheep or goats, fresh, chilled or frozen | ||
| 0204.10.00 | - Carcasses and half-carcasses of lamb, fresh or chilled | 0 | |
| - Other meat of sheep, fresh or chilled: | |||
| 0204.21.00 | - - Carcasses and half-carcasses | 0 | |
| 0204.22.00 | - - Other cuts with bone in | 0 | |
| 0204.23.00 | - - Boneless | 0 | |
| 0204.30.00 | - Carcasses and half-carcasses of lamb, frozen | 0 | |
| - Other meat of sheep, frozen: | |||
| 0204.41.00 | - - Carcasses and half-carcasses | 0 | |
| 0204.42.00 | - - Other cuts with bone in | 0 | |
| 0204.43.00 | - - Boneless | 0 | |
| 0204.50.00 | - Meat of goats | 0 | |
| 0205.00.00 | Meat of horses, asses, mules or hinnies, fresh, chilled or frozen | 0 | |
| 02.06 | Edible offal of bovine animals, swine, sheep, goats, horses, asses, mules or hinnies, fresh, chilled or frozen | ||
| 0206.10.00 | - Of bovine animals, fresh or chilled | 0 | |
| - Of bovine animals, frozen: | |||
| 0206.21.00 | - - Tongues | 0 | |
| 0206.22.00 | - - Livers | 0 | |
| 0206.29.00 | - - Other | 0 | |
| 0206.30.00 | - Of swine, fresh or chilled | 0 | |
| - Of swine, frozen: | |||
| 0206.41.00 | - - Livers | 0 | |
| 0206.49.00 | - - Other | 0 | |
| 0206.80.00 | - Other, fresh or chilled | 0 | |
| 0206.90.00 | - Other, frozen | 0 | |
| 02.07 | Meat and edible offal, of the poultry of heading 01.05, fresh, chilled or frozen | ||
| - Of fowls of the species Gallus domesticus: | |||
| 0207.11.00 | - - Not cut in pieces, fresh or chilled | 0 | LA, MY, PH |
| 0207.12.00 | - - Not cut in pieces, frozen | 0 | LA, MY, PH |
| 0207.13.00 | - - Cuts and offal, fresh or chilled | 0 | LA, MY, PH |
| 0207.14 | - - Cuts and offal, frozen: | ||
| 0207.14.10 | - - - Wings | 0 | MY, PH |
| 0207.14.20 | - - - Thighs | 0 | MY, PH |
| 0207.14.30 | - - - Livers | 0 | MY, PH |
| - - - Other: | |||
| 0207.14.91 | - - - - Mechanically deboned or separated meat | 0 | MY, PH |
| 0207.14.99 | - - - - Other | 0 | MY, PH |
| - Of turkeys: | |||
| 0207.24.00 | - - Not cut in pieces, fresh or chilled | 0 | |
| 0207.25.00 | - - Not cut in pieces, frozen | 0 | |
| 0207.26.00 | - - Cuts and offal, fresh or chilled | 0 | LA |
| 0207.27 | - - Cuts and offal, frozen: | ||
| 0207.27.10 | - - - Livers | 0 | PH |
| - - - Other: | |||
| 0207.27.91 | - - - - Mechanically deboned or separated meat | 0 | PH |
| 0207.27.99 | - - - - Other | 0 | PH |
| - Of ducks: | |||
| 0207.41.00 | - - Not cut in pieces, fresh or chilled | 0 | |
| 0207.42.00 | - - Not cut in pieces, frozen | 0 | |
| 0207.43.00 | - - Fatty livers, fresh or chilled | 0 | |
| 0207.44.00 | - - Other, fresh or chilled | 0 | |
| 0207.45 | - - Other, frozen: | ||
| 0207.45.10 | - - - Fatty livers | 0 | |
| 0207.45.90 | - - - Other | 0 | |
| - Of geese: | |||
| 0207.51.00 | - - Not cut in pieces, fresh or chilled | 0 | |
| 0207.52.00 | - - Not cut in pieces, frozen | 0 | |
| 0207.53.00 | - - Fatty livers, fresh or chilled | 0 | |
| 0207.54.00 | - - Other, fresh or chilled | 0 | |
| 0207.55 | - - Other, frozen: | ||
| 0207.55.10 | - - - Fatty livers | 0 | |
| 0207.55.90 | - - - Other | 0 | |
| 0207.60 | - Of guinea fowls: | ||
| 0207.60.10 | - - Not cut in pieces, fresh or chilled | 0 | |
| 0207.60.20 | - - Not cut in pieces, frozen | 0 | |
| 0207.60.30 | - - Cuts and offal, fresh or chilled | 0 | |
| 0207.60.40 | - - Cuts and offal, frozen | 0 | |
| 02.08 | Other meat and edible meat offal, fresh, chilled or frozen | ||
| 0208.10.00 | - Of rabbits or hares | 0 | |
| 0208.30.00 | - Of primates | 0 | |
| 0208.40 | - Of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia); of seals, sea lions and walruses (mammals of the suborder Pinnipedia): | ||
| 0208.40.10 | - - Of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia) | 0 | |
| 0208.40.90 | - - Other | 0 | |
| 0208.50.00 | - Of reptiles (including snakes and turtles) | 0 | |
| 0208.60.00 | - Of camels and other camelids (Camelidae) | 0 | |
| 0208.90 | - Other: | ||
| 0208.90.10 | - - Frogs' legs | 0 | |
| 0208.90.90 | - - Other | 0 | |
| 02.09 | Pig fat, free of lean meat, and poultry fat, not rendered or otherwise extracted, fresh, chilled, frozen, salted, in brine, dried or smoked | ||
| 0209.10.00 | - Of pigs | 0 | |
| 0209.90.00 | - Other | 0 | |
| 02.10 | Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat or meat offal | ||
| - Meat of swine: | |||
| 0210.11.00 | - - Hams, shoulders and cuts thereof, with bone in | 0 | |
| 0210.12.00 | - - Bellies (streaky) and cuts thereof | 0 | |
| 0210.19 | - - Other: | ||
| 0210.19.30 | - - - Bacon; boneless hams | 0 | |
| 0210.19.90 | - - - Other | 0 | |
| 0210.20.00 | - Meat of bovine animals | 0 | |
| - Other, including edible flours and meals of meat or meat offal: | |||
| 0210.91.00 | - - Of primates | 0 | |
| 0210.92 | - - Of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia); of seals, sea lions and walruses (mammals of the suborder Pinnipedia): | ||
| 0210.92.10 | - - - Of whales, dolphins and porpoises (mammals of the order Cetacea); of manatees and dugongs (mammals of the order Sirenia) | 0 | |
| 0210.92.90 | - - - Other | 0 | |
| 0210.93.00 | - - Of reptiles (including snakes and turtles) | 0 | |
| 0210.99 | - - Other: | ||
| 0210.99.10 | - - - Freeze-dried diced chicken | 0 | |
| 0210.99.20 | - - - Dried pork skin | 0 | |
| 0210.99.90 | - - - Other | 0 |
Digitised for reference; formatting may differ slightly from the original — verify against the attached original file or the official gazette. Vietnamese legal text.